TENSIONER PULLEY/ 89015
$ 12.00
PHANTOM
Description
BUICK 2008-2009 CADILLAC 1999-2013/ 4.3L 5.0L 5.3L 5.7L 6.0L 6.6L 7.0L 8.1L
Additional information
| Available parts | TENSIONER PULLEY |
|---|---|
| Quality | HIGH QUALITY |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1996 | CHEVROLET | ASTRO | 4.3L V6 |
| 1996 | CHEVROLET | C1500 PICKUP | 5.0L V8 |
| 1996 | CHEVROLET | C1500 PICKUP | 5.7L V8 |
| 1996 | CHEVROLET | C1500 SUBURBAN | 5.7L V8 |
| 1996 | CHEVROLET | C2500 PICKUP | 5.0L V8 |
| 1996 | CHEVROLET | C2500 PICKUP | 5.7L V8 |
| 1996 | CHEVROLET | C2500 SUBURBAN | 5.7L V8 |
| 1996 | CHEVROLET | C3500 PICKUP | 5.7L V8 |
| 1996 | CHEVROLET | C3500 PICKUP | 7.4L V8 |
| 1996 | CHEVROLET | EXPRESS 2500 | 5.0L V8 |
| 1996 | CHEVROLET | EXPRESS 2500 | 5.7L V8 |
| 1996 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 1996 | GMC | C2500 PICKUP | 5.0L V8 |
| 1996 | GMC | C2500 PICKUP | 5.7L V8 |
| 1996 | GMC | C2500 SUBURBAN | 5.7L V8 |
| 1997 | CHEVROLET | ASTRO | 4.3L V6 |
| 1997 | CHEVROLET | BLAZER | 4.3L V6 |
| 1997 | CHEVROLET | C1500 PICKUP | 5.0L V8 |
| 1997 | CHEVROLET | C1500 PICKUP | 5.7L V8 |
| 1997 | CHEVROLET | C1500 SUBURBAN | 5.7L V8 |
| 1997 | CHEVROLET | C2500 PICKUP | 5.0L V8 |
| 1997 | CHEVROLET | C2500 PICKUP | 5.7L V8 |
| 1997 | CHEVROLET | C2500 SUBURBAN | 5.7L V8 |
| 1997 | CHEVROLET | C3500 PICKUP | 5.7L V8 |
| 1997 | CHEVROLET | C3500 PICKUP | 7.4L V8 |
| 1997 | CHEVROLET | CORVETTE | 5.7L V8 |
| 1997 | CHEVROLET | EXPRESS 2500 | 5.0L V8 |
| 1997 | CHEVROLET | EXPRESS 2500 | 5.7L V8 |
| 1997 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 1997 | GMC | C2500 PICKUP | 5.0L V8 |
| 1997 | GMC | C2500 PICKUP | 5.7L V8 |
| 1997 | GMC | C2500 SUBURBAN | 5.7L V8 |
| 1997 | GMC | C3500 PICKUP | 5.7L V8 |
| 1997 | GMC | C3500 PICKUP | 7.4L V8 |
| 1998 | CHEVROLET | ASTRO | 4.3L V6 |
| 1998 | CHEVROLET | BLAZER | 4.3L V6 |
| 1998 | CHEVROLET | C1500 PICKUP | 5.0L V8 |
| 1998 | CHEVROLET | C1500 PICKUP | 5.7L V8 |
| 1998 | CHEVROLET | C1500 SUBURBAN | 5.7L V8 |
| 1998 | CHEVROLET | C2500 PICKUP | 5.0L V8 |
| 1998 | CHEVROLET | C2500 PICKUP | 5.7L V8 |
| 1998 | CHEVROLET | C2500 SUBURBAN | 5.7L V8 |
| 1998 | CHEVROLET | C3500 PICKUP | 5.7L V8 |
| 1998 | CHEVROLET | C3500 PICKUP | 7.4L V8 |
| 1998 | CHEVROLET | CAMARO | 5.7L V8 |
| 1998 | CHEVROLET | CORVETTE | 5.7L V8 |
| 1998 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 1998 | GMC | C2500 PICKUP | 5.0L V8 |
| 1998 | GMC | C2500 PICKUP | 5.7L V8 |
| 1998 | GMC | C2500 SUBURBAN | 5.7L V8 |
| 1998 | GMC | C3500 PICKUP | 5.7L V8 |
| 1998 | GMC | C3500 PICKUP | 7.4L V8 |
| 1999 | CHEVROLET | ASTRO | 4.3L V6 |
| 1999 | CHEVROLET | BLAZER | 4.3L V6 |
| 1999 | CHEVROLET | C1500 PICKUP | 5.0L V8 |
| 1999 | CHEVROLET | C1500 PICKUP | 5.7L V8 |
| 1999 | CHEVROLET | C2500 PICKUP | 5.7L V8 |
| 1999 | CHEVROLET | C2500 SUBURBAN | 5.7L V8 |
| 1999 | CHEVROLET | C3500 PICKUP | 5.7L V8 |
| 1999 | CHEVROLET | C3500 PICKUP | 7.4L V8 |
| 1999 | CHEVROLET | CAMARO | 5.7L V8 |
| 1999 | CHEVROLET | CORVETTE | 5.7L V8 |
| 1999 | CHEVROLET | EXPRESS 2500 | 5.0L V8 |
| 1999 | CHEVROLET | EXPRESS 2500 | 5.7L V8 |
| 1999 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 1999 | GMC | C2500 PICKUP | 5.0L V8 |
| 1999 | GMC | C2500 PICKUP | 5.7L V8 |
| 1999 | GMC | C2500 SUBURBAN | 5.7L V8 |
| 1999 | GMC | C3500 PICKUP | 5.7L V8 |
| 1999 | GMC | C3500 PICKUP | 7.4L V8 |
| 2000 | CHEVROLET | ASTRO | 4.3L V6 |
| 2000 | CHEVROLET | BLAZER | 4.3L V6 |
| 2000 | CHEVROLET | C3500 PICKUP | 5.7L V8 |
| 2000 | CHEVROLET | C3500 PICKUP | 7.4L V8 |
| 2000 | CHEVROLET | CAMARO | 5.7L V8 |
| 2000 | CHEVROLET | CORVETTE | 5.7L V8 |
| 2000 | CHEVROLET | EXPRESS 2500 | 5.0L V8 |
| 2000 | CHEVROLET | EXPRESS 2500 | 5.7L V8 |
| 2000 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 2000 | GMC | C3500 PICKUP | 5.7L V8 |
| 2000 | GMC | C3500 PICKUP | 7.4L V8 |
| 2001 | CHEVROLET | ASTRO | 4.3L V6 |
| 2001 | CHEVROLET | BLAZER | 4.3L V6 |
| 2001 | CHEVROLET | CAMARO | 5.7L V8 |
| 2001 | CHEVROLET | CORVETTE | 5.7L V8 |
| 2001 | CHEVROLET | EXPRESS 1500 | 5.0L V8 |
| 2001 | CHEVROLET | EXPRESS 1500 | 5.7L V8 |
| 2001 | CHEVROLET | EXPRESS 2500 | 5.0L V8 |
| 2001 | CHEVROLET | EXPRESS 2500 | 5.7L V8 |
| 2001 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 2001 | CHEVROLET | EXPRESS 3500 | 8.1L V8 |
| 2002 | CHEVROLET | ASTRO | 4.3L V6 |
| 2002 | CHEVROLET | BLAZER | 4.3L V6 |
| 2002 | CHEVROLET | CAMARO | 5.7L V8 |
| 2002 | CHEVROLET | CORVETTE | 5.7L V8 |
| 2002 | CHEVROLET | EXPRESS 3500 | 5.7L V8 |
| 2003 | CHEVROLET | ASTRO | 4.3L V6 |
| 2003 | CHEVROLET | BLAZER | 4.3L V6 |
| 2003 | CHEVROLET | CORVETTE | 5.7L V8 |
| 2003 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2004 | CADILLAC | CTS | 5.7L V8 |
| 2004 | CHEVROLET | ASTRO | 4.3L V6 |
| 2004 | CHEVROLET | BLAZER | 4.3L V6 |
| 2004 | CHEVROLET | CORVETTE | 5.7L V8 |
| 2004 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2005 | CADILLAC | CTS | 5.7L V8 |
| 2005 | CHEVROLET | BLAZER | 4.3L V6 |
| 2005 | CHEVROLET | CORVETTE | 6.0L V8 |
| 2006 | CHEVROLET | CORVETTE | 6.0L V8 |
| 2007 | CADILLAC | CTS | 6.0L V8 |
| 2007 | CHEVROLET | CORVETTE | 6.0L V8 |
| 2014 | CHEVROLET | CAMARO | 7.0L V8 |
| 2015 | CHEVROLET | CAMARO | 7.0L V8 |

































































































