Description
LENGHT : 277
WIDTH : 171
HEIGHT : 175
NEGATIVE TERMINAL LOCATION : RIGHT HAND POSITIVE
TERMINAL TYPE : STANDARD
Additional information
| Available parts | BATTERY |
|---|
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1985 | CHRYSLER | FIFTH AVENUE | 5.2L 318cid V8 |
| 1985 | CHRYSLER | TOWN & COUNTRY | 2.2L 135cid L4 Turbocharged |
| 1985 | CHRYSLER | TOWN & COUNTRY | 2.6L 156cid L4 |
| 1985 | DODGE | CARAVAN | 2.2L 135cid L4 |
| 1985 | DODGE | CARAVAN | 2.6L 156cid L4 |
| 1986 | CHRYSLER | FIFTH AVENUE | 2.2L 135cid L4 |
| 1986 | CHRYSLER | FIFTH AVENUE | 2.2L 135cid L4 Turbocharged |
| 1986 | CHRYSLER | FIFTH AVENUE | 2.5L 153cid L4 |
| 1986 | CHRYSLER | TOWN & COUNTRY | 2.2L 135cid L4 Turbocharged |
| 1986 | CHRYSLER | TOWN & COUNTRY | 2.5L 153cid L4 |
| 1986 | DODGE | CARAVAN | 2.2L 135cid L4 |
| 1986 | DODGE | CARAVAN | 2.6L 156cid L4 |
| 1987 | CHRYSLER | FIFTH AVENUE | 5.2L 318cid V8 |
| 1987 | CHRYSLER | TOWN & COUNTRY | 2.2L 135cid L4 Turbocharged |
| 1987 | CHRYSLER | TOWN & COUNTRY | 2.5L 153cid L4 |
| 1987 | DODGE | CARAVAN | 2.2L 135cid L4 |
| 1987 | DODGE | CARAVAN | 2.5L 153cid L4 |
| 1987 | DODGE | CARAVAN | 2.6L 156cid L4 |
| 1987 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1988 | CHRYSLER | FIFTH AVENUE | 5.2L 318cid V8 |
| 1988 | CHRYSLER | TOWN & COUNTRY | 2.2L 135cid L4 Turbocharged |
| 1988 | CHRYSLER | TOWN & COUNTRY | 2.5L 153cid L4 |
| 1988 | DODGE | CARAVAN | 2.5L 153cid L4 |
| 1988 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1989 | CHRYSLER | FIFTH AVENUE | 5.2L 318cid V8 |
| 1989 | DODGE | CARAVAN | 2.5L 153cid L4 |
| 1989 | DODGE | CARAVAN | 2.5L 153cid L4 Turbocharged |
| 1989 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1990 | CHRYSLER | TOWN & COUNTRY | 3.0L 181cid V6 |
| 1990 | CHRYSLER | TOWN & COUNTRY | 3.3L 201cid V6 |
| 1990 | DODGE | CARAVAN | 2.5L 153cid L4 |
| 1990 | DODGE | CARAVAN | 2.5L 153cid L4 Turbocharged |
| 1990 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1990 | DODGE | CARAVAN | 3.3L 201cid V6 |
| 1991 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1991 | DODGE | CARAVAN | 2.5L L4 |
| 1991 | DODGE | CARAVAN | 3.0L V6 |
| 1991 | DODGE | CARAVAN | 3.3L V6 |
| 1992 | DODGE | CARAVAN | 2.5L L4 |
| 1992 | DODGE | CARAVAN | 3.0L V6 |
| 1992 | DODGE | CARAVAN | 3.3L V6 |
| 1993 | CHRYSLER | CONCORDE | 3.3L V6 |
| 1993 | CHRYSLER | CONCORDE | 3.5L V6 |
| 1993 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1993 | DODGE | CARAVAN | 2.5L L4 |
| 1993 | DODGE | CARAVAN | 3.0L V6 |
| 1993 | DODGE | CARAVAN | 3.3L V6 |
| 1993 | DODGE | CARAVAN | ELECTRIC |
| 1993 | JEEP | GRAND CHEROKEE | 4.0L L6 |
| 1993 | JEEP | GRAND CHEROKEE | 5.2L V8 |
| 1994 | CHRYSLER | CONCORDE | 3.3L V6 |
| 1994 | CHRYSLER | CONCORDE | 3.5L V6 |
| 1994 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1994 | DODGE | CARAVAN | 2.5L L4 |
| 1994 | DODGE | CARAVAN | 3.0L V6 |
| 1994 | DODGE | CARAVAN | 3.3L V6 |
| 1994 | DODGE | CARAVAN | ELECTRIC |
| 1994 | JEEP | GRAND CHEROKEE | 4.0L L6 |
| 1994 | JEEP | GRAND CHEROKEE | 5.2L V8 |
| 1995 | CHRYSLER | CONCORDE | 3.3L V6 |
| 1995 | CHRYSLER | CONCORDE | 3.5L V6 |
| 1995 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1995 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1995 | DODGE | CARAVAN | 2.5L L4 |
| 1995 | DODGE | CARAVAN | 3.0L V6 |
| 1995 | DODGE | CARAVAN | 3.3L V6 |
| 1995 | DODGE | CARAVAN | ELECTRIC |
| 1995 | JEEP | GRAND CHEROKEE | 4.0L L6 |
| 1995 | JEEP | GRAND CHEROKEE | 5.2L V8 |
| 1996 | CHRYSLER | CONCORDE | 3.3L V6 |
| 1996 | CHRYSLER | CONCORDE | 3.5L V6 |
| 1996 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1996 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1996 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1996 | DODGE | CARAVAN | 2.4L L4 |
| 1996 | DODGE | CARAVAN | 3.0L V6 |
| 1996 | DODGE | CARAVAN | 3.3L V6 |
| 1996 | DODGE | CARAVAN | 3.8L V6 |
| 1996 | DODGE | CARAVAN | 3.9L V6 |
| 1996 | DODGE | CARAVAN | 5.2L V8 |
| 1996 | JEEP | GRAND CHEROKEE | 4.0L L6 |
| 1996 | JEEP | GRAND CHEROKEE | 5.2L V8 |
| 1997 | CHRYSLER | CONCORDE | 3.5L V6 |
| 1997 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1997 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1997 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1997 | DODGE | CARAVAN | 2.4L L4 |
| 1997 | DODGE | CARAVAN | 3.0L V6 |
| 1997 | DODGE | CARAVAN | 3.3L V6 |
| 1997 | DODGE | CARAVAN | 3.8L V6 |
| 1997 | DODGE | CARAVAN | ELECTRIC |
| 1997 | JEEP | GRAND CHEROKEE | 4.0L L6 |
| 1997 | JEEP | GRAND CHEROKEE | 5.2L V8 |
| 1997 | JEEP | GRAND CHEROKEE | 5.9L 8cyl |
| 1997 | JEEP | WRANGLER | 2.5L L4 |
| 1997 | JEEP | WRANGLER | 4.0L L6 |
| 1998 | CHRYSLER | CONCORDE | 2.7L V6 |
| 1998 | CHRYSLER | CONCORDE | 3.2L V6 |
| 1998 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1998 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1998 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1998 | DODGE | CARAVAN | 2.4L L4 |
| 1998 | DODGE | CARAVAN | 3.0L V6 |
| 1998 | DODGE | CARAVAN | 3.3L V6 |
| 1998 | DODGE | CARAVAN | 3.8L V6 |
| 1998 | JEEP | CHEROKEE | 2.5L L4 |
| 1998 | JEEP | CHEROKEE | 4.0L L6 |
| 1998 | JEEP | GRAND CHEROKEE | 4.0L L6 |
| 1998 | JEEP | GRAND CHEROKEE | 5.2L V8 |
| 1998 | JEEP | GRAND CHEROKEE | 5.9L V8 |
| 1998 | JEEP | WRANGLER | 2.5L L4 |
| 1998 | JEEP | WRANGLER | 4.0L L6 |
| 1999 | CHRYSLER | CONCORDE | 2.7L V6 |
| 1999 | CHRYSLER | CONCORDE | 3.2L V6 |
| 1999 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1999 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1999 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1999 | DODGE | CARAVAN | 2.4L L4 |
| 1999 | DODGE | CARAVAN | 3.0L V6 |
| 1999 | DODGE | CARAVAN | 3.3L V6 |
| 1999 | DODGE | CARAVAN | 3.8L V6 |
| 1999 | DODGE | CARAVAN | ELECTRIC |
| 1999 | HUMMER | H1 | 6.5L V8 DIESEL Turbocharged |
| 1999 | JEEP | CHEROKEE | 4.0L L6 |
| 1999 | JEEP | WRANGLER | 2.5L L4 |
| 1999 | JEEP | WRANGLER | 4.0L L6 |
| 2000 | CHRYSLER | CONCORDE | 2.7L V6 |
| 2000 | CHRYSLER | CONCORDE | 3.2L V6 |
| 2000 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2000 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2000 | CHRYSLER | VOYAGER | 2.4L L4 |
| 2000 | CHRYSLER | VOYAGER | 3.0L V6 |
| 2000 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2000 | DODGE | CARAVAN | 2.4L L4 |
| 2000 | DODGE | CARAVAN | 3.0L V6 |
| 2000 | DODGE | CARAVAN | 3.3L V6 |
| 2000 | GMC | ACADIA | 3.6L V6 |
| 2000 | HONDA | ACCORD | 3.0L V6 |
| 2000 | HONDA | ODYSSEY | 3.5L V6 |
| 2000 | HUMMER | H1 | 6.5L V8 DIESEL Turbocharged |
| 2000 | HYUNDAI | SONATA | 2.4L L4 |
| 2000 | HYUNDAI | SONATA | 2.5L V6 |
| 2000 | JEEP | WRANGLER | 2.5L L4 |
| 2000 | JEEP | WRANGLER | 4.0L L6 |
| 2000 | LAND ROVER | DISCOVERY | 4.0L V8 |
| 2001 | CHRYSLER | CONCORDE | 2.7L V6 |
| 2001 | CHRYSLER | CONCORDE | 3.2L V6 |
| 2001 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2001 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2001 | CHRYSLER | VOYAGER | 2.4L L4 |
| 2001 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2001 | DODGE | CARAVAN | 2.4L L4 |
| 2001 | DODGE | CARAVAN | 3.3L V6 |
| 2001 | GMC | ACADIA | 3.6L V6 |
| 2001 | HONDA | ACCORD | 3.0L V6 |
| 2001 | HONDA | ODYSSEY | 3.5L V6 |
| 2001 | HUMMER | H1 | 6.5L V8 DIESEL Turbocharged |
| 2001 | HYUNDAI | SONATA | 2.4L L4 |
| 2001 | HYUNDAI | SONATA | 2.5L V6 |
| 2001 | JEEP | CHEROKEE | 2.4L L4 |
| 2001 | JEEP | CHEROKEE | 2.5L L4 DIESEL Turbocharged |
| 2001 | JEEP | CHEROKEE | 3.7L V6 |
| 2001 | JEEP | CHEROKEE | 4.0L L6 |
| 2001 | JEEP | WRANGLER | 2.5L L4 |
| 2001 | JEEP | WRANGLER | 4.0L L6 |
| 2001 | LAND ROVER | DISCOVERY | 4.0L V8 |
| 2001 | MAZDA | TRIBUTE | 2.0L L4 |
| 2001 | MAZDA | TRIBUTE | 3.0L V6 |
| 2002 | CHRYSLER | CONCORDE | 2.7L V6 |
| 2002 | CHRYSLER | CONCORDE | 3.5L V6 |
| 2002 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2002 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2002 | CHRYSLER | VOYAGER | 2.4L L4 |
| 2002 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2002 | DODGE | CARAVAN | 2.4L L4 |
| 2002 | DODGE | CARAVAN | 3.3L V6 |
| 2002 | GMC | ACADIA | 3.6L V6 |
| 2002 | HONDA | ACCORD | 3.0L V6 |
| 2002 | HONDA | ODYSSEY | 3.5L V6 |
| 2002 | HUMMER | H1 | 6.5L V8 DIESEL Turbocharged |
| 2002 | HYUNDAI | SONATA | 2.4L L4 |
| 2002 | HYUNDAI | SONATA | 2.7L V6 |
| 2002 | JEEP | CHEROKEE | 2.4L L4 |
| 2002 | JEEP | CHEROKEE | 2.5L L4 DIESEL Turbocharged |
| 2002 | JEEP | CHEROKEE | 2.8L 4cyl DIESEL Turbocharged |
| 2002 | JEEP | CHEROKEE | 3.7L V6 |
| 2002 | JEEP | WRANGLER | 2.5L L4 |
| 2002 | JEEP | WRANGLER | 4.0L L6 |
| 2002 | LAND ROVER | DISCOVERY | 4.0L V8 |
| 2002 | MAZDA | TRIBUTE | 2.0L L4 |
| 2003 | CADILLAC | CTS | 3.2L V6 |
| 2003 | CHRYSLER | CONCORDE | 2.7L V6 |
| 2003 | CHRYSLER | CONCORDE | 3.5L V6 |
| 2003 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2003 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2003 | CHRYSLER | VOYAGER | 2.4L L4 |
| 2003 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2003 | DODGE | CARAVAN | 2.4L L4 |
| 2003 | DODGE | CARAVAN | 3.3L V6 |
| 2003 | DODGE | VIPER | 8.3L V10 |
| 2003 | GMC | ACADIA | 3.6L V6 |
| 2003 | HONDA | ODYSSEY | 3.5L V6 |
| 2003 | HUMMER | H1 | 6.5L V8 DIESEL Turbocharged |
| 2003 | HYUNDAI | SONATA | 2.4L L4 |
| 2003 | HYUNDAI | SONATA | 2.7L V6 |
| 2003 | JEEP | CHEROKEE | 2.4L L4 |
| 2003 | JEEP | CHEROKEE | 3.7L V6 |
| 2003 | JEEP | LIBERTY | 2.4L L4 |
| 2003 | JEEP | LIBERTY | 3.7L V6 |
| 2003 | JEEP | WRANGLER | 2.4L L4 |
| 2003 | JEEP | WRANGLER | 4.0L L6 |
| 2003 | KIA | OPTIMA | 2.4L L4 |
| 2003 | KIA | OPTIMA | 2.7L V6 |
| 2003 | KIA | SORENTO | 3.5L V6 |
| 2003 | LAND ROVER | DISCOVERY | 4.6L V8 |
| 2003 | MAZDA | TRIBUTE | 2.0L L4 |
| 2003 | MAZDA | TRIBUTE | 3.0L V6 |
| 2003 | NISSAN | MURANO | 3.5L V6 |
| 2004 | CADILLAC | CTS | 3.2L V6 |
| 2004 | CADILLAC | CTS | 3.6L V6 |
| 2004 | CADILLAC | CTS | 5.7L V8 |
| 2004 | CHRYSLER | CONCORDE | 2.7L V6 |
| 2004 | CHRYSLER | CONCORDE | 3.5L V6 |
| 2004 | CHRYSLER | CROSSFIRE | 3.2L V6 |
| 2004 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2004 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2004 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2004 | DODGE | CARAVAN | 2.4L L4 |
| 2004 | DODGE | CARAVAN | 3.3L V6 |
| 2004 | DODGE | VIPER | 8.3L V10 |
| 2004 | GMC | ACADIA | 3.6L V6 |
| 2004 | HONDA | ODYSSEY | 3.5L V6 |
| 2004 | HUMMER | H1 | 6.5L V8 DIESEL Turbocharged |
| 2004 | HYUNDAI | SONATA | 2.4L L4 |
| 2004 | HYUNDAI | SONATA | 2.7L V6 |
| 2004 | JEEP | CHEROKEE | 2.4L L4 |
| 2004 | JEEP | CHEROKEE | 3.7L V6 |
| 2004 | JEEP | LIBERTY | 2.4L L4 |
| 2004 | JEEP | LIBERTY | 3.7L V6 |
| 2004 | JEEP | WRANGLER | 2.4L L4 |
| 2004 | JEEP | WRANGLER | 4.0L L6 |
| 2004 | KIA | OPTIMA | 2.4L L4 |
| 2004 | KIA | OPTIMA | 2.7L V6 |
| 2004 | KIA | SORENTO | 3.5L V6 |
| 2004 | MAZDA | TRIBUTE | 2.0L L4 |
| 2004 | MAZDA | TRIBUTE | 3.0L V6 |
| 2004 | NISSAN | 350z | 3.5L V6 |
| 2004 | NISSAN | MURANO | 3.5L V6 |
| 2004 | PORSCHE | CARRERA GT | 5.7L V10 |
| 2005 | AUDI | ALLROAD | 2.7L V6 Turbocharged |
| 2005 | BMW | M3 | 3.2L L6 |
| 2005 | BMW | X3 | 2.5L L6 |
| 2005 | BMW | X3 | 3.0L L6 |
| 2005 | CADILLAC | CTS | 2.8L V6 |
| 2005 | CADILLAC | CTS | 3.6L V6 |
| 2005 | CADILLAC | CTS | 5.7L V8 |
| 2005 | CADILLAC | SRX | 4.6L V8 |
| 2005 | CADILLAC | STS | 3.6L V6 |
| 2005 | CADILLAC | STS | 4.6L V8 |
| 2005 | CHEVROLET | UPLANDER | 3.5L V6 |
| 2005 | CHRYSLER | CROSSFIRE | 3.2L V6 |
| 2005 | CHRYSLER | CROSSFIRE | 3.2L V6 Supercharged |
| 2005 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2005 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2005 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2005 | CHRYSLER | VOYAGER | 3.8L V6 |
| 2005 | DODGE | CARAVAN | 2.4L L4 |
| 2005 | DODGE | CARAVAN | 3.3L V6 |
| 2005 | DODGE | VIPER | 8.3L V10 |
| 2005 | GMC | ACADIA | 3.6L V6 |
| 2005 | HONDA | ODYSSEY | 3.5L V6 |
| 2005 | HYUNDAI | SANTA FE | 2.4L L4 |
| 2005 | HYUNDAI | SANTA FE | 2.7L V6 |
| 2005 | HYUNDAI | SANTA FE | 3.5L V6 |
| 2005 | HYUNDAI | SONATA | 2.4L L4 |
| 2005 | HYUNDAI | SONATA | 2.7L V6 |
| 2005 | JEEP | CHEROKEE | 2.4L L4 |
| 2005 | JEEP | CHEROKEE | 3.7L V6 |
| 2005 | JEEP | LIBERTY | 2.4L L4 |
| 2005 | JEEP | LIBERTY | 2.8L L4 DIESEL Turbocharged |
| 2005 | JEEP | LIBERTY | 3.7L V6 |
| 2005 | JEEP | WRANGLER | 2.4L L4 |
| 2005 | JEEP | WRANGLER | 4.0L L6 |
| 2005 | KIA | OPTIMA | 2.4L L4 |
| 2005 | KIA | OPTIMA | 2.7L V6 |
| 2005 | KIA | SORENTO | 3.5L V6 |
| 2005 | MAZDA | 6 | 2.3L L4 |
| 2005 | MAZDA | TRIBUTE | 2.3L L4 |
| 2005 | MAZDA | TRIBUTE | 3.0L V6 |
| 2005 | MERCEDES-BENZ | C320 | 3.2L V6 |
| 2005 | MERCEDES-BENZ | C55 AMG | 5.5L V8 |
| 2005 | MERCEDES-BENZ | SLK200 | 1.8L L4 Supercharged |
| 2005 | MERCEDES-BENZ | SLK350 | 3.5L V6 |
| 2005 | MERCEDES-BENZ | SLK55 AMG | 5.5L V8 |
| 2005 | NISSAN | 350Z | 3.5L V6 |
| 2005 | NISSAN | MURANO | 3.5L V6 |
| 2005 | PORSCHE | CARRERA GT | 5.7L V10 |
| 2005 | TOYOTA | SOLARA | 2.4L L4 |
| 2005 | TOYOTA | SOLARA | 3.3L V6 |
| 2006 | BMW | M3 | 3.2L L6 |
| 2006 | CADILLAC | CTS | 2.8L V6 |
| 2006 | CADILLAC | CTS | 3.6L V6 |
| 2006 | CADILLAC | CTS | 5.7L V8 |
| 2006 | CADILLAC | SRX | 3.6L V6 |
| 2006 | CADILLAC | SRX | 4.6L V8 |
| 2006 | CADILLAC | STS | 3.6L V6 |
| 2006 | CADILLAC | STS | 4.6L V8 |
| 2006 | CHEVROLET | UPLANDER | 3.5L V6 |
| 2006 | CHEVROLET | UPLANDER | 3.9L V6 |
| 2006 | CHRYSLER | CROSSFIRE | 3.2L V6 |
| 2006 | CHRYSLER | CROSSFIRE | 3.2L V6 Supercharged |
| 2006 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2006 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2006 | DODGE | CARAVAN | 2.4L L4 |
| 2006 | DODGE | CARAVAN | 3.3L V6 |
| 2006 | DODGE | VIPER | 8.3L V10 |
| 2006 | GMC | ACADIA | 3.6L V6 |
| 2006 | HONDA | ODYSSEY | 3.5L V6 |
| 2006 | HUMMER | H1 | 6.6L V8 DIESEL Turbocharged |
| 2006 | HYUNDAI | AZERA | 3.8L V6 |
| 2006 | HYUNDAI | SONATA | 2.4L L4 |
| 2006 | HYUNDAI | SONATA | 3.3L V6 |
| 2006 | JEEP | CHEROKEE | 2.4L L4 |
| 2006 | JEEP | CHEROKEE | 3.7L V6 |
| 2006 | JEEP | LIBERTY | 2.8L L4 DIESEL Turbocharged |
| 2006 | JEEP | LIBERTY | 3.7L V6 |
| 2006 | JEEP | WRANGLER | 2.4L L4 |
| 2006 | JEEP | WRANGLER | 4.0L L6 |
| 2006 | KIA | OPTIMA | 2.4L L4 |
| 2006 | KIA | OPTIMA | 2.7L V6 |
| 2006 | KIA | SORENTO | 3.5L V6 |
| 2006 | MAZDA | 6 | 2.3L L4 |
| 2006 | MAZDA | 6 | 2.3L L4 Turbocharged |
| 2006 | MAZDA | TRIBUTE | 2.3L L4 |
| 2006 | MAZDA | TRIBUTE | 3.0L V6 |
| 2006 | MERCEDES-BENZ | B200 | 2.0L L4 |
| 2006 | MERCEDES-BENZ | B200 | 2.0L L4 Turbocharged |
| 2006 | MERCEDES-BENZ | C280 | 3.0L V6 |
| 2006 | MERCEDES-BENZ | C350 | 3.5L V6 |
| 2006 | MERCEDES-BENZ | C55 AMG | 5.5L V8 |
| 2006 | MERCEDES-BENZ | SLK200 | 1.8L L4 Supercharged |
| 2006 | MERCEDES-BENZ | SLK280 | 3.0L V6 |
| 2006 | MERCEDES-BENZ | SLK350 | 3.5L V6 |
| 2006 | MERCEDES-BENZ | SLK55 AMG | 5.5L V8 |
| 2006 | NISSAN | 350Z | 3.5L V6 |
| 2006 | NISSAN | MURANO | 3.5L V6 |
| 2006 | PORSCHE | CARRERA GT | 5.7L V10 |
| 2006 | TOYOTA | SOLARA | 2.4L L4 |
| 2006 | TOYOTA | SOLARA | 3.3L V6 |
| 2007 | CADILLAC | BLS | 2.0L L4 Turbocharged |
| 2007 | CADILLAC | CTS | 2.8L V6 |
| 2007 | CADILLAC | CTS | 3.6L V6 |
| 2007 | CADILLAC | CTS | 6.0L V8 |
| 2007 | CADILLAC | ESCALADE | 6.2L V8 |
| 2007 | CADILLAC | SRX | 3.6L V6 |
| 2007 | CADILLAC | SRX | 4.6L V8 |
| 2007 | CADILLAC | STS | 3.6L V6 |
| 2007 | CADILLAC | STS | 4.4L V8 SUPERCHARGED |
| 2007 | CADILLAC | STS | 4.6L V8 |
| 2007 | CADILLAC | XLR | 4.4L V8 SUPERCHARGED |
| 2007 | CADILLAC | XLR | 4.6L V8 |
| 2007 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2007 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2007 | CHEVROLET | CAPRICE | 3.6L V6 |
| 2007 | CHEVROLET | CAPRICE | 6.0L V8 |
| 2007 | CHEVROLET | LUMINA | 3.1L V6 |
| 2007 | CHEVROLET | LUMINA | 3.8L V6 |
| 2007 | CHEVROLET | TAHOE | 4.8L V8 |
| 2007 | CHEVROLET | TAHOE | 5.3L V8 |
| 2007 | CHEVROLET | UPLANDER | 3.9L V6 |
| 2007 | CHRYSLER | CROSSFIRE | 3.2L V6 |
| 2007 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2007 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2007 | DODGE | CARAVAN | 2.4L L4 |
| 2007 | DODGE | CARAVAN | 3.3L V6 |
| 2007 | GMC | ACADIA | 3.6L V6 |
| 2007 | GMC | SIERRA 2500 | 6.0L V8 |
| 2007 | GMC | SIERRA 2500 | 6.6L V8 DIESEL Turbocharged |
| 2007 | GMC | SIERRA 2500 CLASSIC | 6.0L V8 |
| 2007 | GMC | SIERRA 2500 CLASSIC | 6.6L V8 DIESEL Turbocharged |
| 2007 | GMC | SIERRA 2500 CLASSIC | 8.1L V8 |
| 2007 | GMC | SIERRA 3500 | 6.0L V8 |
| 2007 | GMC | SIERRA 3500 | 6.6L V8 DIESEL Turbocharged |
| 2007 | GMC | SIERRA 3500 CLASSIC | 6.0L V8 |
| 2007 | GMC | SIERRA 3500 CLASSIC | 6.6L V8 DIESEL Turbocharged |
| 2007 | GMC | SIERRA 3500 CLASSIC | 8.1L V8 |
| 2007 | GMC | YUKON | 4.8L V8 |
| 2007 | GMC | YUKON | 5.3L V8 |
| 2007 | GMC | YUKON | 6.2L V8 |
| 2007 | HONDA | ODYSSEY | 3.5L V6 |
| 2007 | HYUNDAI | AZERA | 3.3L V6 |
| 2007 | HYUNDAI | AZERA | 3.8L V6 |
| 2007 | HYUNDAI | SANTA FE | 2.7L V6 |
| 2007 | HYUNDAI | SANTA FE | 3.3L V6 |
| 2007 | HYUNDAI | SONATA | 2.4L L4 |
| 2007 | HYUNDAI | SONATA | 3.3L V6 |
| 2007 | HYUNDAI | VERACRUZ | 3.8L V6 |
| 2007 | JEEP | CHEROKEE | 2.4L L4 |
| 2007 | JEEP | CHEROKEE | 3.7L V6 |
| 2007 | JEEP | LIBERTY | 3.7L V6 |
| 2007 | JEEP | WRANGLER | 3.8L V6 |
| 2007 | KIA | OPTIMA | 2.4L L4 |
| 2007 | KIA | OPTIMA | 2.7L V6 |
| 2007 | KIA | SORENTO | 3.8L V6 |
| 2007 | MAZDA | 6 | 2.3L L4 |
| 2007 | MAZDA | 6 | 2.3L L4 Turbocharged |
| 2007 | MAZDA | CX-9 | 3.5L V6 |
| 2007 | MERCEDES-BENZ | B200 | 2.0L L4 |
| 2007 | MERCEDES-BENZ | B200 | B200 |
| 2007 | MERCEDES-BENZ | C280 | 3.0L V6 |
| 2007 | MERCEDES-BENZ | C55 AMG | 5.4L V8 |
| 2007 | MERCEDES-BENZ | SLK200 | 1.8L L4 Supercharged |
| 2007 | MERCEDES-BENZ | SLK280 | 3.0L V6 |
| 2007 | MERCEDES-BENZ | SLK350 | 3.5L V6 |
| 2007 | MERCEDES-BENZ | SLK55 AMG | 5.5L V8 |
| 2007 | NISSAN | ALTIMA | 2.5L L4 |
| 2007 | NISSAN | ALTIMA | 2.5L L4 ELECTRIC/GAS |
| 2007 | NISSAN | ALTIMA | 3.5L V6 |
| 2007 | NISSAN | MURANO | 3.5L V6 |
| 2007 | TOYOTA | SOLARA | 2.4L L4 |
| 2007 | TOYOTA | SOLARA | 3.3L V6 |
| 2008 | CADILLAC | BLS | 2.0L L4 Turbocharged |
| 2008 | CADILLAC | CTS | 3.6L V6 |
| 2008 | CADILLAC | ESCALADE | 6.2L V8 |
| 2008 | CADILLAC | SRX | 3.6L V6 |
| 2008 | CADILLAC | STS | 3.6L V6 |
| 2008 | CADILLAC | STS | 4.4L V8 Supercharged |
| 2008 | CADILLAC | STS | 4.6L V8 |
| 2008 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2008 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2008 | CHEVROLET | CAPRICE | 3.6L V6 |
| 2008 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 2008 | CHEVROLET | CAPRICE | 5.0L 307cid V8 |
| 2008 | CHEVROLET | CAPRICE | 6.0L V8 |
| 2008 | CHEVROLET | LUMINA | 3.1L V6 |
| 2008 | CHEVROLET | TAHOE | 4.8L V8 |
| 2008 | CHEVROLET | TAHOE | 5.3L V8 |
| 2008 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2008 | CHEVROLET | TAHOE | 6.2L V8 |
| 2008 | CHEVROLET | UPLANDER | 3.9L V6 |
| 2008 | CHRYSLER | CROSSFIRE | 3.2L V6 |
| 2008 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2008 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2008 | CHRYSLER | TOWN & COUNTRY | 4.0L V6 |
| 2008 | DODGE | VIPER | 8.4L V10 |
| 2008 | GMC | ACADIA | 3.6L V6 |
| 2008 | GMC | SIERRA 2500 | 6.0L V8 |
