Description
CAPTIVA 2012-2015 EQUINOX 2010-2017 TERRAIN 2010-2017
Additional information
| Available parts | VARIABLE VALVE TIMING (VVT) OIL CONTROL VALVE |
|---|---|
| Quality | DAILY DRIVER |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2005 | PONTIAC | G6 | 3.5L V6 |
| 2006 | CHEVROLET | COBALT | 2.0L L4 Supercharged |
| 2006 | CHEVROLET | COBALT | 2.2L L4 |
| 2006 | CHEVROLET | COBALT | 2.4L L4 |
| 2006 | CHEVROLET | HHR | 2.2L L4 |
| 2006 | CHEVROLET | HHR | 2.4L L4 |
| 2006 | PONTIAC | G6 | 2.4L L4 |
| 2006 | PONTIAC | G6 | 3.5L V6 |
| 2006 | PONTIAC | G6 | 3.9L V6 |
| 2006 | PONTIAC | SOLSTICE | 2.4L L4 |
| 2007 | CHEVROLET | COBALT | 2.0L L4 Supercharged |
| 2007 | CHEVROLET | COBALT | 2.2L L4 |
| 2007 | CHEVROLET | COBALT | 2.4L L4 |
| 2007 | CHEVROLET | HHR | 2.2L L4 |
| 2007 | CHEVROLET | HHR | 2.4L L4 |
| 2007 | PONTIAC | G5 | 2.2L L4 |
| 2007 | PONTIAC | G5 | 2.4L L4 |
| 2007 | PONTIAC | G6 | 2.4L L4 |
| 2007 | PONTIAC | G6 | 3.5L V6 |
| 2007 | PONTIAC | G6 | 3.6L V6 |
| 2007 | PONTIAC | G6 | 3.9L V6 |
| 2007 | PONTIAC | SOLSTICE | 2.0L L4 Turbocharged |
| 2007 | PONTIAC | SOLSTICE | 2.4L L4 |
| 2008 | CHEVROLET | COBALT | 2.0L L4 Turbocharged |
| 2008 | CHEVROLET | COBALT | 2.2L L4 |
| 2008 | CHEVROLET | COBALT | 2.4L L4 |
| 2008 | CHEVROLET | HHR | 2.0L L4 Turbocharged |
| 2008 | CHEVROLET | HHR | 2.2L L4 |
| 2008 | CHEVROLET | HHR | 2.4L L4 |
| 2008 | CHEVROLET | MALIBU | 2.2L L4 |
| 2008 | CHEVROLET | MALIBU | 2.4L L4 |
| 2008 | CHEVROLET | MALIBU | 2.4L L4 ELECTRIC/GAS |
| 2008 | CHEVROLET | MALIBU | 3.5L V6 |
| 2008 | CHEVROLET | MALIBU | 3.6L V6 |
| 2008 | PONTIAC | G5 | 2.2L L4 |
| 2008 | PONTIAC | G5 | 2.4L L4 |
| 2008 | PONTIAC | G6 | 2.4L L4 |
| 2008 | PONTIAC | G6 | 3.5L V6 |
| 2008 | PONTIAC | G6 | 3.6L V6 |
| 2008 | PONTIAC | G6 | 3.9L V6 |
| 2008 | PONTIAC | SOLSTICE | 2.0L L4 Turbocharged |
| 2008 | PONTIAC | SOLSTICE | 2.4L L4 |
| 2009 | CHEVROLET | COBALT | 2.0L L4 Turbocharged |
| 2009 | CHEVROLET | COBALT | 2.2L L4 |
| 2009 | CHEVROLET | HHR | 2.0L L4 Turbocharged |
| 2009 | CHEVROLET | HHR | 2.2L L4 |
| 2009 | CHEVROLET | HHR | 2.4L L4 |
| 2009 | CHEVROLET | MALIBU | 2.4L L4 |
| 2009 | CHEVROLET | MALIBU | 2.4L L4 ELECTRIC/GAS |
| 2009 | CHEVROLET | MALIBU | 3.5L V6 |
| 2009 | CHEVROLET | MALIBU | 3.6L V6 |
| 2009 | PONTIAC | G5 | 2.2L L4 |
| 2009 | PONTIAC | G6 | 2.4L L4 |
| 2009 | PONTIAC | G6 | 3.5L V6 |
| 2009 | PONTIAC | G6 | 3.6L V6 |
| 2009 | PONTIAC | G6 | 3.9L V6 |
| 2009 | PONTIAC | SOLSTICE | 2.0L L4 Turbocharged |
| 2009 | PONTIAC | SOLSTICE | 2.4L L4 |
| 2010 | BUICK | LACROSSE | 2.4L L4 |
| 2010 | BUICK | LACROSSE | 3.0L V6 |
| 2010 | BUICK | LACROSSE | 3.6L V6 |
| 2010 | CHEVROLET | COBALT | 2.0L L4 Turbocharged |
| 2010 | CHEVROLET | COBALT | 2.2L L4 |
| 2010 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2010 | CHEVROLET | EQUINOX | 3.0L V6 |
| 2010 | CHEVROLET | HHR | 2.0L L4 Turbocharged |
| 2010 | CHEVROLET | HHR | 2.2L L4 |
| 2010 | CHEVROLET | HHR | 2.4L L4 |
| 2010 | CHEVROLET | MALIBU | 2.4L L4 |
| 2010 | CHEVROLET | MALIBU | 2.4L L4 ELECTRIC/GAS |
| 2010 | CHEVROLET | MALIBU | 3.5L V6 |
| 2010 | CHEVROLET | MALIBU | 3.6L V6 |
| 2010 | GMC | TERRAIN | 2.4L L4 |
| 2010 | GMC | TERRAIN | 3.0L V6 |
| 2010 | PONTIAC | G6 | 2.4L L4 |
| 2010 | PONTIAC | G6 | 3.5L V6 |
| 2011 | BUICK | LACROSSE | 2.4L L4 |
| 2011 | BUICK | LACROSSE | 3.6L V6 |
| 2011 | BUICK | REGAL | 2.0L L4 TURBOCHARGED |
| 2011 | BUICK | REGAL | 2.4L L4 |
| 2011 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2011 | CHEVROLET | HHR | 2.2L L4 |
| 2011 | CHEVROLET | HHR | 2.4L L4 |
| 2011 | CHEVROLET | MALIBU | 2.4L L4 |
| 2011 | CHEVROLET | MALIBU | 3.6L V6 |
| 2011 | GMC | TERRAIN | 2.4L L4 |
| 2011 | GMC | TERRAIN | 3.0L V6 |
| 2012 | BUICK | LACROSSE | 2.4L L4 ELECTRIC/GAS |
| 2012 | BUICK | LACROSSE | 3.6L V6 |
| 2012 | BUICK | REGAL | 2.0L L4 TURBOCHARGED |
| 2012 | BUICK | REGAL | 2.4L L4 |
| 2012 | BUICK | REGAL | 2.4L L4 ELECTRIC/GAS |
| 2012 | BUICK | VERANO | 2.4L L4 |
| 2012 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2012 | CHEVROLET | EQUINOX | 3.0L V6 |
| 2012 | CHEVROLET | MALIBU | 2.4L L4 |
| 2012 | CHEVROLET | MALIBU | 3.6L V6 |
| 2012 | GMC | TERRAIN | 2.4L L4 |
| 2012 | GMC | TERRAIN | 3.0L V6 |
| 2013 | BUICK | LACROSSE | 2.4L L4 ELECTRIC/GAS |
| 2013 | BUICK | LACROSSE | 3.6L V6 |
| 2013 | BUICK | REGAL | 2.0L L4 TURBOCHARGED |
| 2013 | BUICK | REGAL | 2.4L L4 ELECTRIC/GAS |
| 2013 | BUICK | VERANO | 2.0L L4 Turbocharged |
| 2013 | BUICK | VERANO | 2.4L L4 |
| 2013 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2013 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2013 | CHEVROLET | MALIBU | 2.0L L4 Turbocharged |
| 2013 | CHEVROLET | MALIBU | 2.4L L4 ELECTRIC/GAS |
| 2013 | CHEVROLET | MALIBU | 2.5L L4 |
| 2013 | GMC | TERRAIN | 2.4L L4 |
| 2013 | GMC | TERRAIN | 3.0L V6 |
| 2013 | GMC | TERRAIN | 3.6L V6 |
| 2014 | BUICK | LACROSSE | 2.4L L4 ELECTRIC/GAS |
| 2014 | BUICK | LACROSSE | 3.6L V6 |
| 2014 | BUICK | REGAL | 2.0L L4 TURBOCHARGED |
| 2014 | BUICK | REGAL | 2.4L L4 ELECTRIC/GAS |
| 2014 | BUICK | VERANO | 2.0L L4 Turbocharged |
| 2014 | BUICK | VERANO | 2.4L L4 |
| 2014 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2014 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2014 | CHEVROLET | IMPALA | 2.4L L4 ELECTRIC/GAS |
| 2014 | CHEVROLET | IMPALA | 2.5L L4 |
| 2014 | CHEVROLET | MALIBU | 2.0L L4 Turbocharged |
| 2014 | CHEVROLET | MALIBU | 2.4L L4 ELECTRIC/GAS |
| 2014 | CHEVROLET | MALIBU | 2.5L L4 |
| 2014 | GMC | TERRAIN | 2.4L L4 |
| 2014 | GMC | TERRAIN | 3.6L V6 |
| 2015 | BUICK | LACROSSE | 2.4L L4 ELECTRIC/GAS |
| 2015 | BUICK | LACROSSE | 3.6L V6 |
| 2015 | BUICK | REGAL | 2.0L L4 TURBOCHARGED |
| 2015 | BUICK | REGAL | 2.4L L4 |
| 2015 | BUICK | REGAL | 2.4L L4 ELECTRIC/GAS |
| 2015 | BUICK | VERANO | 2.0L L4 Turbocharged |
| 2015 | BUICK | VERANO | 2.4L L4 |
| 2015 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2015 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2015 | GMC | TERRAIN | 2.4L L4 |
| 2015 | GMC | TERRAIN | 3.6L V6 |
| 2016 | BUICK | LACROSSE | 2.4L L4 ELECTRIC/GAS |
| 2016 | BUICK | LACROSSE | 3.6L V6 |
| 2016 | BUICK | VERANO | 2.0L L4 Turbocharged |
| 2016 | BUICK | VERANO | 2.4L L4 |
| 2016 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2016 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2017 | BUICK | VERANO | 2.4L L4 |
| 2017 | CHEVROLET | EQUINOX | 2.4L L4 |
| 2017 | CHEVROLET | EQUINOX | 3.6L V6 |

































































































