BELT TENSIONER/ 89258
$ 30.00
PHANTOM
Description
5.3L 6.0L 6.2L
Additional information
| Available parts | BELT TENSIONER |
|---|---|
| Quality | HIGH QUALITY |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1999 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 1999 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 1999 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 1999 | GMC | SIERRA 1500 | 5.3L V8 |
| 1999 | GMC | SIERRA 2500 | 5.3L V8 |
| 1999 | GMC | SIERRA 2500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2000 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SUBURBAN 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2000 | CHEVROLET | TAHOE | 5.3L V8 |
| 2000 | GMC | SIERRA 1500 | 5.3L V8 |
| 2000 | GMC | SIERRA 2500 | 5.3L V8 |
| 2000 | GMC | SIERRA 2500 | 6.0L V8 |
| 2000 | GMC | YUKON | 5.3L V8 |
| 2000 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2000 | GMC | YUKON XL 2500 | 5.3L V8 |
| 2000 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2001 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2001 | CHEVROLET | TAHOE | 5.3L V8 |
| 2001 | GMC | SIERRA 1500 | 5.3L V8 |
| 2001 | GMC | SIERRA 1500 | 6.0L V8 |
| 2001 | GMC | SIERRA 2500 | 6.0L V8 |
| 2001 | GMC | SIERRA 3500 | 6.0L V8 |
| 2001 | GMC | YUKON | 5.3L V8 |
| 2001 | GMC | YUKON | 6.0L V8 |
| 2001 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2001 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2001 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2002 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2002 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2002 | CHEVROLET | TAHOE | 5.3L V8 |
| 2002 | GMC | SIERRA 1500 | 5.3L V8 |
| 2002 | GMC | SIERRA 1500 | 6.0L V8 |
| 2002 | GMC | SIERRA 2500 | 6.0L V8 |
| 2002 | GMC | SIERRA 3500 | 6.0L V8 |
| 2002 | GMC | YUKON | 5.3L V8 |
| 2002 | GMC | YUKON | 6.0L V8 |
| 2002 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2002 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2002 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2003 | CADILLAC | ESCALADE | 5.3L V8 |
| 2003 | CADILLAC | ESCALADE | 6.0L V8 |
| 2003 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2003 | CHEVROLET | EXPRESS 2500 | 5.3L V8 |
| 2003 | CHEVROLET | EXPRESS 2500 | 6.0L V8 |
| 2003 | CHEVROLET | EXPRESS 3500 | 5.3L V8 |
| 2003 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2003 | CHEVROLET | SSR | 5.3L V8 |
| 2003 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2003 | CHEVROLET | TAHOE | 5.3L V8 |
| 2003 | CHEVROLET | TILTMASTER | 6.0L V8 |
| 2003 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2003 | GMC | SAVANA 1500 | 5.3L V8 |
| 2003 | GMC | SAVANA 2500 | 5.3L V8 |
| 2003 | GMC | SAVANA 2500 | 6.0L V8 |
| 2003 | GMC | SAVANA 3500 | 6.0L V8 |
| 2003 | GMC | SIERRA 1500 | 5.3L V8 |
| 2003 | GMC | SIERRA 1500 | 6.0L V8 |
| 2003 | GMC | SIERRA 2500 | 6.0L V8 |
| 2003 | GMC | SIERRA 3500 | 6.0L V8 |
| 2003 | GMC | YUKON | 5.3L V8 |
| 2003 | GMC | YUKON | 6.0L V8 |
| 2003 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2003 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2003 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2003 | HUMMER | H2 | 6.0L V8 |
| 2004 | BUICK | RAINIER | 5.3L V8 |
| 2004 | CADILLAC | ESCALADE | 5.3L V8 |
| 2004 | CADILLAC | ESCALADE | 6.0L V8 |
| 2004 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2004 | CHEVROLET | EXPRESS 1500 | 5.3L V8 |
| 2004 | CHEVROLET | EXPRESS 2500 | 5.3L V8 |
| 2004 | CHEVROLET | EXPRESS 2500 | 6.0L V8 |
| 2004 | CHEVROLET | EXPRESS 3500 | 5.3L V8 |
| 2004 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2004 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2004 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2004 | CHEVROLET | SSR | 5.3L V8 |
| 2004 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2004 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2004 | CHEVROLET | TAHOE | 5.3L V8 |
| 2004 | CHEVROLET | TILTMASTER | 6.0L V8 |
| 2004 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2004 | GMC | ENVOY | 5.3L V8 |
| 2004 | GMC | FORWARD | 6.0L V8 |
| 2004 | GMC | SAVANA 1500 | 5.3L V8 |
| 2004 | GMC | SAVANA 2500 | 5.3L V8 |
| 2004 | GMC | SAVANA 2500 | 6.0L V8 |
| 2004 | GMC | SAVANA 3500 | 6.0L V8 |
| 2004 | GMC | SIERRA 1500 | 5.3L V8 |
| 2004 | GMC | SIERRA 1500 | 6.0L V8 |
| 2004 | GMC | SIERRA 2500 | 6.0L V8 |
| 2004 | GMC | SIERRA 3500 | 6.0L V8 |
| 2004 | GMC | YUKON | 5.3L V8 |
| 2004 | GMC | YUKON | 6.0L V8 |
| 2004 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2004 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2004 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2004 | HUMMER | H2 | 6.0L V8 |
| 2005 | BUICK | RAINIER | 5.3L V8 |
| 2005 | CADILLAC | ESCALADE | 5.3L V8 |
| 2005 | CADILLAC | ESCALADE | 6.0L V8 |
| 2005 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2005 | CHEVROLET | EXPRESS 1500 | 5.3L V8 |
| 2005 | CHEVROLET | EXPRESS 2500 | 5.3L V8 |
| 2005 | CHEVROLET | EXPRESS 2500 | 6.0L V8 |
| 2005 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2005 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2005 | CHEVROLET | SSR | 6.0L V8 |
| 2005 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2005 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2005 | CHEVROLET | TAHOE | 5.3L V8 |
| 2005 | CHEVROLET | TILTMASTER | 6.0L V8 |
| 2005 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2005 | GMC | ENVOY | 5.3L V8 |
| 2005 | GMC | FORWARD | 6.0L V8 |
| 2005 | GMC | SAVANA 1500 | 5.3L V8 |
| 2005 | GMC | SAVANA 2500 | 5.3L V8 |
| 2005 | GMC | SAVANA 2500 | 6.0L V8 |
| 2005 | GMC | SAVANA 3500 | 6.0L V8 |
| 2005 | GMC | SIERRA 1500 | 5.3L V8 |
| 2005 | GMC | SIERRA 1500 | 5.3L V8 ELECTRIC/GAS |
| 2005 | GMC | SIERRA 1500 | 6.0L V8 |
| 2005 | GMC | SIERRA 2500 | 6.0L V8 |
| 2005 | GMC | SIERRA 3500 | 6.0L V8 |
| 2005 | GMC | YUKON | 5.3L V8 |
| 2005 | GMC | YUKON | 6.0L V8 |
| 2005 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2005 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2005 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2005 | HUMMER | H2 | 6.0L V8 |
| 2006 | BUICK | RAINIER | 5.3L V8 |
| 2006 | CADILLAC | ESCALADE | 5.3L V8 |
| 2006 | CADILLAC | ESCALADE | 6.0L V8 |
| 2006 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2006 | CHEVROLET | EXPRESS 1500 | 5.3L V8 |
| 2006 | CHEVROLET | EXPRESS 2500 | 6.0L V8 |
| 2006 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2006 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2006 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2006 | CHEVROLET | SSR | 6.0L V8 |
| 2006 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2006 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2006 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2006 | CHEVROLET | TAHOE | 5.3L V8 |
| 2006 | CHEVROLET | TILTMASTER | 6.0L V8 |
| 2006 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2006 | CHEVROLET | TRAILBLAZER | 6.0L V8 |
| 2006 | GMC | ENVOY | 5.3L V8 |
| 2006 | GMC | FORWARD | 6.0L V8 |
| 2006 | GMC | SAVANA 1500 | 5.3L V8 |
| 2006 | GMC | SAVANA 2500 | 6.0L V8 |
| 2006 | GMC | SAVANA 3500 | 6.0L V8 |
| 2006 | GMC | SIERRA 1500 | 5.3L V8 |
| 2006 | GMC | SIERRA 1500 | 5.3L V8 ELECTRIC/GAS |
| 2006 | GMC | SIERRA 1500 | 6.0L V8 |
| 2006 | GMC | SIERRA 2500 | 6.0L V8 |
| 2006 | GMC | SIERRA 3500 | 6.0L V8 |
| 2006 | GMC | YUKON | 5.3L V8 |
| 2006 | GMC | YUKON | 6.0L V8 |
| 2006 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2006 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2006 | GMC | YUKON XL 2500 | 5.3L V8 |
| 2006 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2006 | HUMMER | H2 | 6.0L V8 |
| 2007 | BUICK | RAINIER | 5.3L V8 |
| 2007 | CADILLAC | ESCALADE | 6.2L V8 |
| 2007 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2007 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2007 | CHEVROLET | EXPRESS 1500 | 5.3L V8 |
| 2007 | CHEVROLET | EXPRESS 2500 | 6.0L V8 |
| 2007 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L V8 ELECTRIC/GAS |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 2500 CLASSIC | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 3500 CLASSIC | 6.0L V8 |
| 2007 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2007 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2007 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2007 | CHEVROLET | TAHOE | 5.3L V8 |
| 2007 | CHEVROLET | TILTMASTER | 6.0L V8 |
| 2007 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2007 | CHEVROLET | TRAILBLAZER | 6.0L V8 |
| 2007 | GMC | ENVOY | 5.3L V8 |
| 2007 | GMC | FORWARD | 6.0L V8 |
| 2007 | GMC | SAVANA 1500 | 5.3L V8 |
| 2007 | GMC | SAVANA 2500 | 6.0L V8 |
| 2007 | GMC | SAVANA 3500 | 6.0L V8 |
| 2007 | GMC | SIERRA 1500 | 5.3L V8 |
| 2007 | GMC | SIERRA 1500 | 6.0L V8 |
| 2007 | GMC | SIERRA 1500 | 6.2L V8 |
| 2007 | GMC | SIERRA 1500 CLASSIC | 5.3L V8 |
| 2007 | GMC | SIERRA 1500 CLASSIC | 5.3L V8 ELECTRIC/GAS |
| 2007 | GMC | SIERRA 1500 CLASSIC | 6.0L V8 |
| 2007 | GMC | SIERRA 2500 | 6.0L V8 |
| 2007 | GMC | SIERRA 2500 CLASSIC | 6.0L V8 |
| 2007 | GMC | SIERRA 3500 | 6.0L V8 |
| 2007 | GMC | SIERRA 3500 CLASSIC | 6.0L V8 |
| 2007 | GMC | YUKON | 5.3L V8 |
| 2007 | GMC | YUKON | 6.2L V8 |
| 2007 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2007 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2007 | GMC | YUKON XL 1500 | 6.2L V8 |
| 2007 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2007 | HUMMER | H2 | 6.0L V8 |
| 2008 | CADILLAC | ESCALADE | 6.2L V8 |
| 2008 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2008 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2008 | CHEVROLET | EXPRESS 1500 | 5.3L V8 |
| 2008 | CHEVROLET | EXPRESS 2500 | 6.0L V8 |
| 2008 | CHEVROLET | EXPRESS 3500 | 6.0L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2008 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2008 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2008 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2008 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2008 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2008 | CHEVROLET | TAHOE | 5.3L V8 |
| 2008 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2008 | CHEVROLET | TAHOE | 6.2L V8 |
| 2008 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2008 | CHEVROLET | TRAILBLAZER | 6.0L V8 |
| 2008 | GMC | ENVOY | 5.3L V8 |
| 2008 | GMC | SAVANA 1500 | 5.3L V8 |
| 2008 | GMC | SAVANA 2500 | 6.0L V8 |
| 2008 | GMC | SAVANA 3500 | 6.0L V8 |
| 2008 | GMC | SIERRA 1500 | 5.3L V8 |
| 2008 | GMC | SIERRA 1500 | 6.0L V8 |
| 2008 | GMC | SIERRA 1500 | 6.2L V8 |
| 2008 | GMC | SIERRA 2500 | 6.0L V8 |
| 2008 | GMC | SIERRA 3500 | 6.0L V8 |
| 2008 | GMC | YUKON | 5.3L V8 |
| 2008 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2008 | GMC | YUKON | 6.2L V8 |
| 2008 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2008 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2008 | GMC | YUKON XL 1500 | 6.2L V8 |
| 2008 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2008 | HUMMER | H2 | 6.0L V8 |
| 2009 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2009 | CHEVROLET | TRAILBLAZER | 6.0L V8 |

































































































