Description
LENGHT : 197
WIDTH : 128
HEIGHT : 224
NEGATIVE TERMINAL LOCATION : RIGHT HAND POSITIVE
TERMINAL TYPE : SMALL
Additional information
| Available parts | BATTERY |
|---|
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2000 | KIA | PICANTO | 2.4L L4 |
| 2000 | TOYOTA | COROLLA | 1.8L L4 |
| 2001 | KIA | PICANTO | 2.4L L4 |
| 2001 | TOYOTA | COROLLA | 1.8L L4 |
| 2002 | KIA | PICANTO | 2.4L L4 |
| 2002 | TOYOTA | COROLLA | 1.8L L4 |
| 2003 | KIA | PICANTO | 2.4L L4 |
| 2003 | TOYOTA | COROLLA | 1.8L L4 |
| 2004 | CHEVROLET | EPICA | 2.5L L6 |
| 2004 | KIA | PICANTO | 2.4L L4 |
| 2004 | TOYOTA | COROLLA | 1.8L L4 |
| 2005 | HONDA | INSIGHT | 995cc L3 ELECTRIC/GAS |
| 2005 | KIA | PICANTO | 2.4L L4 |
| 2005 | TOYOTA | COROLLA | 1.8L L4 |
| 2006 | HONDA | INSIGHT | 995cc L3 ELECTRIC/GAS |
| 2006 | KIA | PICANTO | 2.4L L4 |
| 2006 | TOYOTA | COROLLA | 1.8L L4 |
| 2007 | HONDA | FIT | 1.4L L4 |
| 2007 | HONDA | FIT | 1.5L L4 |
| 2007 | HONDA | FIT | 1.7L L4 |
| 2007 | KIA | PICANTO | 2.4L L4 |
| 2007 | TOYOTA | COROLLA | 1.8L L4 |
| 2008 | HONDA | FIT | 1.4L 4cyl |
| 2008 | KIA | PICANTO | 2.4L L4 |
| 2009 | DODGE | ATOS | 1.1L L4 |
| 2009 | HONDA | FIT | 1.5L L4 |
| 2009 | KIA | PICANTO | 2.4L L4 |
| 2010 | DODGE | ATOS | 1.1L L4 |
| 2010 | HONDA | CITY | 1.5L L4 |
| 2010 | HONDA | FIT | 1.5L L4 |
| 2010 | KIA | PICANTO | 2.4L L4 |
| 2011 | HONDA | CITY | 1.5L L4 |
| 2011 | HONDA | FIT | 1.5L L4 |
| 2011 | KIA | PICANTO | 2.4L L4 |
| 2012 | DODGE | I10 | 1.1L L4 |
| 2012 | DODGE | I10 | 2.4L L4 |
| 2012 | DODGE | I10 | 3.6L V6 |
| 2012 | HONDA | CITY | 1.5L L4 |
| 2012 | HONDA | FIT | 1.5L L4 |
| 2012 | KIA | PICANTO | 2.4L L4 |
| 2013 | DODGE | I10 | 1.1L L4 |
| 2013 | HONDA | CITY | 1.5L L4 |
| 2013 | HONDA | FIT | 1.5L L4 |
| 2013 | KIA | PICANTO | 2.4L L4 |
| 2014 | HONDA | CITY | 1.5L L4 |
| 2014 | HONDA | FIT | ELECTRIC |
| 2014 | KIA | PICANTO | 2.4L L4 |
| 2015 | HONDA | FIT | 1.5L L4 SOHC |
| 2015 | KIA | PICANTO | 2.4L L4 |
| 2016 | HONDA | FIT | 1.5L L4 SOHC |
| 2016 | KIA | PICANTO | 2.4L L4 |
| 2017 | HYUNDAI | IONIQ | 1.6L L4 ELECTRIC/GAS |
| 2017 | HYUNDAI | IONIQ | ELECTRIC |
| 2017 | KIA | PICANTO | 2.4L L4 |
| 2017 | TOYOTA | YARIS IA | 1.5L L4 |
| 2018 | HYUNDAI | IONIQ | 1.6L L4 ELECTRIC/GAS |
| 2018 | HYUNDAI | IONIQ | ELECTRIC |
| 2018 | KIA | PICANTO | 2.4L L4 |
| 2019 | HYUNDAI | IONIQ | ELECTRIC |
| 2019 | KIA | PICANTO | 2.4L L4 |
| 2020 | KIA | PICANTO | 2.4L L4 |
| 2021 | KIA | PICANTO | 2.4L L4 |




































































































