Description
LENGHT : 206
WIDTH : 175
HEIGHT : 175
NEGATIVE TERMINAL LOCATION : RIGHT HAND POSITIVE
TERMINAL TYPE : STANDARD
Additional information
| Available parts | BATTERY |
|---|
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2000 | CHEVROLET | TIGRA | 1.6L L4 |
| 2000 | CHRYSLER | NEON | 2.0L L4 |
| 2000 | DODGE | NEON | 2.0L L4 |
| 2001 | CHRYSLER | NEON | 2.0L L4 |
| 2001 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2001 | DODGE | NEON | 2.0L L4 |
| 2002 | CHRYSLER | NEON | 2.0L L4 |
| 2002 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2002 | DODGE | NEON | 2.0L L4 |
| 2003 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2003 | CHRYSLER | PT CRUISER | 2.4L L4 Turbocharged |
| 2003 | DODGE | NEON | 2.0L L4 |
| 2003 | DODGE | NEON | 2.4L L4 Turbocharged |
| 2004 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2004 | CHRYSLER | PT CRUISER | 2.4L L4 Turbocharged |
| 2004 | DODGE | NEON | 2.0L L4 |
| 2004 | DODGE | NEON | 2.4L L4 Turbocharged |
| 2005 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2005 | CHRYSLER | PT CRUISER | 2.4L L4 Turbocharged |
| 2005 | DODGE | NEON | 2.4L L4 Turbocharged |
| 2005 | FORD | KA | 1.6L L4 |
| 2005 | MAZDA | MX-5 MIATA | 1.8L L4 |
| 2005 | MAZDA | MX-5 MIATA | 1.8L L4 Turbocharged |
| 2005 | NEON | 2.0L L4 | |
| 2005 | NISSAN | MICRA | 1.4L L4 |
| 2006 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2006 | CHRYSLER | PT CRUISER | 2.4L L4 Turbocharged |
| 2006 | FORD | FIESTA | 1.6L L4 |
| 2006 | FORD | KA | 1.6L L4 |
| 2006 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2006 | NISSAN | MICRA | 1.4L L4 |
| 2007 | FORD | KA | 1.6L L4 |
| 2007 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2007 | NISSAN | MICRA | 1.4L L4 |
| 2008 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2008 | CHRYSLER | PT CRUISER | 2.4L L4 Turbocharged |
| 2008 | FORD | KA | 1.6L L4 |
| 2008 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2009 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2009 | CHRYSLER | PT CRUISER | 2.4L L4 Turbocharged |
| 2009 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2009 | KIA | RIO | 1.6L L4 |
| 2010 | CHRYSLER | PT CRUISER | 2.4L L4 |
| 2010 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2010 | KIA | RIO | 1.6L L4 |
| 2010 | KIA | SOUL | 1.6L L4 |
| 2010 | KIA | SOUL | 2.0L L4 |
| 2010 | TOYOTA | YARIS | 1.5L L4 |
| 2011 | CHEVROLET | SPARK | 1.2L L4 |
| 2011 | KIA | RIO | 1.6L L4 |
| 2011 | KIA | SOUL | 1.6L L4 |
| 2011 | KIA | SOUL | 2.0L L4 |
| 2011 | MAZDA | 2 | 1.5L L4 |
| 2011 | TOYOTA | YARIS | 1.5L L4 |
| 2012 | CHEVROLET | SPARK | 1.2L L4 |
| 2012 | HYUNDAI | VELOSTER | 1.6L L4 |
| 2012 | KIA | RIO | 1.6L L4 |
| 2012 | KIA | SOUL | 1.6L L4 |
| 2012 | KIA | SOUL | 2.0L L4 |
| 2012 | MAZDA | 2 | 1.5L L4 |
| 2012 | TOYOTA | YARIS | 1.5L L4 |
| 2013 | CHEVROLET | SPARK | 1.2L L4 |
| 2013 | HYUNDAI | VELOSTER | 1.6L L4 |
| 2013 | HYUNDAI | VELOSTER | 1.6L L4 Turbocharged |
| 2013 | KIA | RIO | 1.6L L4 |
| 2013 | KIA | SOUL | 1.6L L4 |
| 2013 | KIA | SOUL | 2.0L L4 |
| 2013 | TOYOTA | YARIS | 1.5L L4 |
| 2014 | HYUNDAI | VELOSTER | 1.6L L4 |
| 2014 | HYUNDAI | VELOSTER | 1.6L L4 Turbocharged |
| 2014 | KIA | RIO | 1.6L L4 |
| 2014 | TOYOTA | YARIS | 1.5L L4 |
| 2015 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2015 | HYUNDAI | VELOSTER | 1.6L L4 |
| 2015 | HYUNDAI | VELOSTER | 1.6L L4 Turbocharged |
| 2015 | KIA | RIO | 1.6L L4 |
| 2015 | NISSAN | MICRA | 1.6L L4 |
| 2015 | TOYOTA | YARIS | 1.5L L4 |
| 2016 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2016 | TOYOTA | YARIS | 1.5L L4 |
| 2017 | HYUNDAI | ELANTRA | 1.4L L4 Turbocharged |
| 2017 | HYUNDAI | ELANTRA | 1.6L L4 Turbocharged |
| 2017 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2017 | TOYOTA | YARIS | 1.5L L4 |
| 2018 | HYUNDAI | ELANTRA | 1.4L L4 Turbocharged |
| 2018 | HYUNDAI | ELANTRA | 1.6L L4 Turbocharged |
| 2018 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2018 | TOYOTA | YARIS | 1.5L L4 |
| 2019 | HYUNDAI | ELANTRA | 1.4L L4 Turbocharged |
| 2019 | HYUNDAI | ELANTRA | 1.6L L4 Turbocharged |
| 2019 | HYUNDAI | ELANTRA | 2.0L L4 |
| 2019 | TOYOTA | YARIS | 1.5L L4 |




































































































