Description
LENGHT : 242
WIDTH : 171
HEIGHT : 171
NEGATIVE TERMINAL LOCATION : RIGHT HAND POSITIVE
TERMINAL TYPE : STANDARD
Additional information
| Available parts | BATTERY |
|---|
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2000 | AUDI | TT | 1.8L L4 Turbocharged |
| 2000 | FORD | FOCUS | 2.0L L4 DOHC |
| 2000 | FORD | FOCUS | 2.0L L4 SOHC |
| 2001 | AUDI | TT | 1.8L L4 Turbocharged |
| 2001 | FORD | ESCAPE | 2.0L L4 |
| 2001 | FORD | ESCAPE | 3.0L V6 |
| 2001 | FORD | FOCUS | 2.0L L4 DOHC |
| 2001 | FORD | FOCUS | 2.0L L4 SOHC |
| 2002 | AUDI | TT | 1.8L L4 Turbocharged |
| 2002 | FORD | ESCAPE | 2.0L L4 |
| 2002 | FORD | ESCAPE | 3.0L V6 |
| 2002 | FORD | FOCUS | 2.0L L4 DOHC |
| 2002 | FORD | FOCUS | 2.0L L4 SOHC |
| 2003 | AUDI | TT | 1.8L L4 Turbocharged |
| 2003 | FORD | ESCAPE | 2.0L L4 |
| 2003 | FORD | ESCAPE | 3.0L V6 |
| 2003 | FORD | FOCUS | 2.0L L4 DOHC |
| 2003 | FORD | FOCUS | 2.0L L4 SOHC |
| 2003 | FORD | FOCUS | 2.3L L4 |
| 2004 | AUDI | TT | 1.8L L4 Turbocharged |
| 2004 | AUDI | TT | 3.2L V6 |
| 2004 | BMW | Z4 | 2.5L L6 |
| 2004 | BMW | Z4 | 3.0L L6 |
| 2004 | FORD | ESCAPE | 2.0L L4 |
| 2004 | FORD | ESCAPE | 3.0L V6 |
| 2004 | FORD | FOCUS | 2.0L L4 DOHC |
| 2004 | FORD | FOCUS | 2.0L L4 SOHC |
| 2004 | FORD | FOCUS | 2.3L L4 |
| 2004 | LAND ROVER | FREELANDER | 2.5L V6 |
| 2005 | AUDI | TT | 1.8L L4 Turbocharged |
| 2005 | AUDI | TT | 3.2L V6 |
| 2005 | BMW | Z4 | 120I |
| 2005 | BMW | Z4 | 2.5L L6 |
| 2005 | BMW | Z4 | 3.0L L6 |
| 2005 | FORD | ESCAPE | 2.0L L4 |
| 2005 | FORD | ESCAPE | 3.0L V6 |
| 2005 | FORD | FOCUS | 2.0L L4 DOHC |
| 2005 | FORD | FOCUS | 2.0L L4 SOHC |
| 2005 | FORD | MUSTANG | 3.8L V6 |
| 2005 | FORD | MUSTANG | 4.6L V8 |
| 2005 | FORD | MUSTANG | 4.9L V8 |
| 2005 | MERCURY | MARINER | 2.3L L4 |
| 2005 | MERCURY | MARINER | 3.0L V6 |
| 2005 | NISSAN | ALMERA | 1.8L L4 |
| 2005 | NISSAN | MICRA | 1.6L L4 |
| 2006 | AUDI | TT | 1.8L L4 Turbocharged |
| 2006 | AUDI | TT | 3.2L V6 |
| 2006 | BMW | Z4 | 2.5L L6 |
| 2006 | FORD | ESCAPE | 2.3L L4 |
| 2006 | FORD | ESCAPE | 2.3L L4 ELECTRIC/GAS |
| 2006 | FORD | ESCAPE | 3.0L V6 |
| 2006 | FORD | FOCUS | 2.0L L4 |
| 2006 | FORD | FOCUS | 2.3L L4 |
| 2006 | FORD | MUSTANG | 4.0L V6 |
| 2006 | FORD | MUSTANG | 4.6L V8 |
| 2006 | HYUNDAI | ACCENT | 1.6L L4 |
| 2006 | MERCURY | MARINER | 2.3L L4 |
| 2006 | MERCURY | MARINER | 2.3L L4 ELECTRIC/GAS |
| 2006 | MERCURY | MARINER | 3.0L V6 |
| 2006 | MERCURY | MILAN | 2.3L L4 |
| 2006 | MERCURY | MILAN | 3.0L V6 |
| 2007 | AUDI | TT | 2.0L L4 Turbocharged |
| 2007 | AUDI | TT | 3.2L V6 |
| 2007 | BMW | Z4 | 2.5L L6 |
| 2007 | BMW | Z4 | 3.0L L6 |
| 2007 | BMW | Z4 | 3.2L L6 |
| 2007 | CHEVROLET | HHR | 2.2L L4 |
| 2007 | CHEVROLET | HHR | 2.4L L4 |
| 2007 | FORD | ESCAPE | 2.3L L4 |
| 2007 | FORD | ESCAPE | 2.3L L4 ELECTRIC/GAS |
| 2007 | FORD | ESCAPE | 3.0L V6 |
| 2007 | FORD | FOCUS | 2.0L L4 |
| 2007 | FORD | FOCUS | 2.3L L4 |
| 2007 | FORD | FOCUS | 2.5L L5 Turbocharged |
| 2007 | FORD | FUSION | 2.3L L4 |
| 2007 | FORD | FUSION | 3.0L V6 |
| 2007 | FORD | FUSION | 3.5L 6cyl |
| 2007 | FORD | MUSTANG | 4.0L V6 |
| 2007 | FORD | MUSTANG | 4.6L V8 |
| 2007 | FORD | MUSTANG | 5.4L V8 Supercharged |
| 2007 | MERCURY | MARINER | 2.3L L4 |
| 2007 | MERCURY | MARINER | 2.3L L4 ELECTRIC/GAS |
| 2007 | MERCURY | MARINER | 3.0L V6 |
| 2007 | MERCURY | MILAN | 2.3L L4 |
| 2007 | MERCURY | MILAN | 3.0L V6 |
| 2008 | AUDI | TT | 2.0L L4 Turbocharged |
| 2008 | AUDI | TT | 3.2L V6 |
| 2008 | BMW | Z4 | 2.5L L6 |
| 2008 | BMW | Z4 | 3.0L L6 |
| 2008 | BMW | Z4 | 3.2L L6 |
| 2008 | CHEVROLET | CRUZE | 1.4L L4 Turbocharged |
| 2008 | CHEVROLET | HHR | 2.0L L4 Turbocharged |
| 2008 | CHEVROLET | HHR | 2.2L L4 |
| 2008 | CHEVROLET | HHR | 2.4L L4 |
| 2008 | FORD | ESCAPE | 2.3L L4 |
| 2008 | FORD | ESCAPE | 2.3L L4 ELECTRIC/GAS |
| 2008 | FORD | ESCAPE | 3.0L V6 |
| 2008 | FORD | FOCUS | 2.0L L4 |
| 2008 | FORD | FOCUS | 2.5L L5 Turbocharged |
| 2008 | FORD | FUSION | 2.3L L4 |
| 2008 | FORD | FUSION | 3.0L V6 |
| 2008 | FORD | FUSION | 3.5L 6cyl |
| 2008 | FORD | MUSTANG | 4.0L V6 |
| 2008 | FORD | MUSTANG | 4.6L V8 |
| 2008 | FORD | MUSTANG | 5.4L V8 Supercharged |
| 2008 | HYUNDAI | ACCENT | 1.6L L4 |
| 2008 | MERCURY | MARINER | 2.3L L4 |
| 2008 | MERCURY | MARINER | 2.3L L4 ELECTRIC/GAS |
| 2008 | MERCURY | MARINER | 3.0L V6 |
| 2008 | MERCURY | MILAN | 2.3L L4 |
| 2008 | MERCURY | MILAN | 3.0L V6 |
| 2009 | AUDI | TT | 2.0L L4 Turbocharged |
| 2009 | AUDI | TT | 3.2L V6 |
| 2009 | BMW | Z4 | 2.5L L6 |
| 2009 | BMW | Z4 | 3.0L L6 |
| 2009 | BMW | Z4 | 3.0L L6 Turbocharged |
| 2009 | BMW | Z4 | 3.2L L6 |
| 2009 | CHEVROLET | CRUZE | 1.4L L4 Turbocharged |
| 2009 | CHEVROLET | CRUZE | 1.8L L4 |
| 2009 | CHEVROLET | HHR | 2.4L L4 |
| 2009 | FORD | ESCAPE | 2.5L L4 |
| 2009 | FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS |
| 2009 | FORD | ESCAPE | 3.0L V6 |
| 2009 | FORD | FOCUS | 2.0L L4 |
| 2009 | FORD | FOCUS | 2.5L L5 Turbocharged |
| 2009 | FORD | FUSION | 2.3L L4 |
| 2009 | FORD | FUSION | 3.0L V6 |
| 2009 | FORD | FUSION | 3.5L 6cyl |
| 2009 | FORD | MUSTANG | 4.0L V6 |
| 2009 | FORD | MUSTANG | 4.6L V8 |
| 2009 | FORD | MUSTANG | 5.4L V8 Supercharged |
| 2009 | HYUNDAI | ACCENT | 1.6L L4 |
| 2009 | MERCURY | MARINER | 2.5L L4 |
| 2009 | MERCURY | MARINER | 2.5L L4 ELECTRIC/GAS |
| 2009 | MERCURY | MARINER | 3.0L V6 |
| 2009 | MERCURY | MILAN | 2.3L L4 |
| 2009 | MERCURY | MILAN | 3.0L V6 |
| 2010 | AUDI | TT | 2.0L L4 Turbocharged |
| 2010 | AUDI | TT | 3.2L V6 |
| 2010 | BMW | Z4 | 1 SERIES M |
| 2010 | BMW | Z4 | 2.5L L6 |
| 2010 | BMW | Z4 | 3.0L L6 |
| 2010 | BMW | Z4 | 3.0L L6 Turbocharged |
| 2010 | CHEVROLET | CRUZE | 1.4L L4 Turbocharged |
| 2010 | CHEVROLET | CRUZE | 1.8L L4 |
| 2010 | CHEVROLET | HHR | 2.4L L4 |
| 2010 | FORD | ESCAPE | 2.5L L4 |
| 2010 | FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS |
| 2010 | FORD | ESCAPE | 3.0L V6 |
| 2010 | FORD | FOCUS | 2.0L L4 |
| 2010 | FORD | FOCUS | 2.5L L5 Turbocharged |
| 2010 | FORD | FUSION | 2.5L L4 |
| 2010 | FORD | FUSION | 2.5L L4 ELECTRIC/GAS |
| 2010 | FORD | FUSION | 3.0L V6 |
| 2010 | FORD | FUSION | 3.5L V6 |
| 2010 | FORD | MUSTANG | 4.0L V6 |
| 2010 | FORD | MUSTANG | 4.6L V8 |
| 2010 | FORD | MUSTANG | 5.4L V8 Supercharged |
| 2010 | HYUNDAI | ACCENT | 1.6L L4 |
| 2010 | MERCURY | MARINER | 2.5L L4 |
| 2010 | MERCURY | MARINER | 2.5L L4 ELECTRIC/GAS |
| 2010 | MERCURY | MARINER | 3.0L V6 |
| 2010 | MERCURY | MILAN | 2.5L L4 |
| 2010 | MERCURY | MILAN | 2.5L L4 ELECTRIC/GAS |
| 2010 | MERCURY | MILAN | 3.0L V6 |
| 2011 | AUDI | TT | 1.8L L4 Turbocharged |
| 2011 | AUDI | TT | 2.0L L4 Turbocharged |
| 2011 | AUDI | TT | 2.5L L5 Turbocharged |
| 2011 | CHEVROLET | HHR | 2.4L L4 |
| 2011 | FORD | ESCAPE | 2.5L L4 |
| 2011 | FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS |
| 2011 | FORD | ESCAPE | 3.0L V6 |
| 2011 | FORD | FIESTA | 1.6L L4 DOHC |
| 2011 | FORD | FIESTA | 1.6L L4 SOHC |
| 2011 | FORD | FOCUS | 2.0L L4 |
| 2011 | FORD | FUSION | 2.5L L4 |
| 2011 | FORD | FUSION | 2.5L L4 ELECTRIC/GAS |
| 2011 | FORD | FUSION | 3.0L V6 |
| 2011 | FORD | FUSION | 3.5L V6 |
| 2011 | FORD | MUSTANG | 3.7L V6 |
| 2011 | FORD | MUSTANG | 5.0L V8 |
| 2011 | FORD | MUSTANG | 5.4L V8 Supercharged |
| 2011 | MERCURY | MILAN | 2.5L L4 |
| 2011 | MERCURY | MILAN | 2.5L L4 ELECTRIC/GAS |
| 2011 | MERCURY | MILAN | 3.0L V6 |
| 2012 | AUDI | TT | 1.8L L4 Turbocharged |
| 2012 | AUDI | TT | 2.0L L4 Turbocharged |
| 2012 | AUDI | TT | 2.5L L5 Turbocharged |
| 2012 | FORD | ESCAPE | 2.5L L4 |
| 2012 | FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS |
| 2012 | FORD | ESCAPE | 3.0L V6 |
| 2012 | FORD | FIESTA | 1.6L L4 DOHC |
| 2012 | FORD | FIESTA | 1.6L L4 SOHC |
| 2012 | FORD | FOCUS | 2.0L L4 |
| 2012 | FORD | FOCUS | ELECTRIC |
| 2012 | FORD | FUSION | 2.5L L4 |
| 2012 | FORD | FUSION | 2.5L L4 ELECTRIC/GAS |
| 2012 | FORD | FUSION | 3.0L V6 |
| 2012 | FORD | MUSTANG | 3.7L V6 |
| 2012 | FORD | MUSTANG | 5.0L V8 |
| 2012 | FORD | MUSTANG | 5.4L V8 Supercharged |
| 2013 | DODGE | DART | 1.4L L4 Turbocharged |
| 2013 | FORD | ESCAPE | 1.6L L4 Turbocharged |
| 2013 | FORD | ESCAPE | 2.0L L4 Turbocharged |
| 2013 | FORD | ESCAPE | 2.5L L4 |
| 2013 | FORD | FIESTA | 1.6L L4 DOHC |
| 2013 | FORD | FIESTA | 1.6L L4 SOHC |
| 2013 | FORD | FOCUS | 2.0L L4 |
| 2013 | FORD | FOCUS | 2.0L L4 Turbocharged |
| 2013 | FORD | FUSION | 1.6L L4 Turbocharged |
| 2013 | FORD | FUSION | 2.0L L4 ELECTRIC/GAS |
| 2013 | FORD | FUSION | 2.0L L4 Turbocharged |
| 2013 | FORD | FUSION | 2.5L L4 |
| 2013 | FORD | MUSTANG | 3.7L V6 |
| 2013 | FORD | MUSTANG | 5.0L V8 |
| 2013 | FORD | MUSTANG | 5.8L V8 Supercharged |
| 2014 | DODGE | DART | 1.4L L4 Turbocharged |
| 2014 | KIA | SOUL | 1.6L L4 |
| 2014 | KIA | SOUL | 2.0L L4 |
| 2015 | DODGE | DART | 1.4L L4 Turbocharged |
| 2015 | HONDA | CIVIC | 1.5L L4 ELECTRIC/GAS |
| 2015 | HONDA | CIVIC | 1.8L L4 |
| 2015 | HONDA | CIVIC | 1.8L L4 CNG |
| 2015 | HONDA | CIVIC | 2.4L L4 |
| 2015 | JEEP | RENEGADE | 1.4L L4 Turbocharged |
| 2015 | JEEP | RENEGADE | 2.4L L4 |
| 2015 | KIA | SOUL | 1.6L L4 |
| 2015 | KIA | SOUL | 2.0L L4 |
| 2016 | DODGE | DART | 1.4L L4 Turbocharged |
| 2016 | HONDA | CIVIC | 1.5L L4 Turbocharged |
| 2016 | HONDA | CIVIC | 2.0L L4 |
| 2016 | JEEP | RENEGADE | 1.4L L4 Turbocharged |
| 2016 | JEEP | RENEGADE | 2.4L L4 DOHC |
| 2016 | JEEP | RENEGADE | 2.4L L4 SOHC |
| 2016 | KIA | SOUL | 1.6L L4 |
| 2016 | KIA | SOUL | 2.0L L4 |
| 2016 | NISSAN | MICRA | 1.6L L4 |
| 2017 | HONDA | CIVIC | 1.5L L4 Turbocharged |
| 2017 | HONDA | CIVIC | 2.0L L4 |
| 2017 | HONDA | CIVIC | 2.0L L4 Turbocharged |
| 2017 | JEEP | RENEGADE | 1.4L L4 Turbocharged |
| 2017 | JEEP | RENEGADE | 1.8L L4 |
| 2017 | JEEP | RENEGADE | 2.4L L4 |
| 2017 | KIA | SOUL | 1.6L L4 |
| 2017 | KIA | SOUL | 1.6L L4 Turbocharged |
| 2017 | KIA | SOUL | 2.0L L4 |
| 2018 | HONDA | CIVIC | 1.5L L4 Turbocharged |
| 2018 | HONDA | CIVIC | 2.0L L4 |
| 2018 | HONDA | CIVIC | 2.0L L4 Turbocharged |
| 2018 | JEEP | RENEGADE | 1.4L L4 Turbocharged |
| 2018 | JEEP | RENEGADE | 1.8L L4 |
| 2018 | JEEP | RENEGADE | 2.4L L4 |
| 2018 | KIA | SOUL | 1.6L L4 |
| 2018 | KIA | SOUL | 1.6L L4 Turbocharged |
| 2018 | KIA | SOUL | 2.0L L4 |
| 2018 | NISSAN | MICRA | 1.6L L4 |
| 2019 | HONDA | CIVIC | 1.5L L4 Turbocharged |
| 2019 | HONDA | CIVIC | 2.0L L4 |
| 2019 | HONDA | CIVIC | 2.0L L4 Turbocharged |
| 2019 | JEEP | RENEGADE | 1.3L L4 Turbocharged |
| 2019 | JEEP | RENEGADE | 1.8L L4 |
| 2019 | JEEP | RENEGADE | 2.4L L4 |
| 2019 | KIA | SOUL | 1.6L L4 |
| 2019 | KIA | SOUL | 1.6L L4 Turbocharged |
| 2019 | KIA | SOUL | 2.0L L4 |
| 2019 | NISSAN | MICRA | 1.6L L4 |
| 2020 | HONDA | CIVIC | 1.5L L4 Turbocharged |
| 2020 | HONDA | CIVIC | 2.0L L4 |
| 2020 | HONDA | CIVIC | 2.0L L4 Turbocharged |
| 2021 | HONDA | CIVIC | 1.5L L4 Turbocharged |
| 2021 | HONDA | CIVIC | 2.0L L4 |
| 2021 | HONDA | CIVIC | 2.0L L4 Turbocharged |




































































































