BRAKE PAD FRONT 18028798/ 17D225M
$ 55.00
ACDELCO
Description
CHEVROLET BUS 1980-2002
CHEVROLET KODIAK 1991-2002
CHEVROLET MEDIUM DUTY TRUCK 1983-1990
CHEVROLET T SERIES TRUCK 1997-2002
GMC MEDIUM DUTY TRUCK 1983-1986
GMC T SERIES TRUCK 1997-2002
GMC TOPKICK 1987-2002
ISUZU F SERIES TRUCK 1996-2002
Additional information
| Available parts | BRAKE PAD |
|---|---|
| Quality | PREMIUM PERFORMANCE |
Be the first to review “BRAKE PAD FRONT 18028798/ 17D225M” Cancel reply
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1985 | CHEVROLET | BUS | 14.0L 855cid L6 DIESEL Turbocharged |
| 1985 | CHEVROLET | BUS | 4.3L 262cid V6 |
| 1985 | CHEVROLET | BUS | 5.0L 305cid V8 |
| 1985 | CHEVROLET | BUS | 5.7L 350cid V8 |
| 1985 | CHEVROLET | BUS | 6.0L 366cid V8 |
| 1985 | CHEVROLET | BUS | 7.0L 427cid V8 |
| 1985 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1985 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 4.8L 292cid L6 |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 5.7L 350cid V8 |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 6.0L 366cid V8 |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 6.1L 374cid L6 DIESEL Turbocharged |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 7.0L 427cid V8 |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | CHEVROLET | BUS | 14.0L 855cid L6 DIESEL Turbocharged |
| 1986 | CHEVROLET | BUS | 5.7L 350cid V8 |
| 1986 | CHEVROLET | BUS | 6.0L 366cid V8 |
| 1986 | CHEVROLET | BUS | 7.0L 427cid V8 |
| 1986 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1986 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 4.8L 292cid L6 |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 5.7L 350cid V8 |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 6.0L 366cid V8 |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 6.1L 374cid L6 DIESEL Turbocharged |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 7.0L 427cid V8 |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | CHEVROLET | BUS | 14.0L 855cid L6 DIESEL Turbocharged |
| 1987 | CHEVROLET | BUS | 5.7L 350cid V8 |
| 1987 | CHEVROLET | BUS | 6.0L 366cid V8 |
| 1987 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1987 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 4.8L 292cid L6 |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 5.7L 350cid V8 |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 6.0L 366cid V8 |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 7.0L 427cid V8 |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL |
| 1987 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | GMC | TOPKICK | 4.8L 292cid L6 |
| 1987 | GMC | TOPKICK | 5.7L 350cid V8 |
| 1987 | GMC | TOPKICK | 6.0L 366cid V8 |
| 1987 | GMC | TOPKICK | 7.0L 427cid V8 |
| 1987 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL |
| 1987 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1988 | CHEVROLET | BUS | 5.7L 350cid V8 |
| 1988 | CHEVROLET | BUS | 6.0L 366cid V8 |
| 1988 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1988 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 5.7L 350cid V8 |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 6.0L 366cid V8 |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 7.0L 427cid V8 |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1988 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1988 | GMC | TOPKICK | 5.7L 350cid V8 |
| 1988 | GMC | TOPKICK | 6.0L 366cid V8 |
| 1988 | GMC | TOPKICK | 7.0L 427cid V8 |
| 1988 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL |
| 1988 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1989 | CHEVROLET | BUS | 5.7L 350cid V8 |
| 1989 | CHEVROLET | BUS | 6.0L 366cid V8 |
| 1989 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1989 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1989 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1989 | CHEVROLET | MEDIUM DUTY TRUCK | 5.7L 350cid V8 |
| 1989 | CHEVROLET | MEDIUM DUTY TRUCK | 6.0L 366cid V8 |
| 1989 | CHEVROLET | MEDIUM DUTY TRUCK | 7.0L 427cid V8 |
| 1989 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1989 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1989 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1989 | GMC | TOPKICK | 5.7L 350cid V8 |
| 1989 | GMC | TOPKICK | 6.0L 366cid V8 |
| 1989 | GMC | TOPKICK | 7.0L 427cid V8 |
| 1989 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL |
| 1989 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1990 | CHEVROLET | BUS | 5.7L 350cid V8 |
| 1990 | CHEVROLET | BUS | 6.0L 366cid V8 |
| 1990 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1990 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 5.7L 350cid V8 |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 6.0L 366cid V8 |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 6.6L 403cid L6 DIESEL Turbocharged |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 7.0L 427cid V8 |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1990 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1990 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1990 | GMC | TOPKICK | 5.7L 350cid V8 |
| 1990 | GMC | TOPKICK | 6.0L 366cid V8 |
| 1990 | GMC | TOPKICK | 6.6L 403cid L6 DIESEL Turbocharged |
| 1990 | GMC | TOPKICK | 7.0L 427cid V8 |
| 1990 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL |
| 1990 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1991 | CHEVROLET | BUS | 6.0L V8 |
| 1991 | CHEVROLET | BUS | 8.2L V8 DIESEL |
| 1991 | CHEVROLET | BUS | 8.2L V8 DIESEL Turbocharged |
| 1991 | CHEVROLET | KODIAK | 6.0L V8 |
| 1991 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1991 | CHEVROLET | KODIAK | 7.0L V8 |
| 1991 | GMC | TOPKICK | 6.0L V8 |
| 1991 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1991 | GMC | TOPKICK | 7.0L V8 |
| 1992 | CHEVROLET | BUS | 6.0L V8 |
| 1992 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1992 | CHEVROLET | KODIAK | 6.0L V8 |
| 1992 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1992 | CHEVROLET | KODIAK | 7.0L V8 |
| 1992 | GMC | TOPKICK | 6.0L V8 |
| 1992 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1992 | GMC | TOPKICK | 7.0L V8 |
| 1993 | CHEVROLET | BUS | 6.0L V8 |
| 1993 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1993 | CHEVROLET | KODIAK | 6.0L V8 |
| 1993 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1993 | CHEVROLET | KODIAK | 7.0L V8 |
| 1993 | GMC | TOPKICK | 6.0L V8 |
| 1993 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1993 | GMC | TOPKICK | 7.0L V8 |
| 1994 | CHEVROLET | BUS | 6.0L V8 |
| 1994 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1994 | CHEVROLET | BUS | 7.0L V8 |
| 1994 | CHEVROLET | KODIAK | 6.0L V8 |
| 1994 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1994 | CHEVROLET | KODIAK | 7.0L V8 |
| 1994 | GMC | TOPKICK | 6.0L V8 |
| 1994 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1994 | GMC | TOPKICK | 7.0L V8 |
| 1995 | CHEVROLET | BUS | 6.0L V8 |
| 1995 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1995 | CHEVROLET | KODIAK | 6.0L V8 |
| 1995 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1995 | CHEVROLET | KODIAK | 7.0L V8 |
| 1995 | GMC | TOPKICK | 6.0L V8 |
| 1995 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1995 | GMC | TOPKICK | 7.0L V8 |
| 1996 | CHEVROLET | BUS | 6.0L V8 |
| 1996 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1996 | CHEVROLET | BUS | 7.0L V8 |
| 1996 | CHEVROLET | KODIAK | 6.0L V8 |
| 1996 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1996 | CHEVROLET | KODIAK | 7.0L V8 |
| 1996 | GMC | TOPKICK | 6.0L V8 |
| 1996 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1996 | GMC | TOPKICK | 7.0L V8 |
| 1997 | CHEVROLET | BUS | 6.0L V8 |
| 1997 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1997 | CHEVROLET | BUS | 7.0L V8 |
| 1997 | CHEVROLET | KODIAK | 6.0L V8 |
| 1997 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1997 | CHEVROLET | KODIAK | 7.0L V8 |
| 1997 | CHEVROLET | T SERIES TRUCK | 6.0L V8 |
| 1997 | CHEVROLET | T SERIES TRUCK | 6.6L L6 DIESEL Turbocharged |
| 1997 | GMC | TOPKICK | 6.0L V8 |
| 1997 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1997 | GMC | TOPKICK | 7.0L V8 |
| 1998 | CHEVROLET | BUS | 6.0L V8 |
| 1998 | CHEVROLET | BUS | 6.6L L6 DIESEL Turbocharged |
| 1998 | CHEVROLET | BUS | 7.0L V8 |
| 1998 | CHEVROLET | KODIAK | 6.0L V8 |
| 1998 | CHEVROLET | KODIAK | 6.6L L6 DIESEL Turbocharged |
| 1998 | CHEVROLET | KODIAK | 7.0L V8 |
| 1998 | CHEVROLET | KODIAK | 7.2L L6 DIESEL Turbocharged |
| 1998 | CHEVROLET | T SERIES TRUCK | 6.0L V8 |
| 1998 | CHEVROLET | T SERIES TRUCK | 6.6L L6 DIESEL Turbocharged |
| 1998 | CHEVROLET | T SERIES TRUCK | 7.2L L6 DIESEL Turbocharged |
| 1998 | GMC | TOPKICK | 6.0L V8 |
| 1998 | GMC | TOPKICK | 6.6L L6 DIESEL Turbocharged |
| 1998 | GMC | TOPKICK | 7.0L V8 |
| 1998 | GMC | TOPKICK | 7.2L L6 DIESEL Turbocharged |
| 1999 | CHEVROLET | BUS | 7.4L V8 |
| 1999 | CHEVROLET | KODIAK | 7.2L L6 DIESEL Turbocharged |
| 1999 | CHEVROLET | KODIAK | 7.4L V8 |
| 1999 | CHEVROLET | T SERIES TRUCK | 7.2L L6 DIESEL Turbocharged |
| 1999 | CHEVROLET | T SERIES TRUCK | 7.8L L6 DIESEL Turbocharged |
| 1999 | GMC | TOPKICK | 7.2L L6 DIESEL Turbocharged |
| 1999 | GMC | TOPKICK | 7.4L V8 |
| 2000 | CHEVROLET | BUS | 7.2L L6 DIESEL Turbocharged |
| 2000 | CHEVROLET | BUS | 7.4L V8 |
| 2000 | CHEVROLET | BUS | 8.1L V8 |
| 2000 | CHEVROLET | KODIAK | 7.2L L6 DIESEL Turbocharged |
| 2000 | CHEVROLET | KODIAK | 7.4L V8 |
| 2000 | CHEVROLET | KODIAK | 8.1L V8 |
| 2000 | CHEVROLET | T SERIES TRUCK | 7.2L L6 DIESEL Turbocharged |
| 2000 | CHEVROLET | T SERIES TRUCK | 7.8L L6 DIESEL Turbocharged |
| 2000 | GMC | TOPKICK | 7.2L L6 DIESEL Turbocharged |
| 2000 | GMC | TOPKICK | 7.4L V8 |
| 2001 | CHEVROLET | BUS | 7.2L L6 DIESEL Turbocharged |
| 2001 | CHEVROLET | BUS | 8.1L V8 |
| 2001 | CHEVROLET | KODIAK | 7.2L L6 DIESEL Turbocharged |
| 2001 | CHEVROLET | KODIAK | 8.1L V8 |
| 2001 | CHEVROLET | T SERIES TRUCK | 7.2L L6 DIESEL Turbocharged |
| 2001 | CHEVROLET | T SERIES TRUCK | 7.8L L6 DIESEL Turbocharged |
| 2001 | GMC | TOPKICK | 7.2L L6 DIESEL Turbocharged |
| 2001 | GMC | TOPKICK | 8.1L V8 |
| 2002 | CHEVROLET | BUS | 7.2L L6 DIESEL Turbocharged |
| 2002 | CHEVROLET | BUS | 8.1L V8 |
| 2002 | CHEVROLET | KODIAK | 7.2L L6 DIESEL Turbocharged |
| 2002 | CHEVROLET | KODIAK | 8.1L V8 |
| 2002 | CHEVROLET | T SERIES TRUCK | 7.2L L6 DIESEL Turbocharged |
| 2002 | CHEVROLET | T SERIES TRUCK | 7.8L L6 DIESEL Turbocharged |
| 2002 | GMC | TOPKICK | 7.2L L6 DIESEL Turbocharged |
| 2002 | GMC | TOPKICK | 8.1L V8 |


































































































Reviews
There are no reviews yet.