
CLUTCH SLAVE CYLINDER
$ 65.00
PHANTOM
Description
CLUTCH SLAVE CYLINDER
MODEL YEAR: 1993
To YEAR: 2002
Additional information
| Available parts | CLUTCH SLAVE CYLINDER |
|---|---|
| Quality | PHANTOM |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1993 | FORD | AEROSTAR | 3.0L V6 |
| 1993 | FORD | AEROSTAR | 4.0L V6 |
| 1993 | FORD | BRONCO | 4.9L L6 |
| 1993 | FORD | BRONCO | 5.0L V8 |
| 1993 | FORD | BRONCO | 5.8L V8 |
| 1993 | FORD | EXPLORER | 4.0L V6 |
| 1993 | FORD | F-150 | 4.9L L6 |
| 1993 | FORD | F-150 | 5.0L V8 |
| 1993 | FORD | F-150 | 5.8L V8 |
| 1993 | FORD | F-350 | 4.9L L6 |
| 1993 | FORD | F-350 | 5.8L V8 |
| 1993 | FORD | F-350 | 7.3L V8 DIESEL |
| 1993 | FORD | F-350 | 7.3L V8 DIESEL Turbocharged |
| 1993 | FORD | F-350 | 7.5L V8 |
| 1993 | FORD | RANGER | 2.3L L4 |
| 1993 | FORD | RANGER | 3.0L V6 |
| 1993 | FORD | RANGER | 4.0L V6 |
| 1994 | FORD | AEROSTAR | 3.0L V6 |
| 1994 | FORD | AEROSTAR | 4.0L V6 |
| 1994 | FORD | BRONCO | 5.0L V8 |
| 1994 | FORD | BRONCO | 5.8L V8 |
| 1994 | FORD | EXPLORER | 4.0L V6 |
| 1994 | FORD | F-150 | 4.9L L6 |
| 1994 | FORD | F-150 | 5.0L V8 |
| 1994 | FORD | F-150 | 5.8L V8 |
| 1994 | FORD | F-350 | 4.9L L6 |
| 1994 | FORD | F-350 | 5.8L V8 |
| 1994 | FORD | F-350 | 7.3L V8 DIESEL |
| 1994 | FORD | F-350 | 7.3L V8 DIESEL Turbocharged |
| 1994 | FORD | F-350 | 7.5L V8 |
| 1994 | FORD | RANGER | 2.3L L4 |
| 1994 | FORD | RANGER | 3.0L V6 |
| 1994 | FORD | RANGER | 4.0L V6 |
| 1995 | FORD | BRONCO | 5.0L V8 |
| 1995 | FORD | BRONCO | 5.8L V8 |
| 1995 | FORD | EXPLORER | 4.0L V6 |
| 1995 | FORD | F-150 | 4.9L L6 |
| 1995 | FORD | F-150 | 5.0L V8 |
| 1995 | FORD | F-150 | 5.8L V8 |
| 1995 | FORD | F-350 | 4.9L L6 |
| 1995 | FORD | F-350 | 5.8L V8 |
| 1995 | FORD | F-350 | 7.3L V8 DIESEL Turbocharged |
| 1995 | FORD | F-350 | 7.5L V8 |
| 1995 | FORD | RANGER | 2.3L L4 |
| 1995 | FORD | RANGER | 3.0L V6 |
| 1995 | FORD | RANGER | 4.0L V6 |
| 1996 | FORD | BRONCO | 5.0L V8 |
| 1996 | FORD | BRONCO | 5.8L V8 |
| 1996 | FORD | EXPLORER | 4.0L V6 |
| 1996 | FORD | EXPLORER | 5.0L V8 |
| 1996 | FORD | F-150 | 4.9L L6 |
| 1996 | FORD | F-150 | 5.0L V8 |
| 1996 | FORD | F-150 | 5.8L V8 |
| 1996 | FORD | F-350 | 4.9L L6 |
| 1996 | FORD | F-350 | 5.8L V8 |
| 1996 | FORD | F-350 | 7.3L V8 DIESEL Turbocharged |
| 1996 | FORD | F-350 | 7.5L V8 |
| 1996 | FORD | RANGER | 2.3L L4 |
| 1996 | FORD | RANGER | 3.0L V6 |
| 1996 | FORD | RANGER | 4.0L V6 |
| 1997 | FORD | EXPLORER | 4.0L V6 OHV |
| 1997 | FORD | EXPLORER | 4.0L V6 SOHC |
| 1997 | FORD | EXPLORER | 5.0L V8 |
| 1997 | FORD | F-150 | 4.2L V6 |
| 1997 | FORD | F-150 | 4.6L V8 |
| 1997 | FORD | F-150 | 5.4L V8 |
| 1997 | FORD | F-350 | 5.8L V8 |
| 1997 | FORD | F-350 | 7.3L V8 DIESEL Turbocharged |
| 1997 | FORD | F-350 | 7.5L V8 |
| 1997 | FORD | RANGER | 2.3L L4 |
| 1997 | FORD | RANGER | 3.0L V6 |
| 1997 | FORD | RANGER | 4.0L V6 |
| 1998 | DODGE | B2500 | 3.9L V6 |
| 1998 | DODGE | B2500 | 5.2L V8 |
| 1998 | DODGE | B2500 | 5.9L V8 |
| 1998 | FORD | EXPLORER | 4.0L V6 OHV |
| 1998 | FORD | EXPLORER | 4.0L V6 SOHC |
| 1998 | FORD | EXPLORER | 5.0L V8 |
| 1998 | FORD | F-150 | 4.2L V6 |
| 1998 | FORD | F-150 | 4.6L V8 |
| 1998 | FORD | F-150 | 5.4L V8 |
| 1998 | FORD | RANGER | 2.5L L4 |
| 1998 | FORD | RANGER | 3.0L V6 |
| 1998 | FORD | RANGER | 4.0L V6 |
| 1998 | FORD | RANGER | ELECTRIC |
| 1999 | FORD | EXPLORER | 4.0L V6 OHV |
| 1999 | FORD | EXPLORER | 4.0L V6 SOHC |
| 1999 | FORD | EXPLORER | 5.0L V8 |
| 1999 | FORD | F-150 | 4.2L V6 |
| 1999 | FORD | F-150 | 4.6L V8 |
| 1999 | FORD | F-150 | 5.4L V8 |
| 1999 | FORD | F-150 | 5.4L V8 Supercharged |
| 1999 | FORD | RANGER | 2.5L L4 |
| 1999 | FORD | RANGER | 3.0L V6 |
| 1999 | FORD | RANGER | 4.0L V6 |
| 1999 | FORD | RANGER | ELECTRIC |
| 2000 | FORD | EXPLORER | 4.0L V6 OHV |
| 2000 | FORD | EXPLORER | 4.0L V6 SOHC |
| 2000 | FORD | EXPLORER | 5.0L V8 |
| 2000 | FORD | F-150 | 4.2L V6 |
| 2000 | FORD | F-150 | 4.6L V8 |
| 2000 | FORD | F-150 | 5.4L V8 |
| 2000 | FORD | F-150 | 5.4L V8 Supercharged |
| 2000 | FORD | RANGER | 2.5L L4 |
| 2000 | FORD | RANGER | 3.0L V6 |
| 2000 | FORD | RANGER | 4.0L V6 |
| 2000 | FORD | RANGER | ELECTRIC |
| 2000 | MAZDA | B2500 | 2.5L L4 |
| 2000 | MAZDA | B3000 | 3.0L V6 |
| 2000 | MAZDA | B4000 | 4.0L V6 |
| 2001 | FORD | EXPLORER | 4.0L V6 |
| 2001 | FORD | EXPLORER | 5.0L V8 |
| 2001 | FORD | EXPLORER SPORT | 4.0L V6 |
| 2001 | FORD | EXPLORER SPORT TRAC | 4.0L V6 |
| 2001 | FORD | F-150 | 4.2L V6 |
| 2001 | FORD | F-150 | 4.6L V8 |
| 2001 | FORD | F-150 | 5.4L V8 |
| 2001 | FORD | F-150 | 5.4L V8 Supercharged |
| 2001 | FORD | RANGER | 2.3L L4 |
| 2001 | FORD | RANGER | 2.5L L4 |
| 2001 | FORD | RANGER | 3.0L V6 |
| 2001 | FORD | RANGER | 4.0L V6 |
| 2001 | FORD | RANGER | ELECTRIC |
| 2001 | MAZDA | B2300 | 2.3L L4 |
| 2001 | MAZDA | B2500 | 2.0L L4 |
| 2001 | MAZDA | B2500 | 2.5L L4 |
| 2001 | MAZDA | B2500 | 2.5L V6 |
| 2001 | MAZDA | B3000 | 3.0L V6 |
| 2001 | MAZDA | B4000 | 4.0L V6 |
| 2002 | FORD | EXPLORER | 4.0L V6 |
| 2002 | FORD | EXPLORER | 4.6L V8 |
| 2002 | FORD | EXPLORER SPORT | 4.0L V6 |
| 2002 | FORD | EXPLORER SPORT TRAC | 4.0L V6 |
| 2002 | FORD | F-150 | 4.2L V6 |
| 2002 | FORD | F-150 | 4.6L V8 |
| 2002 | FORD | F-150 | 5.4L V8 |
| 2002 | FORD | F-150 | 5.4L V8 Supercharged |
| 2002 | FORD | RANGER | 2.3L L4 |
| 2002 | FORD | RANGER | 3.0L V6 |
| 2002 | FORD | RANGER | 4.0L V6 |
| 2002 | FORD | RANGER | ELECTRIC |
| 2002 | MAZDA | B2300 | 2.3L L4 |
| 2002 | MAZDA | B3000 | 3.0L V6 |
| 2002 | MAZDA | B4000 | 4.0L V6 |
| 2003 | FORD | EXPLORER SPORT | 4.0L V6 |
| 2003 | FORD | EXPLORER SPORT TRAC | 4.0L V6 |
| 2003 | FORD | F-150 | 4.2L V6 |
| 2003 | FORD | F-150 | 4.6L V8 |
| 2003 | FORD | F-150 | 5.4L V8 |
| 2003 | FORD | F-150 | 5.4L V8 Supercharged |
| 2003 | FORD | RANGER | 2.3L L4 |
| 2003 | FORD | RANGER | 3.0L V6 |
| 2003 | FORD | RANGER | 4.0L V6 |
| 2003 | MAZDA | B2300 | 2.3L L4 |
| 2003 | MAZDA | B3000 | 3.0L V6 |
| 2003 | MAZDA | B4000 | 4.0L V6 |
| 2004 | FORD | F-150 | 4.2L V6 |
| 2004 | FORD | F-150 | 4.6L V8 |
| 2004 | FORD | F-150 | 5.4L V8 |
| 2004 | FORD | F-150 HERITAGE | 4.2L V6 |
| 2004 | FORD | F-150 HERITAGE | 4.6L V8 |
| 2004 | FORD | F-150 HERITAGE | 5.4L V8 |
| 2004 | FORD | F-150 HERITAGE | 5.4L V8 Supercharged |
| 2004 | FORD | RANGER | 2.3L L4 |
| 2004 | FORD | RANGER | 3.0L V6 |
| 2004 | FORD | RANGER | 4.0L V6 |
| 2004 | MAZDA | B2300 | 2.3L L4 |
| 2004 | MAZDA | B3000 | 3.0L V6 |
| 2004 | MAZDA | B4000 | 4.0L V6 |
| 2005 | FORD | F-150 | 4.2L V6 |
| 2005 | FORD | F-150 | 4.6L V8 |
| 2005 | FORD | F-150 | 5.4L V8 |
| 2005 | FORD | F-150 | 5.4L V8 Supercharged |
| 2005 | FORD | RANGER | 2.3L L4 |
| 2005 | FORD | RANGER | 3.0L V6 |
| 2005 | FORD | RANGER | 4.0L V6 |
| 2005 | FORD | RANGER | ELECTRIC |
| 2005 | MAZDA | B2300 | 2.3L L4 |
| 2005 | MAZDA | B3000 | 3.0L V6 |
| 2005 | MAZDA | B4000 | 4.0L V6 |
| 2006 | FORD | F-150 | 4.2L V6 |
| 2006 | FORD | F-150 | 4.6L V8 |
| 2006 | FORD | F-150 | 5.4L V8 |
| 2006 | FORD | RANGER | 2.3L L4 |
| 2006 | FORD | RANGER | 3.0L V6 |
| 2006 | FORD | RANGER | 4.0L V6 |
| 2006 | MAZDA | B2300 | 2.3L L4 |
| 2006 | MAZDA | B3000 | 3.0L V6 |
| 2006 | MAZDA | B4000 | 4.0L V6 |
| 2007 | FORD | F-150 | 4.2L V6 |
| 2007 | FORD | F-150 | 4.6L V8 |
| 2007 | FORD | F-150 | 5.4L V8 |
| 2007 | FORD | RANGER | 2.3L L4 |
| 2007 | FORD | RANGER | 3.0L V6 |
| 2007 | FORD | RANGER | 4.0L V6 |
| 2007 | MAZDA | B2300 | 2.3L L4 |
| 2007 | MAZDA | B3000 | 3.0L V6 |
| 2007 | MAZDA | B4000 | 4.0L V6 |
| 2008 | FORD | F-150 | 4.2L V6 |
| 2008 | FORD | F-150 | 4.6L V8 |
| 2008 | FORD | F-150 | 5.4L V8 |
| 2008 | FORD | RANGER | 2.3L L4 |
| 2008 | FORD | RANGER | 3.0L V6 |
| 2008 | FORD | RANGER | 4.0L V6 |
| 2008 | MAZDA | B2300 | 2.3L L4 |
| 2008 | MAZDA | B3000 | 3.0L V6 |
| 2008 | MAZDA | B4000 | 4.0L V6 |
| 2009 | FORD | RANGER | 2.3L L4 |
| 2009 | FORD | RANGER | 4.0L V6 |
| 2009 | MAZDA | B2300 | 2.3L L4 |
| 2009 | MAZDA | B4000 | 4.0L V6 |
| 2010 | FORD | RANGER | 2.3L L4 |
| 2010 | FORD | RANGER | 4.0L V6 |
| 2010 | MAZDA | B2300 | 2.3L L4 |
| 2010 | MAZDA | B4000 | 4.0L V6 |
| 2011 | FORD | RANGER | 2.3L L4 |
| 2011 | FORD | RANGER | 4.0L V6 |
































































































