IDLER PULLEY 19253073,89131/ 36110
$ 30.00
ACDELCO
Description
ALLURE 2010
ENCLAVE 2011-2018
LACROSSE 2010-2016
SRX 2010-2016
CAPTIVA SPORT 2012-2014
EQUINOX 2010-2012
MALIBU 2011-2012
TRAVERSE 2011-2018
ACADIA 2011-2016
TERRAIN 2010-2017/ 2.8L 3.0L 3.6L
Additional information
| Available parts | IDLER PULLEY |
|---|---|
| Quality | PREMIUM PERFORMANCE |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2004 | BUICK | RENDEZVOUS | 3.6L V6 |
| 2005 | BUICK | LACROSSE | 3.6L V6 |
| 2005 | BUICK | RENDEZVOUS | 3.6L V6 |
| 2006 | BUICK | ALLURE | 3.6L V6 |
| 2006 | BUICK | LACROSSE | 3.6L V6 |
| 2006 | BUICK | RENDEZVOUS | 3.6L V6 |
| 2007 | BUICK | ALLURE | 3.6L V6 |
| 2007 | BUICK | LACROSSE | 3.6L V6 |
| 2007 | PONTIAC | G6 | 3.6L V6 |
| 2008 | BUICK | ALLURE | 3.6L V6 |
| 2008 | BUICK | ENCLAVE | 3.6L V6 |
| 2008 | BUICK | LACROSSE | 3.6L V6 |
| 2008 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2008 | CHEVROLET | MALIBU | 3.6L V6 |
| 2008 | PONTIAC | G6 | 3.6L V6 |
| 2008 | PONTIAC | TORRENT | 3.6L V6 |
| 2009 | BUICK | ENCLAVE | 3.6L V6 |
| 2009 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2009 | CHEVROLET | MALIBU | 3.6L V6 |
| 2009 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2009 | PONTIAC | G6 | 3.6L V6 |
| 2009 | PONTIAC | TORRENT | 3.6L V6 |
| 2010 | BUICK | ALLURE | 3.0L V6 |
| 2010 | BUICK | ALLURE | 3.6L V6 |
| 2010 | BUICK | ENCLAVE | 3.6L V6 |
| 2010 | BUICK | LACROSSE | 3.0L V6 |
| 2010 | BUICK | LACROSSE | 3.6L V6 |
| 2010 | CADILLAC | SRX | 2.8L V6 TURBOCHARGED |
| 2010 | CADILLAC | SRX | 3.0L V6 |
| 2010 | CHEVROLET | EQUINOX | 3.0L V6 |
| 2010 | CHEVROLET | MALIBU | 3.6L V6 |
| 2010 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2010 | GMC | TERRAIN | 3.0L V6 |
| 2011 | BUICK | LACROSSE | 3.6L V6 |
| 2011 | CADILLAC | SRX | 2.8L V6 TURBOCHARGED |
| 2011 | CADILLAC | SRX | 3.0L V6 |
| 2011 | CHEVROLET | MALIBU | 3.6L V6 |
| 2011 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2011 | GMC | TERRAIN | 3.0L V6 |
| 2012 | BUICK | LACROSSE | 3.6L V6 |
| 2012 | CADILLAC | SRX | 3.6L V6 |
| 2012 | CHEVROLET | CAPRICE | 3.6L V6 |
| 2012 | CHEVROLET | CAPTIVA SPORT | 3.0L V6 |
| 2012 | CHEVROLET | EQUINOX | 3.0L V6 |
| 2012 | CHEVROLET | IMPALA | 3.6L V6 |
| 2012 | CHEVROLET | MALIBU | 3.6L V6 |
| 2012 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2012 | GMC | TERRAIN | 3.0L V6 |
| 2013 | BUICK | LACROSSE | 3.6L V6 |
| 2013 | CADILLAC | SRX | 3.6L V6 |
| 2013 | CADILLAC | XTS | 3.6L V6 |
| 2013 | CHEVROLET | CAPRICE | 3.6L V6 |
| 2013 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2013 | CHEVROLET | IMPALA | 3.6L V6 |
| 2013 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2013 | GMC | TERRAIN | 3.0L V6 |
| 2013 | GMC | TERRAIN | 3.6L V6 |
| 2014 | BUICK | ENCLAVE | 3.6L V6 |
| 2014 | BUICK | LACROSSE | 3.6L V6 |
| 2014 | CADILLAC | SRX | 3.6L V6 |
| 2014 | CADILLAC | XTS | 3.6L V6 |
| 2014 | CADILLAC | XTS | 3.6L V6 TURBOCHARGED |
| 2014 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2014 | CHEVROLET | IMPALA | 3.6L V6 |
| 2014 | CHEVROLET | IMPALA LIMITED | 3.6L V6 |
| 2014 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2014 | GMC | TERRAIN | 3.6L V6 |
| 2015 | BUICK | ENCLAVE | 3.6L V6 |
| 2015 | BUICK | LACROSSE | 3.6L V6 |
| 2015 | CADILLAC | SRX | 3.6L V6 |
| 2015 | CADILLAC | XTS | 3.6L V6 |
| 2015 | CADILLAC | XTS | 3.6L V6 TURBOCHARGED |
| 2015 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2015 | CHEVROLET | IMPALA | 3.6L V6 |
| 2015 | CHEVROLET | IMPALA LIMITED | 3.6L V6 |
| 2015 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2015 | GMC | TERRAIN | 3.6L V6 |
| 2016 | BUICK | ENCLAVE | 3.6L V6 |
| 2016 | BUICK | LACROSSE | 3.6L V6 |
| 2016 | CADILLAC | SRX | 3.6L V6 |
| 2016 | CADILLAC | XTS | 3.6L V6 |
| 2016 | CADILLAC | XTS | 3.6L V6 TURBOCHARGED |
| 2016 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2016 | CHEVROLET | IMPALA | 3.6L V6 |
| 2016 | CHEVROLET | IMPALA LIMITED | 3.6L V6 |
| 2016 | GMC | TERRAIN | 3.6L V6 |
| 2017 | BUICK | ENCLAVE | 3.6L V6 |
| 2017 | CADILLAC | XTS | 3.6L V6 |
| 2017 | CADILLAC | XTS | 3.6L V6 TURBOCHARGED |
| 2017 | CHEVROLET | EQUINOX | 3.6L V6 |
| 2017 | CHEVROLET | IMPALA | 3.6L V6 |
| 2017 | CHEVROLET | TRAVERSE | 3.6L V6 |
| 2017 | GMC | TERRAIN | 3.6L V6 |
| 2018 | BUICK | ENCLAVE | 3.6L V6 |
| 2018 | CADILLAC | XTS | 3.6L V6 |
| 2018 | CADILLAC | XTS | 3.6L V6 TURBOCHARGED |
| 2019 | BUICK | ENCLAVE | 3.6L V6 |
| 2019 | CADILLAC | XTS | 3.6L V6 |
| 2019 | CADILLAC | XTS | 3.6L V6 TURBOCHARGED |

































































































