WATER PUMP 252-813 53020873AB/ AW-7163
$ 45.00
PHANTOM
Description
ASPEN 2007-2009 3.7L – 4.7L
DAKOTA 2000-2010
DURANGO 2000-2009
NITRO 2007-2011
RAM 1500 PICKUP 2002-2010
COMMANDER 2006-2010
GRAND CHEROKEE 1999-2010
LIBERTY 2002-2012
Additional information
| Available parts | WATER PUMP |
|---|---|
| Quality | DAILY DRIVER |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2000 | DODGE | DAKOTA | 4.7L V8 |
| 2000 | DODGE | DURANGO | 4.7L V8 |
| 2001 | DODGE | DAKOTA | 4.7L V8 |
| 2001 | DODGE | DURANGO | 4.7L V8 |
| 2001 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2002 | DODGE | DAKOTA | 4.7L V8 |
| 2002 | DODGE | DURANGO | 4.7L V8 |
| 2002 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2002 | JEEP | LIBERTY | 3.7L V6 |
| 2003 | DODGE | DAKOTA | 4.7L V8 |
| 2003 | DODGE | DURANGO | 4.7L V8 |
| 2003 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2003 | JEEP | LIBERTY | 3.7L V6 |
| 2004 | DODGE | DAKOTA | 3.7L V6 |
| 2004 | DODGE | DAKOTA | 4.7L V8 |
| 2004 | DODGE | DURANGO | 4.7L V8 |
| 2004 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2004 | JEEP | LIBERTY | 3.7L V6 |
| 2005 | DODGE | DAKOTA | 3.7L V6 |
| 2005 | DODGE | DAKOTA | 4.7L V8 |
| 2005 | DODGE | DURANGO | 3.7L V6 |
| 2005 | DODGE | DURANGO | 4.7L V8 |
| 2005 | JEEP | GRAND CHEROKEE | 3.7L V6 |
| 2005 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2005 | JEEP | LIBERTY | 3.7L V6 |
| 2006 | DODGE | DAKOTA | 3.7L V6 |
| 2006 | DODGE | DAKOTA | 4.7L V8 |
| 2006 | DODGE | DURANGO | 3.7L V6 |
| 2006 | DODGE | DURANGO | 4.7L V8 |
| 2006 | JEEP | GRAND CHEROKEE | 3.7L V6 |
| 2006 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2006 | JEEP | LIBERTY | 3.7L V6 |
| 2007 | CHRYSLER | ASPEN | 4.7L V8 |
| 2007 | DODGE | DAKOTA | 3.7L V6 |
| 2007 | DODGE | DAKOTA | 4.7L V8 |
| 2007 | DODGE | DURANGO | 3.7L V6 |
| 2007 | DODGE | DURANGO | 4.7L V8 |
| 2007 | JEEP | GRAND CHEROKEE | 3.7L V6 |
| 2007 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2007 | JEEP | LIBERTY | 3.7L V6 |
| 2008 | CHRYSLER | ASPEN | 4.7L V8 |
| 2008 | DODGE | DAKOTA | 3.7L V6 |
| 2008 | DODGE | DAKOTA | 4.7L V8 |
| 2008 | DODGE | DURANGO | 3.7L V6 |
| 2008 | DODGE | DURANGO | 4.7L V8 |
| 2008 | JEEP | GRAND CHEROKEE | 3.7L V6 |
| 2008 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2008 | JEEP | LIBERTY | 3.7L V6 |
| 2009 | CHRYSLER | ASPEN | 4.7L V8 |
| 2009 | DODGE | DAKOTA | 3.7L V6 |
| 2009 | DODGE | DAKOTA | 4.7L V8 |
| 2009 | DODGE | DURANGO | 3.7L V6 |
| 2009 | DODGE | DURANGO | 4.7L V8 |
| 2009 | JEEP | GRAND CHEROKEE | 3.7L V6 |
| 2009 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2009 | JEEP | LIBERTY | 3.7L V6 |
| 2010 | DODGE | DAKOTA | 3.7L V6 |
| 2010 | DODGE | DAKOTA | 4.7L V8 |
| 2010 | JEEP | GRAND CHEROKEE | 3.7L V6 |
| 2010 | JEEP | GRAND CHEROKEE | 4.7L V8 |
| 2010 | JEEP | LIBERTY | 3.7L V6 |
| 2011 | JEEP | LIBERTY | 3.7L V6 |
| 2011 | RAM | DAKOTA | 3.7L V6 |
| 2011 | RAM | DAKOTA | 4.7L V8 |
| 2012 | JEEP | LIBERTY | 3.7L V6 |
| 2012 | RAM | DAKOTA | 3.7L V6 |
| 2013 | JEEP | LIBERTY | 3.7L V6 |

































































































