AIR FILTER 25096099/ A-1089C
$ 10.00
ACDELCO
Description
DYNASTY 6C 3.0L (1988-1990)
LEBARON 6C 3.0L (1984-1995)
TRACER 4C 1.9L (1991-1996)
Escalade 5.3L ( 2002-2005)/ 6.0L (2006-2013)/ 6.2L (2007-2008)
Silverado 1500 4.3L (1999-2013)
silverado 1500 classic 4.3L (2007)
Silverado 2500 5.3L ( 1999-2000)/ 6.0L ( 2001-2004)
Silverado 3500 6.0 L( 2001-2006)
Avalance 5.3L (2007-2013)
Avalanche 1500 5.3L (2002-2006)
Avalanche 2500 8.1L (2002-2006)
Express 2500 -3500 4.8L (2010)
Suburban 1500 5.3L (2000-2014)
Suburban 2500 6.0L (2000-2013)
Tahoe 4.8L (2000-2009)/ 5.3L (2010-2014)
Savana 2500-3500 4.8L (2010)
Sierra 1500- Sierra 1500 classic 4.3L (1999-2013)
sierra 2500 5.3L (1999-2000)/ 6.0L (2001-2004)
Sierra 3500 6.0L (2001-2006)
Sierra 3500 Classic 6.0L (2007)
YUKON 4.8L ( 2000-2009)/ 5.3L (2010-2014)
Yukon XL 15005.3L (2000-2014)
Yukon XL 2500 6.0L (2000-2013)
Dynastic 3.0L (1988-1993 dodge)/ (1988-1990 chrysler)
Caravan3.0L (1987-2000)/ 3.3L (1996-2000)/3.8L (1996-1999)
Grand Caravan 3.0L& 3.8L (1988-1989)
Town & Country3.3L (1996-2000)/ 3.8 L (1996-2000)
Grand Voyager3.0 L (2000)/ 3.3l (1996-2000)/ 3.8L (1996-1999)
voyager3.0L (2000)/ 3.3L (1996-2000)
Additional information
| Available parts | AIR FILTER |
|---|---|
| Quality | PREMIUM PERFORMANCE |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1987 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1987 | DODGE | MINI RAM | 3.0L 181cid V6 |
| 1988 | CHRYSLER | DYNASTY | 3.0L 181cid V6 |
| 1988 | CHRYSLER | NEW YORKER | 3.0L 181cid V6 |
| 1988 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1988 | DODGE | DYNASTY | 3.0L 181cid V6 |
| 1988 | DODGE | GRAND CARAVAN | 3.0L 181cid V6 |
| 1988 | DODGE | MINI RAM | 3.0L 181cid V6 |
| 1989 | CHRYSLER | DYNASTY | 3.0L 181cid V6 |
| 1989 | CHRYSLER | NEW YORKER | 3.0L 181cid V6 |
| 1989 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1989 | DODGE | DYNASTY | 3.0L 181cid V6 |
| 1989 | DODGE | GRAND CARAVAN | 3.0L 181cid V6 |
| 1989 | DODGE | SPIRIT | 3.0L 181cid V6 |
| 1990 | CHRYSLER | DYNASTY | 3.0L 181cid V6 |
| 1990 | CHRYSLER | LEBARON | 3.0L 181cid V6 |
| 1990 | CHRYSLER | TC MASERATI | 3.0L 181cid V6 |
| 1990 | DODGE | CARAVAN | 3.0L 181cid V6 |
| 1990 | DODGE | DYNASTY | 3.0L 181cid V6 |
| 1990 | DODGE | SPIRIT | 3.0L 181cid V6 |
| 1991 | CHRYSLER | LEBARON | 3.0L V6 |
| 1991 | CHRYSLER | TC MASERATI | 3.0L V6 |
| 1991 | DODGE | CARAVAN | 3.0L V6 |
| 1991 | DODGE | DYNASTY | 3.0L V6 |
| 1991 | DODGE | SPIRIT | 3.0L V6 |
| 1991 | MERCURY | TRACER | 1.9L L4 |
| 1992 | CHRYSLER | LEBARON | 3.0L V6 |
| 1992 | DODGE | CARAVAN | 3.0L V6 |
| 1992 | DODGE | DYNASTY | 3.0L V6 |
| 1992 | DODGE | MONACO | 3.0L V6 |
| 1992 | DODGE | SHADOW | 3.0L V6 |
| 1992 | DODGE | SPIRIT | 3.0L V6 |
| 1992 | MERCURY | TRACER | 1.9L L4 |
| 1993 | CHRYSLER | LEBARON | 3.0L V6 |
| 1993 | DODGE | CARAVAN | 3.0L V6 |
| 1993 | DODGE | DYNASTY | 3.0L V6 |
| 1993 | DODGE | SHADOW | 3.0L V6 |
| 1993 | DODGE | SPIRIT | 3.0L V6 |
| 1993 | MERCURY | TRACER | 1.9L L4 |
| 1994 | CHRYSLER | LEBARON | 3.0L V6 |
| 1994 | DODGE | CARAVAN | 3.0L V6 |
| 1994 | DODGE | SHADOW | 3.0L V6 |
| 1994 | DODGE | SPIRIT | 3.0L V6 |
| 1994 | MERCURY | TRACER | 1.9L L4 |
| 1995 | CHRYSLER | LEBARON | 3.0L V6 |
| 1995 | DODGE | CARAVAN | 3.0L V6 |
| 1995 | DODGE | SPIRIT | 3.0L V6 |
| 1995 | MERCURY | TRACER | 1.9L L4 |
| 1996 | CHRYSLER | GRAND VOYAGER | 3.8L V6 |
| 1996 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1996 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1996 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1996 | DODGE | CARAVAN | 3.0L V6 |
| 1996 | DODGE | CARAVAN | 3.3L V6 |
| 1996 | DODGE | CARAVAN | 3.8L V6 |
| 1996 | MERCURY | TRACER | 1.9L L4 |
| 1997 | CHRYSLER | GRAND VOYAGER | 3.8L V6 |
| 1997 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1997 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1997 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1997 | DODGE | CARAVAN | 3.0L V6 |
| 1997 | DODGE | CARAVAN | 3.3L V6 |
| 1997 | DODGE | CARAVAN | 3.8L V6 |
| 1998 | CHRYSLER | GRAND VOYAGER | 3.8L V6 |
| 1998 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1998 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1998 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1998 | DODGE | CARAVAN | 3.0L V6 |
| 1998 | DODGE | CARAVAN | 3.3L V6 |
| 1998 | DODGE | CARAVAN | 3.8L V6 |
| 1999 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 1999 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 1999 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 1999 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 1999 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 1999 | CHRYSLER | GRAND VOYAGER | 3.8L V6 |
| 1999 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 1999 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 1999 | CHRYSLER | VOYAGER | 3.3L V6 |
| 1999 | DODGE | CARAVAN | 3.0L V6 |
| 1999 | DODGE | CARAVAN | 3.3L V6 |
| 1999 | DODGE | CARAVAN | 3.8L V6 |
| 1999 | GMC | SIERRA 1500 | 4.3L V6 |
| 1999 | GMC | SIERRA 1500 | 4.8L V8 |
| 1999 | GMC | SIERRA 1500 | 5.3L V8 |
| 1999 | GMC | SIERRA 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2000 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2000 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2000 | CHEVROLET | TAHOE | 4.8L V8 |
| 2000 | CHEVROLET | TAHOE | 5.3L V8 |
| 2000 | CHEVROLET | TAHOE | 5.7L V8 |
| 2000 | CHRYSLER | GRAND VOYAGER | 3.0L V6 |
| 2000 | CHRYSLER | GRAND VOYAGER | 3.3L V6 |
| 2000 | CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
| 2000 | CHRYSLER | TOWN & COUNTRY | 3.8L V6 |
| 2000 | CHRYSLER | VOYAGER | 3.0L V6 |
| 2000 | CHRYSLER | VOYAGER | 3.3L V6 |
| 2000 | DODGE | CARAVAN | 3.0L V6 |
| 2000 | DODGE | CARAVAN | 3.3L V6 |
| 2000 | GMC | SIERRA 1500 | 4.3L V6 |
| 2000 | GMC | SIERRA 1500 | 4.8L V8 |
| 2000 | GMC | SIERRA 1500 | 5.3L V8 |
| 2000 | GMC | SIERRA 2500 | 5.3L V8 |
| 2000 | GMC | SIERRA 2500 | 6.0L V8 |
| 2000 | GMC | YUKON | 4.8L V8 |
| 2000 | GMC | YUKON | 5.3L V8 |
| 2000 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2000 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2001 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2001 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2001 | CHEVROLET | TAHOE | 4.8L V8 |
| 2001 | CHEVROLET | TAHOE | 5.3L V8 |
| 2001 | CHRYSLER | PROWLER | 3.5L V6 |
| 2001 | GMC | SIERRA 1500 | 4.3L V6 |
| 2001 | GMC | SIERRA 1500 | 4.8L V8 |
| 2001 | GMC | SIERRA 1500 | 5.3L V8 |
| 2001 | GMC | SIERRA 1500 | 6.0L V8 |
| 2001 | GMC | SIERRA 2500 | 6.0L V8 |
| 2001 | GMC | SIERRA 3500 | 6.0L V8 |
| 2001 | GMC | SIERRA 3500 | 8.1L V8 |
| 2001 | GMC | YUKON | 4.8L V8 |
| 2001 | GMC | YUKON | 5.3L V8 |
| 2001 | GMC | YUKON | 6.0L V8 |
| 2001 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2001 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2001 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2001 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2002 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2002 | CHEVROLET | AVALANCHE 2500 | 8.1L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2002 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2002 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2002 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2002 | CHEVROLET | TAHOE | 4.8L V8 |
| 2002 | CHEVROLET | TAHOE | 5.3L V8 |
| 2002 | CHRYSLER | PROWLER | 3.5L V6 |
| 2002 | GMC | SIERRA 1500 | 4.3L V6 |
| 2002 | GMC | SIERRA 1500 | 4.8L V8 |
| 2002 | GMC | SIERRA 1500 | 5.3L V8 |
| 2002 | GMC | SIERRA 1500 | 6.0L V8 |
| 2002 | GMC | SIERRA 2500 | 6.0L V8 |
| 2002 | GMC | SIERRA 3500 | 6.0L V8 |
| 2002 | GMC | SIERRA 3500 | 8.1L V8 |
| 2002 | GMC | YUKON | 4.8L V8 |
| 2002 | GMC | YUKON | 5.3L V8 |
| 2002 | GMC | YUKON | 6.0L V8 |
| 2002 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2002 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2002 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2002 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2003 | CADILLAC | ESCALADE | 5.3L V8 |
| 2003 | CADILLAC | ESCALADE | 6.0L V8 |
| 2003 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2003 | CHEVROLET | AVALANCHE 2500 | 8.1L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2003 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2003 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2003 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2003 | CHEVROLET | TAHOE | 4.8L V8 |
| 2003 | CHEVROLET | TAHOE | 5.3L V8 |
| 2003 | GMC | SIERRA 1500 | 4.3L V6 |
| 2003 | GMC | SIERRA 1500 | 4.8L V8 |
| 2003 | GMC | SIERRA 1500 | 5.3L V8 |
| 2003 | GMC | SIERRA 1500 | 6.0L V8 |
| 2003 | GMC | SIERRA 2500 | 6.0L V8 |
| 2003 | GMC | SIERRA 3500 | 6.0L V8 |
| 2003 | GMC | SIERRA 3500 | 8.1L V8 |
| 2003 | GMC | YUKON | 4.8L V8 |
| 2003 | GMC | YUKON | 5.3L V8 |
| 2003 | GMC | YUKON | 6.0L V8 |
| 2003 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2003 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2003 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2004 | CADILLAC | ESCALADE | 5.3L V8 |
| 2004 | CADILLAC | ESCALADE | 6.0L V8 |
| 2004 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2004 | CHEVROLET | AVALANCHE 2500 | 8.1L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2004 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2004 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2004 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2004 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2004 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2004 | CHEVROLET | TAHOE | 4.8L V8 |
| 2004 | CHEVROLET | TAHOE | 5.3L V8 |
| 2004 | GMC | SIERRA 1500 | 4.3L V6 |
| 2004 | GMC | SIERRA 1500 | 4.8L V8 |
| 2004 | GMC | SIERRA 1500 | 5.3L V8 |
| 2004 | GMC | SIERRA 1500 | 6.0L V8 |
| 2004 | GMC | SIERRA 2500 | 6.0L V8 |
| 2004 | GMC | SIERRA 3500 | 6.0L V8 |
| 2004 | GMC | SIERRA 3500 | 8.1L V8 |
| 2004 | GMC | YUKON | 4.8L V8 |
| 2004 | GMC | YUKON | 5.3L V8 |
| 2004 | GMC | YUKON | 6.0L V8 |
| 2004 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2004 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2004 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2004 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2005 | CADILLAC | ESCALADE | 5.3L V8 |
| 2005 | CADILLAC | ESCALADE | 6.0L V8 |
| 2005 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2005 | CHEVROLET | AVALANCHE 2500 | 8.1L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2005 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2005 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2005 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2005 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2005 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2005 | CHEVROLET | TAHOE | 4.8L V8 |
| 2005 | CHEVROLET | TAHOE | 5.3L V8 |
| 2005 | GMC | SIERRA 1500 | 4.3L V6 |
| 2005 | GMC | SIERRA 1500 | 4.8L V8 |
| 2005 | GMC | SIERRA 1500 | 5.3L V8 |
| 2005 | GMC | SIERRA 1500 | 5.3L V8 ELECTRIC/GAS |
| 2005 | GMC | SIERRA 1500 | 6.0L V8 |
| 2005 | GMC | SIERRA 3500 | 6.0L V8 |
| 2005 | GMC | SIERRA 3500 | 8.1L V8 |
| 2005 | GMC | YUKON | 4.8L V8 |
| 2005 | GMC | YUKON | 5.3L V8 |
| 2005 | GMC | YUKON | 6.0L V8 |
| 2005 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2005 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2005 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2005 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2006 | CADILLAC | ESCALADE | 5.3L V8 |
| 2006 | CADILLAC | ESCALADE | 6.0L V8 |
| 2006 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2006 | CHEVROLET | AVALANCHE 2500 | 8.1L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2006 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2006 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2006 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2006 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2006 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2006 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2006 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2006 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2006 | CHEVROLET | TAHOE | 4.8L V8 |
| 2006 | CHEVROLET | TAHOE | 5.3L V8 |
| 2006 | GMC | SIERRA 1500 | 4.3L V6 |
| 2006 | GMC | SIERRA 1500 | 4.8L V8 |
| 2006 | GMC | SIERRA 1500 | 5.3L V8 |
| 2006 | GMC | SIERRA 1500 | 5.3L V8 ELECTRIC/GAS |
| 2006 | GMC | SIERRA 1500 | 6.0L V8 |
| 2006 | GMC | SIERRA 3500 | 6.0L V8 |
| 2006 | GMC | SIERRA 3500 | 8.1L V8 |
| 2006 | GMC | YUKON | 4.8L V8 |
| 2006 | GMC | YUKON | 5.3L V8 |
| 2006 | GMC | YUKON | 6.0L V8 |
| 2006 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2006 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2006 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2006 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2007 | CADILLAC | ESCALADE | 6.2L V8 |
| 2007 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2007 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2007 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 4.3L V6 |
| 2007 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2007 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2007 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2007 | CHEVROLET | TAHOE | 4.8L V8 |
| 2007 | CHEVROLET | TAHOE | 5.3L V8 |
| 2007 | GMC | SIERRA 1500 | 4.3L V6 |
| 2007 | GMC | SIERRA 1500 | 4.8L V8 |
| 2007 | GMC | SIERRA 1500 | 5.3L V8 |
| 2007 | GMC | SIERRA 1500 | 6.0L V8 |
| 2007 | GMC | SIERRA 1500 | 6.2L V8 |
| 2007 | GMC | SIERRA 1500 CLASSIC | 4.3L V6 |
| 2007 | GMC | SIERRA 3500 CLASSIC | 6.0L V8 |
| 2007 | GMC | YUKON | 4.8L V8 |
| 2007 | GMC | YUKON | 5.3L V8 |
| 2007 | GMC | YUKON | 6.2L V8 |
| 2007 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2007 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2007 | GMC | YUKON XL 1500 | 6.2L V8 |
| 2007 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2008 | CADILLAC | ESCALADE | 6.2L V8 |
| 2008 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2008 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2008 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2008 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2008 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2008 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2008 | CHEVROLET | TAHOE | 4.8L V8 |
| 2008 | CHEVROLET | TAHOE | 5.3L V8 |
| 2008 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2008 | CHEVROLET | TAHOE | 6.2L V8 |
| 2008 | GMC | SIERRA 1500 | 4.3L V6 |
| 2008 | GMC | SIERRA 1500 | 4.8L V8 |
| 2008 | GMC | SIERRA 1500 | 5.3L V8 |
| 2008 | GMC | SIERRA 1500 | 6.0L V8 |
| 2008 | GMC | SIERRA 1500 | 6.2L V8 |
| 2008 | GMC | YUKON | 4.8L V8 |
| 2008 | GMC | YUKON | 5.3L V8 |
| 2008 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2008 | GMC | YUKON | 6.2L V8 |
| 2008 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2008 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2008 | GMC | YUKON XL 1500 | 6.2L V8 |
| 2008 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2009 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
| 2009 | CADILLAC | ESCALADE | 6.2L V8 |
| 2009 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2009 | CHEVROLET | AVALANCHE | 6.0L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2009 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 6.0L V8 ELECTRIC/GAS |
| 2009 | CHEVROLET | SILVERADO 1500 | 6.2L V8 |
| 2009 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2009 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2009 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2009 | CHEVROLET | TAHOE | 4.8L V8 |
| 2009 | CHEVROLET | TAHOE | 5.3L V8 |
| 2009 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2009 | CHEVROLET | TAHOE | 6.2L V8 |
| 2009 | GMC | SIERRA 1500 | 4.3L V6 |
| 2009 | GMC | SIERRA 1500 | 4.8L V8 |
| 2009 | GMC | SIERRA 1500 | 5.3L V8 |
| 2009 | GMC | SIERRA 1500 | 6.0L V8 |
| 2009 | GMC | SIERRA 1500 | 6.0L V8 ELECTRIC/GAS |
| 2009 | GMC | SIERRA 1500 | 6.2L V8 |
| 2009 | GMC | YUKON | 4.8L V8 |
| 2009 | GMC | YUKON | 5.3L V8 |
| 2009 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2009 | GMC | YUKON | 6.2L V8 |
| 2009 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2009 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2009 | GMC | YUKON XL 1500 | 6.2L V8 |
| 2009 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2010 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
| 2010 | CADILLAC | ESCALADE | 6.2L V8 |
| 2010 | CHEVROLET | AVALANCHE | 5.3L V8 |
| 2010 | CHEVROLET | EXPRESS 2500 | 4.8L V8 |
| 2010 | CHEVROLET | EXPRESS 3500 | 4.8L V8 |
| 2010 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2010 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2010 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2010 | CHEVROLET | SILVERADO 1500 | 6.0L V8 ELECTRIC/GAS |
| 2010 | CHEVROLET | SILVERADO 1500 | 6.2L V8 |
| 2010 | CHEVROLET | TAHOE | 5.3L V8 |
| 2010 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2010 | GMC | SAVANA 2500 | 4.8L V8 |
| 2010 | GMC | SAVANA 3500 | 4.8L V8 |
| 2010 | GMC | SIERRA 1500 | 4.3L V6 |
| 2010 | GMC | SIERRA 1500 | 4.8L V8 |
| 2010 | GMC | SIERRA 1500 | 5.3L V8 |
| 2010 | GMC | SIERRA 1500 | 6.0L V8 ELECTRIC/GAS |
| 2010 | GMC | SIERRA 1500 | 6.2L V8 |
| 2010 | GMC | YUKON | 5.3L V8 |
| 2010 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2010 | GMC | YUKON | 6.2L V8 |
| 2010 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2010 | GMC | YUKON XL 1500 | 6.2L V8 |
| 2010 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2011 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
