Description
CONTROL ARM FRT LWR
ATS 2013 – 2018 CT4 2020-2022
Additional information
| Available parts | CONTROL ARM |
|---|---|
| Quality | PREMIUM |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2013 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2013 | CADILLAC | ATS | 2.5L L4 |
| 2013 | CADILLAC | ATS | 3.6L V6 |
| 2014 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2014 | CADILLAC | ATS | 2.5L L4 |
| 2014 | CADILLAC | ATS | 3.6L V6 |
| 2015 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2015 | CADILLAC | ATS | 2.5L L4 |
| 2015 | CADILLAC | ATS | 3.6L V6 |
| 2016 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2016 | CADILLAC | ATS | 2.5L L4 |
| 2016 | CADILLAC | ATS | 3.6L V6 |
| 2016 | CADILLAC | ATS | 3.6L V6 TURBOCHARGED |
| 2017 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2017 | CADILLAC | ATS | 2.5L L4 |
| 2017 | CADILLAC | ATS | 3.6L V6 |
| 2017 | CADILLAC | ATS | 3.6L V6 TURBOCHARGED |
| 2018 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2018 | CADILLAC | ATS | 3.6L V6 |
| 2018 | CADILLAC | ATS | 3.6L V6 TURBOCHARGED |
| 2019 | CADILLAC | ATS | 2.0L L4 TURBOCHARGED |
| 2019 | CADILLAC | ATS | 3.6L V6 |
| 2019 | CADILLAC | ATS | 3.6L V6 TURBOCHARGED |

































































































