WHEEL BEARING FRT FW-395/ J-13592067
GM
Description
WHEEL BEARING FRT FW-395
Additional information
| Available parts | WHEEL BEARING |
|---|---|
| Quality | PREMIUM |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2012 | CHEVROLET | SONIC | 1.4L L4 Turbocharged |
| 2012 | CHEVROLET | SONIC | 1.8L L4 |
| 2013 | BUICK | ENCORE | 1.4L L4 TURBOCHARGED |
| 2013 | CHEVROLET | SONIC | 1.4L L4 Turbocharged |
| 2013 | CHEVROLET | SONIC | 1.8L L4 |
| 2014 | BUICK | ENCORE | 1.4L L4 TURBOCHARGED |
| 2014 | CHEVROLET | SONIC | 1.4L L4 Turbocharged |
| 2014 | CHEVROLET | SONIC | 1.8L L4 |
| 2014 | CHEVROLET | SPARK EV | ELECTRIC |
| 2015 | BUICK | ENCORE | 1.4L L4 TURBOCHARGED |
| 2015 | CHEVROLET | SONIC | 1.4L L4 Turbocharged |
| 2015 | CHEVROLET | SONIC | 1.8L L4 |
| 2015 | CHEVROLET | SPARK EV | ELECTRIC |
| 2015 | CHEVROLET | TRAX | 1.4L L4 Turbocharged |
| 2016 | BUICK | ENCORE | 1.4L L4 Turbocharged |
| 2016 | CHEVROLET | SONIC | 1.4L L4 Turbocharged |
| 2016 | CHEVROLET | SONIC | 1.8L L4 |
| 2016 | CHEVROLET | SPARK EV | ELECTRIC |
| 2016 | CHEVROLET | TRAX | 1.4L L4 Turbocharged |
| 2017 | BUICK | ENCORE | 1.4L L4 TURBOCHARGED |
| 2017 | CHEVROLET | SONIC | 1.4L L4 Turbocharged |
| 2017 | CHEVROLET | SONIC | 1.6L L4 |
| 2017 | CHEVROLET | SONIC | 1.8L L4 |
| 2017 | CHEVROLET | TRAX | 1.4L L4 Turbocharged |
| 2017 | CHEVROLET | TRAX | 1.8L L4 |
| 2018 | BUICK | ENCORE | 1.4L L4 TURBOCHARGED |
| 2019 | BUICK | ENCORE | 1.4L L4 TURBOCHARGED |
| 2020 | BUICK | ENCORE | 1.2L L3 Turbocharged |
| 2020 | BUICK | ENCORE | 1.3L L3 Turbocharged |
| 2020 | BUICK | ENCORE | 1.4L L4 Turbocharged |
| 2021 | BUICK | ENCORE | 1.2L L3 Turbocharged |
| 2021 | BUICK | ENCORE | 1.3L L3 Turbocharged |
| 2021 | BUICK | ENCORE | 1.4L L4 Turbocharged |

































































































