CRANKSHAFT MAIN BEARING SEAL/ J-12639250
$ 135.00
ACDELCO
Description
LACROSSE 2008-2009
RAINIER 2004-2007
CTS 2004-2012
ESCALADE 2002-2012
AVALANCHE 2007-2012
AVALANCHE 1500 2002-2006
CAMARO 1998-2012
CAPRICE 2011-2012
TAHOE 2000-2012 YUKON 2000-2012 ENVOY 2003-2009
Additional information
| Available parts | CRANKSHAFT OIL SEAL |
|---|---|
| Quality | PREMIUM PERFORMANCE |
Be the first to review “CRANKSHAFT MAIN BEARING SEAL/ J-12639250” Cancel reply
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 2000 | CADILLAC | ESCALADE | 5.7L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2000 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2000 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2000 | CHEVROLET | TAHOE | 4.8L V8 |
| 2000 | CHEVROLET | TAHOE | 5.3L V8 |
| 2000 | CHEVROLET | TAHOE | 5.7L V8 |
| 2000 | CHEVROLET | TAHOE | 6.5L V8 DIESEL Turbocharged |
| 2000 | GMC | YUKON | 4.8L V8 |
| 2000 | GMC | YUKON | 5.3L V8 |
| 2000 | GMC | YUKON | 5.7L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2001 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2001 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2001 | CHEVROLET | TAHOE | 4.8L V8 |
| 2001 | CHEVROLET | TAHOE | 5.3L V8 |
| 2001 | GMC | YUKON | 4.8L V8 |
| 2001 | GMC | YUKON | 5.3L V8 |
| 2001 | GMC | YUKON | 6.0L V8 |
| 2002 | CADILLAC | ESCALADE | 5.7L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2002 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2002 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2002 | CHEVROLET | TAHOE | 4.8L V8 |
| 2002 | CHEVROLET | TAHOE | 5.3L V8 |
| 2002 | GMC | ENVOY | 4.2L L6 |
| 2002 | GMC | YUKON | 4.8L V8 |
| 2002 | GMC | YUKON | 5.3L V8 |
| 2002 | GMC | YUKON | 6.0L V8 |
| 2003 | CADILLAC | ESCALADE | 5.3L V8 |
| 2003 | CADILLAC | ESCALADE | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2003 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2003 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2003 | CHEVROLET | TAHOE | 4.8L V8 |
| 2003 | CHEVROLET | TAHOE | 5.3L V8 |
| 2003 | GMC | YUKON | 4.8L V8 |
| 2003 | GMC | YUKON | 5.3L V8 |
| 2003 | GMC | YUKON | 6.0L V8 |
| 2004 | BUICK | RAINIER | 4.2L L6 |
| 2004 | BUICK | RAINIER | 5.3L V8 |
| 2004 | CADILLAC | CTS | 5.7L V8 |
| 2004 | CADILLAC | ESCALADE | 5.3L V8 |
| 2004 | CADILLAC | ESCALADE | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2004 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2004 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2004 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2004 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2004 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2004 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2004 | CHEVROLET | TAHOE | 4.8L V8 |
| 2004 | CHEVROLET | TAHOE | 5.3L V8 |
| 2004 | GMC | ENVOY | 4.2L L6 |
| 2004 | GMC | ENVOY | 5.3L V8 |
| 2004 | GMC | YUKON | 4.8L V8 |
| 2004 | GMC | YUKON | 5.3L V8 |
| 2004 | GMC | YUKON | 6.0L V8 |
| 2005 | BUICK | RAINIER | 4.2L L6 |
| 2005 | BUICK | RAINIER | 5.3L V8 |
| 2005 | CADILLAC | CTS | 5.7L V8 |
| 2005 | CADILLAC | ESCALADE | 5.3L V8 |
| 2005 | CADILLAC | ESCALADE | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2005 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2005 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2005 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2005 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2005 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2005 | CHEVROLET | TAHOE | 4.8L V8 |
| 2005 | CHEVROLET | TAHOE | 5.3L V8 |
| 2005 | GMC | ENVOY | 4.2L L6 |
| 2005 | GMC | ENVOY | 5.3L V8 |
| 2005 | GMC | YUKON | 4.8L V8 |
| 2005 | GMC | YUKON | 5.3L V8 |
| 2005 | GMC | YUKON | 6.0L V8 |
| 2006 | BUICK | RAINIER | 4.2L L6 |
| 2006 | BUICK | RAINIER | 5.3L V8 |
| 2006 | CADILLAC | CTS | 5.7L V8 |
| 2006 | CADILLAC | ESCALADE | 5.3L V8 |
| 2006 | CADILLAC | ESCALADE | 6.0L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2006 | CHEVROLET | SILVERADO 1500 | 5.3L V8 ELECTRIC/GAS |
| 2006 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2006 | CHEVROLET | SILVERADO 2500 | SILVERADO 2500 |
| 2006 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2006 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2006 | CHEVROLET | TAHOE | 4.8L V8 |
| 2006 | CHEVROLET | TAHOE | 5.3L V8 |
| 2006 | GMC | ENVOY | 4.2L L6 |
| 2006 | GMC | ENVOY | 5.3L V8 |
| 2006 | GMC | YUKON | 4.8L V8 |
| 2006 | GMC | YUKON | 5.3L V8 |
| 2006 | GMC | YUKON | 6.0L V8 |
| 2007 | BUICK | RAINIER | 4.2L L6 |
| 2007 | BUICK | RAINIER | 5.3L V8 |
| 2007 | CADILLAC | CTS | 6.0L V8 |
| 2007 | CADILLAC | ESCALADE | 6.2L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2007 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2007 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2007 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2007 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2007 | CHEVROLET | TAHOE | 4.8L V8 |
| 2007 | CHEVROLET | TAHOE | 5.3L V8 |
| 2007 | GMC | ENVOY | 4.2L L6 |
| 2007 | GMC | ENVOY | 5.3L V8 |
| 2007 | GMC | YUKON | 4.8L V8 |
| 2007 | GMC | YUKON | 5.3L V8 |
| 2007 | GMC | YUKON | 6.2L V8 |
| 2008 | CADILLAC | ESCALADE | 6.2L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2008 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2008 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2008 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2008 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2008 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2008 | CHEVROLET | TAHOE | 4.8L V8 |
| 2008 | CHEVROLET | TAHOE | 5.3L V8 |
| 2008 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2008 | CHEVROLET | TAHOE | 6.2L V8 |
| 2008 | GMC | ENVOY | 4.2L L6 |
| 2008 | GMC | ENVOY | 5.3L V8 |
| 2008 | GMC | YUKON | 4.8L V8 |
| 2008 | GMC | YUKON | 5.3L V8 |
| 2008 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2008 | GMC | YUKON | 6.2L V8 |
| 2009 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
| 2009 | CADILLAC | ESCALADE | 6.2L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2009 | CHEVROLET | SILVERADO 1500 | 6.0L V8 ELECTRIC/GAS |
| 2009 | CHEVROLET | SILVERADO 1500 | 6.2L V8 |
| 2009 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2009 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2009 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2009 | CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
| 2009 | CHEVROLET | TAHOE | 4.8L V8 |
| 2009 | CHEVROLET | TAHOE | 5.3L V8 |
| 2009 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2009 | CHEVROLET | TAHOE | 6.2L V8 |
| 2009 | GMC | ENVOY | 4.2L L6 |
| 2009 | GMC | ENVOY | 5.3L V8 |
| 2009 | GMC | YUKON | 4.8L V8 |
| 2009 | GMC | YUKON | 5.3L V8 |
| 2009 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2009 | GMC | YUKON | 6.2L V8 |
| 2010 | CADILLAC | CTS | 6.2L V8 SUPERCHARGED |
| 2010 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
| 2010 | CADILLAC | ESCALADE | 6.2L V8 |
| 2010 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2010 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2010 | CHEVROLET | SILVERADO 1500 | 6.0L V8 ELECTRIC/GAS |
| 2010 | CHEVROLET | SILVERADO 1500 | 6.2L V8 |
| 2010 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2010 | CHEVROLET | SILVERADO 2500 | SILVERADO 2500 |
| 2010 | CHEVROLET | TAHOE | 5.3L V8 |
| 2010 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2010 | GMC | YUKON | 5.3L V8 |
| 2010 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2010 | GMC | YUKON | 6.2L V8 |
| 2011 | CADILLAC | CTS | 6.2L V8 SUPERCHARGED |
| 2011 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
| 2011 | CADILLAC | ESCALADE | 6.2L V8 |
| 2011 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2011 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2011 | CHEVROLET | SILVERADO 1500 | 6.0L V8 ELECTRIC/GAS |
| 2011 | CHEVROLET | SILVERADO 1500 | 6.2L V8 |
| 2011 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2011 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2011 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2011 | CHEVROLET | TAHOE | 5.3L V8 |
| 2011 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2011 | GMC | YUKON | 5.3L V8 |
| 2011 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2011 | GMC | YUKON | 6.2L V8 |
| 2012 | CADILLAC | CTS | 6.2L V8 Supercharged DOHC |
| 2012 | CADILLAC | CTS | 6.2L V8 Supercharged OHV |
| 2012 | CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS |
| 2012 | CADILLAC | ESCALADE | 6.2L V8 |
| 2012 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2012 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2012 | CHEVROLET | SILVERADO 1500 | 6.0L V8 ELECTRIC/GAS |
| 2012 | CHEVROLET | SILVERADO 1500 | 6.2L V8 |
| 2012 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2012 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2012 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2012 | CHEVROLET | TAHOE | 5.3L V8 |
| 2012 | CHEVROLET | TAHOE | 6.0L V8 ELECTRIC/GAS |
| 2012 | GMC | YUKON | 5.3L V8 |
| 2012 | GMC | YUKON | 6.0L V8 ELECTRIC/GAS |
| 2012 | GMC | YUKON | 6.2L V8 |


































































































Reviews
There are no reviews yet.