LOWER GASKET SET/ CS-9469
$ 45.00
FELPRO
Description
2.2l
Additional information
| Available parts | CONVERSION SET |
|---|---|
| Quality | PERFORMANCE |
Be the first to review “LOWER GASKET SET/ CS-9469” Cancel reply
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1987 | BUICK | SKYHAWK | 2.0L 122cid L4 OHV |
| 1987 | BUICK | SKYHAWK | 2.0L 122cid L4 SOHC |
| 1987 | BUICK | SKYHAWK | 2.0L 122cid L4 Turbocharged |
| 1987 | CHEVROLET | BERETTA | 2.0L 122cid L4 |
| 1987 | CHEVROLET | BERETTA | 2.8L 173cid V6 |
| 1987 | CHEVROLET | CAVALIER | 2.0L 122cid L4 |
| 1987 | CHEVROLET | CAVALIER | 2.8L 173cid V6 |
| 1987 | CHEVROLET | CORSICA | 2.0L 122cid L4 |
| 1987 | CHEVROLET | CORSICA | 2.8L 173cid V6 |
| 1987 | OLDMOBILES | FIRENZA | 2.0L 121cid L4 |
| 1987 | OLDMOBILES | FIRENZA | 2.0L 122cid L4 OHV |
| 1987 | OLDMOBILES | FIRENZA | 2.0L 122cid L4 SOHC |
| 1987 | OLDMOBILES | FIRENZA | 2.8L 173cid V6 |
| 1987 | PONTIAC | TEMPEST | 2.0L 122cid L4 |
| 1987 | PONTIAC | TEMPEST | 2.8L 173cid V6 |
| 1988 | BUICK | SKYHAWK | 2.0L 122cid L4 OHV |
| 1988 | BUICK | SKYHAWK | 2.0L 122cid L4 SOHC |
| 1988 | CHEVROLET | BERETTA | 2.0L 122cid L4 |
| 1988 | CHEVROLET | BERETTA | 2.8L 173cid V6 |
| 1988 | CHEVROLET | CAVALIER | 2.0L 122cid L4 |
| 1988 | CHEVROLET | CAVALIER | 2.8L 173cid V6 |
| 1988 | CHEVROLET | CORSICA | 2.0L 122cid L4 |
| 1988 | CHEVROLET | CORSICA | 2.8L 173cid V6 |
| 1988 | OLDMOBILES | FIRENZA | 2.0L 121cid L4 |
| 1988 | OLDMOBILES | FIRENZA | 2.0L 122cid L4 OHV |
| 1988 | OLDMOBILES | FIRENZA | 2.0L 122cid L4 SOHC |
| 1988 | PONTIAC | TEMPEST | 2.0L 122cid L4 |
| 1988 | PONTIAC | TEMPEST | 2.8L 173cid V6 |
| 1989 | BUICK | SKYHAWK | 2.0L 122cid L4 |
| 1989 | CHEVROLET | BERETTA | 2.0L 122cid L4 |
| 1989 | CHEVROLET | BERETTA | 2.8L 173cid V6 |
| 1989 | CHEVROLET | CAVALIER | 2.0L 122cid L4 |
| 1989 | CHEVROLET | CAVALIER | 2.8L 173cid V6 |
| 1989 | CHEVROLET | CORSICA | 2.0L 122cid L4 |
| 1989 | CHEVROLET | CORSICA | 2.8L 173cid V6 |
| 1989 | PONTIAC | TEMPEST | 2.0L 122cid L4 |
| 1989 | PONTIAC | TEMPEST | 2.8L 173cid V6 |
| 1990 | CHEVROLET | BERETTA | 2.2L 134cid L4 |
| 1990 | CHEVROLET | BERETTA | 2.3L 140cid L4 |
| 1990 | CHEVROLET | BERETTA | 3.1L 189cid V6 |
| 1990 | CHEVROLET | CAVALIER | 2.2L 134cid L4 |
| 1990 | CHEVROLET | CAVALIER | 2.8L 173cid V6 |
| 1990 | CHEVROLET | CAVALIER | 3.1L 189cid V6 |
| 1990 | CHEVROLET | CORSICA | 2.2L 134cid L4 |
| 1990 | CHEVROLET | CORSICA | 3.1L 189cid V6 |
| 1990 | PONTIAC | TEMPEST | 2.2L 134cid L4 |
| 1990 | PONTIAC | TEMPEST | 3.1L 189cid V6 |
| 1991 | CHEVROLET | BERETTA | 2.2L L4 |
| 1991 | CHEVROLET | BERETTA | 2.3L L4 |
| 1991 | CHEVROLET | BERETTA | 3.1L V6 |
| 1991 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1991 | CHEVROLET | CAVALIER | 2.8L V6 |
| 1991 | CHEVROLET | CAVALIER | 3.1L V6 |
| 1991 | CHEVROLET | CORSICA | 2.2L L4 |
| 1991 | CHEVROLET | CORSICA | 3.1L V6 |
| 1991 | PONTIAC | TEMPEST | 2.2L L4 |
| 1991 | PONTIAC | TEMPEST | 2.3L L4 |
| 1991 | PONTIAC | TEMPEST | 3.1L V6 |
| 1992 | CHEVROLET | BERETTA | 2.2L L4 |
| 1992 | CHEVROLET | BERETTA | 2.3L L4 |
| 1992 | CHEVROLET | BERETTA | 3.1L V6 |
| 1992 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1992 | CHEVROLET | CAVALIER | 2.8L V6 |
| 1992 | CHEVROLET | CAVALIER | 3.1L V6 |
| 1992 | CHEVROLET | CORSICA | 2.2L L4 |
| 1992 | CHEVROLET | CORSICA | 3.1L V6 |
| 1993 | BUICK | CENTURY | 2.2L L4 |
| 1993 | BUICK | CENTURY | 3.1L V6 |
| 1993 | BUICK | CENTURY | 3.3L V6 |
| 1993 | CHEVROLET | BERETTA | 2.2L L4 |
| 1993 | CHEVROLET | BERETTA | 2.3L L4 |
| 1993 | CHEVROLET | BERETTA | 3.1L V6 |
| 1993 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1993 | CHEVROLET | CAVALIER | 2.8L V6 |
| 1993 | CHEVROLET | CAVALIER | 3.1L V6 |
| 1993 | CHEVROLET | CORSICA | 2.2L L4 |
| 1993 | CHEVROLET | CORSICA | 3.1L V6 |
| 1993 | CHEVROLET | LUMINA | 2.2L L4 |
| 1993 | CHEVROLET | LUMINA | 3.1L V6 |
| 1993 | CHEVROLET | LUMINA | 3.4L V6 |
| 1993 | OLDMOBILES | CUTLASS CIERA | 2.2L L4 |
| 1993 | OLDMOBILES | CUTLASS CIERA | 3.3L V6 |
| 1994 | BUICK | CENTURY | 2.2L L4 |
| 1994 | BUICK | CENTURY | 3.1L V6 |
| 1994 | CHEVROLET | BERETTA | 2.2L L4 |
| 1994 | CHEVROLET | BERETTA | 2.3L L4 |
| 1994 | CHEVROLET | BERETTA | 3.1L V6 |
| 1994 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1994 | CHEVROLET | CAVALIER | 2.8L V6 |
| 1994 | CHEVROLET | CAVALIER | 3.1L V6 |
| 1994 | CHEVROLET | CORSICA | 2.2L L4 |
| 1994 | CHEVROLET | CORSICA | 3.1L V6 |
| 1994 | CHEVROLET | LLV | 2.2L L4 |
| 1994 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1994 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1994 | GMC | SONOMA | 2.2L L4 |
| 1994 | GMC | SONOMA | 4.3L V6 |
| 1994 | OLDMOBILES | CUTLASS CIERA | 2.2L L4 |
| 1994 | OLDMOBILES | CUTLASS CIERA | 3.1L V6 |
| 1995 | BUICK | CENTURY | 2.2L L4 |
| 1995 | BUICK | CENTURY | 3.1L V6 |
| 1995 | CHEVROLET | BERETTA | 2.2L L4 |
| 1995 | CHEVROLET | BERETTA | 3.1L V6 |
| 1995 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1995 | CHEVROLET | CAVALIER | 2.3L L4 |
| 1995 | CHEVROLET | CAVALIER | 2.4L L4 |
| 1995 | CHEVROLET | CORSICA | 2.2L L4 |
| 1995 | CHEVROLET | CORSICA | 3.1L V6 |
| 1995 | CHEVROLET | LLV | 2.2L L4 |
| 1995 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1995 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1995 | GMC | SONOMA | 2.2L L4 |
| 1995 | GMC | SONOMA | 4.3L V6 |
| 1995 | OLDMOBILES | CUTLASS CIERA | 2.2L L4 |
| 1995 | OLDMOBILES | CUTLASS CIERA | 3.1L V6 |
| 1995 | PONTIAC | SUNFIRE | 2.2L L4 |
| 1995 | PONTIAC | SUNFIRE | 2.3L L4 |
| 1996 | BUICK | CENTURY | 2.2L L4 |
| 1996 | BUICK | CENTURY | 3.1L V6 |
| 1996 | CHEVROLET | BERETTA | 2.2L L4 |
| 1996 | CHEVROLET | BERETTA | 2.3L L4 |
| 1996 | CHEVROLET | BERETTA | 3.1L V6 |
| 1996 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1996 | CHEVROLET | CAVALIER | 2.3L L4 |
| 1996 | CHEVROLET | CAVALIER | 2.4L L4 |
| 1996 | CHEVROLET | CORSICA | 2.2L L4 |
| 1996 | CHEVROLET | CORSICA | 3.1L V6 |
| 1996 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1996 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1996 | GMC | SONOMA | 2.2L L4 |
| 1996 | GMC | SONOMA | 4.3L V6 |
| 1996 | OLDMOBILES | CUTLASS CIERA | 2.2L L4 |
| 1996 | OLDMOBILES | CUTLASS CIERA | 3.1L V6 |
| 1996 | PONTIAC | SUNFIRE | 2.2L L4 |
| 1996 | PONTIAC | SUNFIRE | 2.4L L4 |
| 1997 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1997 | CHEVROLET | CAVALIER | 2.4L L4 |
| 1997 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1997 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1997 | GMC | SONOMA | 2.2L L4 |
| 1997 | GMC | SONOMA | 4.3L V6 |
| 1997 | PONTIAC | SUNFIRE | 2.2L L4 |
| 1997 | PONTIAC | SUNFIRE | 2.4L L4 |
| 1998 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1998 | CHEVROLET | CAVALIER | 2.4L L4 |
| 1998 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1998 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1998 | CHEVROLET | S10 PICKUP | ELECTRIC |
| 1998 | GMC | SONOMA | 2.2L L4 |
| 1998 | GMC | SONOMA | 4.3L V6 |
| 1998 | PONTIAC | SUNFIRE | 2.2L L4 |
| 1998 | PONTIAC | SUNFIRE | 2.4L L4 |
| 1999 | CHEVROLET | CAVALIER | 2.2L L4 |
| 1999 | CHEVROLET | CAVALIER | 2.4L L4 |
| 1999 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1999 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1999 | CHEVROLET | S10 PICKUP | ELECTRIC |
| 1999 | GMC | SONOMA | 2.2L L4 |
| 1999 | GMC | SONOMA | 4.3L V6 |
| 1999 | PONTIAC | SUNFIRE | 2.2L L4 |
| 1999 | PONTIAC | SUNFIRE | 2.4L L4 |
| 2000 | CHEVROLET | CAVALIER | 2.2L L4 |
| 2000 | CHEVROLET | CAVALIER | 2.4L L4 |
| 2000 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2000 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2000 | CHEVROLET | S10 PICKUP | ELECTRIC |
| 2000 | GMC | SONOMA | 2.2L L4 |
| 2000 | GMC | SONOMA | 4.3L V6 |
| 2000 | PONTIAC | SUNFIRE | 2.2L L4 |
| 2000 | PONTIAC | SUNFIRE | 2.4L L4 |
| 2001 | CHEVROLET | CAVALIER | 2.2L L4 |
| 2001 | CHEVROLET | CAVALIER | 2.4L L4 |
| 2001 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2001 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2001 | GMC | SONOMA | 2.2L L4 |
| 2001 | GMC | SONOMA | 4.3L V6 |
| 2001 | PONTIAC | SUNFIRE | 2.2L L4 |
| 2001 | PONTIAC | SUNFIRE | 2.4L L4 |
| 2002 | CHEVROLET | CAVALIER | 2.2L L4 DOHC |
| 2002 | CHEVROLET | CAVALIER | 2.2L L4 OHV |
| 2002 | CHEVROLET | CAVALIER | 2.4L L4 |
| 2002 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2002 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2002 | GMC | SONOMA | 2.2L L4 |
| 2002 | GMC | SONOMA | 4.3L V6 |
| 2002 | PONTIAC | SUNFIRE | 2.2L L4 DOHC |
| 2002 | PONTIAC | SUNFIRE | 2.2L L4 OHV |
| 2002 | PONTIAC | SUNFIRE | 2.4L L4 |
| 2003 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2003 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2003 | GMC | SONOMA | 2.2L L4 |
| 2003 | GMC | SONOMA | 4.3L V6 |
| 2003 | PONTIAC | SUNFIRE | 2.2L L4 |
| 2004 | PONTIAC | SUNFIRE | 2.2L L4 |
| 2005 | PONTIAC | SUNFIRE | 2.2L L4 |


































































































Reviews
There are no reviews yet.