Description
Oil Viscosity: KM-40
Usage: ENGINE OIL
API: CD/SF
Packaging Information: 20 L botlle
Quantity per package: 1 bottle
Additional information
| Available parts | ENGINE OIL |
|---|
Be the first to review “KM40 MACH POWER” Cancel reply
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1985 | BUICK | CENTURY | 4.3L 260cid V6 DIESEL |
| 1985 | BUICK | ELECTRA | 4.3L 260cid V6 DIESEL |
| 1985 | BUICK | ELECTRA | 5.7L 350cid V8 DIESEL |
| 1985 | BUICK | LESABRE | 5.7L 350cid V8 DIESEL |
| 1985 | BUICK | REGAL | 4.3L 260cid V6 DIESEL |
| 1985 | BUICK | REGAL | 5.7L 350cid V8 DIESEL |
| 1985 | BUICK | RIVIERA | 5.7L 350cid V8 DIESEL |
| 1985 | CADILLAC | DEVILLE | 4.3L 260CID V6 DIESEL |
| 1985 | CADILLAC | ELDORADO | 5.7L 350CID V8 DIESEL |
| 1985 | CADILLAC | FLEETWOOD | 4.3L 260cid V6 DIESEL |
| 1985 | CADILLAC | FLEETWOOD | 5.7L 350CID V8 DIESEL |
| 1985 | CADILLAC | SEVILLE | 5.7L 350CID V8 DIESEL |
| 1985 | CHEVROLET | BUS | 14.0L 855cid L6 DIESEL Turbocharged |
| 1985 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1985 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | CHEVROLET | C10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | C10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | C20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | C20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | C30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | CAPRICE | 5.7L 350cid V8 DIESEL |
| 1985 | CHEVROLET | CELEBRITY | 4.3L 260cid V6 DIESEL |
| 1985 | CHEVROLET | CHEVETTE | 1.8L 110cid L4 DIESEL |
| 1985 | CHEVROLET | IMPALA | 5.7L 350cid V8 DIESEL |
| 1985 | CHEVROLET | K10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | K10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | K20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | K20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | K30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | K5 BLAZER | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 6.1L 374cid L6 DIESEL Turbocharged |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1985 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | CHEVROLET | P20 | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | P32 | 6.2L 379cid V8 DIESEL |
| 1985 | CHEVROLET | S10 PICKUP | 2.2L 134cid L4 DIESEL |
| 1985 | CHEVROLET | STEVAN | 8.2L 501cid V8 DIESEL |
| 1985 | DODGE | POWER RAM 50 | 2.3L L4 DIESEL Turbocharged |
| 1985 | DODGE | RAM 50 | 2.3L 143cid L4 DIESEL Turbocharged |
| 1985 | FORD | B SERIES BUS | 10.4L 636cid V8 DIESEL Turbocharged |
| 1985 | FORD | B SERIES BUS | 8.2L 501cid V8 DIESEL |
| 1985 | FORD | B SERIES BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | FORD | BRONCO II | 2.2L 134cid L4 DIESEL |
| 1985 | FORD | BRONCO II | 2.3L 134cid L4 DIESEL Turbocharged |
| 1985 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL |
| 1985 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1985 | FORD | C SERIES TRUCK | 12.1L 736cid V8 DIESEL |
| 1985 | FORD | C SERIES TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1985 | FORD | C SERIES TRUCK | 14.6L 893cid L6 DIESEL Turbocharged |
| 1985 | FORD | C SERIES TRUCK | 8.2L 501cid V8 DIESEL |
| 1985 | FORD | C SERIES TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | FORD | C SERIES TRUCK | 9.0L 552cid V6 DIESEL |
| 1985 | FORD | E-250 | 6.9L 420cid V8 DIESEL |
| 1985 | FORD | E-350 | 6.9L 420cid V8 DIESEL |
| 1985 | FORD | ESCORT | 2.0L 122cid L4 DIESEL |
| 1985 | FORD | F-250 | 6.9L 420cid V8 DIESEL |
| 1985 | FORD | F-350 | 6.9L 420cid V8 DIESEL |
| 1985 | FORD | F-600 | 8.2L 501cid V8 DIESEL |
| 1985 | FORD | F-600 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | FORD | F-700 | 8.2L 501cid V8 DIESEL |
| 1985 | FORD | F-700 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | FORD | F-800 | 8.2L 501cid V8 DIESEL |
| 1985 | FORD | F-800 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 10.0L 611cid L6 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 10.4L 636cid V8 DIESEL |
| 1985 | FORD | L SERIES TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 12.1L 736cid V8 DIESEL |
| 1985 | FORD | L SERIES TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 14.6L 893cid L6 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 14.8L 903cid V8 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 7.0L 426cid L6 DIESEL |
| 1985 | FORD | L SERIES TRUCK | 8.2L 501cid V8 DIESEL |
| 1985 | FORD | L SERIES TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | FORD | L SERIES TRUCK | 9.0L 552cid V6 DIESEL |
| 1985 | FORD | L SERIES TRUCK | 9.1L 555cid V8 DIESEL Turbocharged |
| 1985 | FORD | RANGER | 2.3L 140cid L4 DIESEL Turbocharged |
| 1985 | FORD | TEMPO | 2.0L 122cid L4 DIESEL |
| 1985 | GMC | C1500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | C2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | C2500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | C3500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | G2500 | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | G3500 | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | JIMMY | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | K1500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | K1500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | K2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | K2500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | K3500 | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1985 | GMC | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1985 | GMC | MEDIUM DUTY TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1985 | GMC | MEDIUM DUTY TRUCK | 6.1L 374cid L6 DIESEL Turbocharged |
| 1985 | GMC | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1985 | GMC | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1985 | GMC | P2500 | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | P3500 | 6.2L 379cid V8 DIESEL |
| 1985 | GMC | S15 PICKUP | 2.2L 134cid L4 DIESEL |
| 1985 | GMC | Toggle | 6.2L 379cid V8 DIESEL |
| 1985 | JEEP | CHEROKEE | 2.1L 126cid L4 DIESEL Turbocharged |
| 1985 | JEEP | WAGONEER | 2.1L 126cid L4 DIESEL Turbocharged |
| 1985 | LINCOLN | CONTINENTAL | 2.4L 146cid L6 DIESEL Turbocharged |
| 1985 | LINCOLN | MARK VII | 2.4L 146cid L6 DIESEL Turbocharged |
| 1985 | MERCURY | LYNX | 2.0L 122cid L4 DIESEL |
| 1985 | MERCURY | TOPAZ | 2.0L 122cid L4 DIESEL |
| 1985 | OLDMOBILES | 98 | 4.3L 260cid V6 DIESEL |
| 1985 | OLDMOBILES | CUSTOM CRUISER | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | CUTLASS CIERA | 4.3L 260cid V6 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 4.3L 260cid V6 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | DELTA 88 | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | TORONADO | 5.7L 350cid V8 DIESEL |
| 1985 | PONTIAC | 6000 | 4.3L 260cid V6 DIESEL |
| 1985 | PONTIAC | ACADIAN | 1.8L 110cid L4 DIESEL |
| 1985 | PONTIAC | PARISIENNE | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1986 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | CHEVROLET | C10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | C20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | C20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | C30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | CAPRICE | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | CELEBRITY | 4.3L 260cid V6 DIESEL |
| 1986 | CHEVROLET | CHEVETTE | 1.8L 110cid L4 DIESEL |
| 1986 | CHEVROLET | EL CAMINO | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | G20 | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | G30 | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | IMPALA | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | K10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | K10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | K20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | K20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | K30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | K5 BLAZER | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 6.1L 374cid L6 DIESEL Turbocharged |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1986 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | CHEVROLET | MONTE CARLO | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | P20 | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | P30 | 6.2L 379cid V8 DIESEL |
| 1986 | CHEVROLET | S10 BLAZER | 2.2L 134cid L4 DIESEL |
| 1986 | CHEVROLET | S10 PICKUP | 2.2L 134cid L4 DIESEL |
| 1986 | CHEVROLET | STEPVAN | 8.2L 501cid V8 DIESEL |
| 1986 | DODGE | POWER RAM 50 | 2.3L L4 DIESEL Turbocharged |
| 1986 | DODGE | RAM 50 | 2.3L 143cid L4 DIESEL Turbocharged |
| 1986 | FORD | B SERIES BUS | 10.4L 636cid V8 DIESEL Turbocharged |
| 1986 | FORD | B SERIES BUS | 8.2L 501cid V8 DIESEL |
| 1986 | FORD | B SERIES BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | FORD | BRONCO II | 2.3L 134cid L4 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL |
| 1986 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 12.1L 736cid V8 DIESEL |
| 1986 | FORD | C SERIES TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 14.6L 893cid L6 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 14.8L 903cid V8 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 6.6L 401cid L6 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 8.2L 501cid V8 DIESEL |
| 1986 | FORD | C SERIES TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | FORD | C SERIES TRUCK | 9.0L 552cid V6 DIESEL |
| 1986 | FORD | E-250 | 6.9L 420cid V8 DIESEL |
| 1986 | FORD | E-350 | 6.9L 420cid V8 DIESEL |
| 1986 | FORD | ESCORT | 2.0L 122cid L4 DIESEL |
| 1986 | FORD | F-250 | 6.9L 420cid V8 DIESEL |
| 1986 | FORD | F-350 | 6.9L 420cid V8 DIESEL |
| 1986 | FORD | F-600 | 6.6L 401cid L6 DIESEL Turbocharged |
| 1986 | FORD | F-600 | 8.2L 501cid V8 DIESEL |
| 1986 | FORD | F-600 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | FORD | F-700 | 6.6L 401cid L6 DIESEL Turbocharged |
| 1986 | FORD | F-700 | 8.2L 501cid V8 DIESEL |
| 1986 | FORD | F-700 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | FORD | F-800 | 7.8L 473cid L6 DIESEL Turbocharged |
| 1986 | FORD | F-800 | 8.2L 501cid V8 DIESEL |
| 1986 | FORD | F-800 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | FORD | L SERIES TRUCK | 10.0L 611cid L6 DIESEL Turbocharged |
| 1986 | FORD | L SERIES TRUCK | 10.4L 636cid V8 DIESEL |
| 1986 | FORD | L SERIES TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1986 | FORD | L SERIES TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1986 | FORD | L SERIES TRUCK | 14.6L 893cid L6 DIESEL Turbocharged |
| 1986 | FORD | L SERIES TRUCK | 7.0L 426cid L6 DIESEL |
| 1986 | FORD | L SERIES TRUCK | 8.2L 501cid V8 DIESEL |
| 1986 | FORD | L SERIES TRUCK | 9.0L 552cid V6 DIESEL |
| 1986 | FORD | RANGER | 2.3L 140cid L4 DIESEL Turbocharged |
| 1986 | FORD | TEMPO | 2.0L 122cid L4 DIESEL |
| 1986 | GMC | C10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | C1500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | C2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | C2500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | C3500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | G2500 | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | G3500 | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | JIMMY | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | K1500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | K1500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | K2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | K2500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | K3500 | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1986 | GMC | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1986 | GMC | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1986 | GMC | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1986 | GMC | P2500 | 6.2L 379cid V8 DIESEL |
| 1986 | GMC | P3500 | 6.2L 379cid V8 DIESEL |
| 1986 | JEEP | CHEROKEE | 2.1L 126cid L4 DIESEL Turbocharged |
| 1986 | JEEP | COMANCHE | 2.1L 126cid L4 DIESEL Turbocharged |
| 1986 | JEEP | WAGONEER | 2.1L 126cid L4 DIESEL Turbocharged |
| 1986 | MERCURY | LYNX | 2.0L 122cid L4 DIESEL |
| 1986 | MERCURY | TOPAZ | 2.0L 122cid L4 DIESEL |
| 1986 | PONTIAC | ACADIAN | 1.8L 110cid L4 DIESEL |
| 1987 | CHEVROLET | BLAZER | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1987 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | CHEVROLET | G23 | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | G32 | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1987 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | CHEVROLET | P22 | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | P32 | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | R10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | R10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | R20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | R20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | R30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | STEPVAN | 8.2L 501cid V8 DIESEL |
| 1987 | CHEVROLET | V10 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | V10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | V20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | V20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | CHEVROLET | V30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | FORD | B SERIES BUS | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | FORD | B SERIES BUS | 6.6L 401cid L6 DIESEL Turbocharged |
| 1987 | FORD | B SERIES BUS | 7.8L 473cid L6 DIESEL Turbocharged |
| 1987 | FORD | B SERIES BUS | 8.2L 501cid V8 DIESEL |
| 1987 | FORD | B SERIES BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 10.0L 611cid L6 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL |
| 1987 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 14.6L 893cid L6 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 6.6L 401cid L6 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 7.8L 473cid L6 DIESEL Turbocharged |
| 1987 | FORD | C SERIES TRUCK | 8.2L 501cid V8 DIESEL |
| 1987 | FORD | C SERIES TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | FORD | E-250 | 6.9L 420cid V8 DIESEL |
| 1987 | FORD | ESCORT | 2.0L 122cid L4 DIESEL |
| 1987 | FORD | F-250 | 6.9L 420cid V8 DIESEL |
| 1987 | FORD | F-350 | 6.9L 420cid V8 DIESEL |
| 1987 | FORD | F-600 | 6.6L 401cid L6 DIESEL Turbocharged |
| 1987 | FORD | F-600 | 7.8L 473cid L6 DIESEL Turbocharged |
| 1987 | FORD | F-600 | 8.2L 501cid V8 DIESEL |
| 1987 | FORD | F-600 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | FORD | F-700 | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | FORD | F-700 | 6.6L 401cid L6 DIESEL Turbocharged |
| 1987 | FORD | F-700 | 7.8L 473cid L6 DIESEL Turbocharged |
| 1987 | FORD | F-700 | 8.2L 501cid V8 DIESEL |
| 1987 | FORD | F-700 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | FORD | F-800 | 6.6L 401cid L6 DIESEL Turbocharged |
| 1987 | FORD | F-800 | 7.8L 473cid L6 DIESEL Turbocharged |
| 1987 | FORD | F-800 | 8.2L 501cid V8 DIESEL |
| 1987 | FORD | F-800 | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 10.0L 611cid L6 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 10.4L 636cid V8 DIESEL |
| 1987 | FORD | L SERIES TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 14.0L 855cid L6 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 14.6L 893cid L6 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 6.6L 401cid L6 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 7.8L 473cid L6 DIESEL Turbocharged |
| 1987 | FORD | L SERIES TRUCK | 9.0L 552cid V6 DIESEL |
| 1987 | FORD | RANGER | 2.3L 140cid L4 DIESEL Turbocharged |
| 1987 | GMC | FORWARD | 5.8L 353cid L6 DIESEL |
| 1987 | GMC | FORWARD | 5.8L 353cid L6 DIESEL Turbocharged |
| 1987 | GMC | FORWARD | 8.4L 513cid L6 DIESEL Turbocharged |
| 1987 | GMC | G2500 | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | G3500 | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | JIMMY | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | P2500 | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | P3500 | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | R1500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | R1500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | R2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | R2500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | R3500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL |
| 1987 | GMC | TOPKICK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1987 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL |
| 1987 | GMC | TOPKICK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1987 | GMC | V1500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | V1500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | V2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | V2500 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1987 | GMC | V3500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1987 | JEEP | CHEROKEE | 2.1L 126cid L4 DIESEL Turbocharged |
| 1987 | JEEP | COMANCHE | 2.1L 126cid L4 DIESEL Turbocharged |
| 1987 | JEEP | WAGONEER | 2.1L 126cid L4 DIESEL Turbocharged |
| 1987 | MERCURY | LYNX | 2.0L 122cid L4 DIESEL |
| 1988 | CHEVROLET | BLAZER | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL |
| 1988 | CHEVROLET | BUS | 8.2L 501cid V8 DIESEL Turbocharged |
| 1988 | CHEVROLET | C1500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | C2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | C3500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | G23 | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | G30 | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | K1500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | K2500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | K3500 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 10.4L 636cid V8 DIESEL Turbocharged |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL |
| 1988 | CHEVROLET | MEDIUM DUTY TRUCK | 8.2L 501cid V8 DIESEL Turbocharged |
| 1988 | CHEVROLET | P20 | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | P30 | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | R10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | R20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | R20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | R30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | STEPVAN | 8.2L 501cid V8 DIESEL |
| 1988 | CHEVROLET | V10 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | V20 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | V20 SUBURBAN | 6.2L 379cid V8 DIESEL |
| 1988 | CHEVROLET | V30 PICKUP | 6.2L 379cid V8 DIESEL |
| 1988 | FORD | B SERIES BUS | 6.6L 401cid L6 DIESEL Turbocharged |
| 1988 | FORD | B SERIES BUS | 7.8L 473cid L6 DIESEL Turbocharged |
| 1988 | FORD | C SERIES TRUCK | 10.0L 611cid L6 DIESEL Turbocharged |
| 1988 | FORD | C SERIES TRUCK | 10.4L 636cid V8 DIESEL |
