OIL FILTER/ 92068246
$ 15.00
GM
Description
AMERICAN MOTORS CONCORD 1983
AMERICAN MOTORS EAGLE 1983-1986
AMERICAN MOTORS SPIRIT 1983
BUICK CENTURY 1981
BUICK ELECTRA 1978-1989
BUICK ESTATE WAGON 1978-1983
BUICK LESABRE 1978-1990
BUICK RAINIER 2004-2005
BUICK REGAL 1981-1987
BUICK RENDEZVOUS 2004-2005
BUICK RIVIERA 1978-1985
CADILLAC 60 SPECIAL 1993
CADILLAC ALLANTE 1987-1993
CADILLAC BROUGHAM 1987-1990
CADILLAC COMMERCIAL CHASSIS 1977-1992
CADILLAC DEVILLE 1977-2005
CADILLAC ELDORADO 1977-2002
CADILLAC ESCALADE 2002
CADILLAC FLEETWOOD 1977-1992
CADILLAC SEVILLE 1978-2004
CADILLAC SRX 2004
CADILLAC XLR 2004-2005
CHECKER MARATHON 1980-1982
CHEVROLET AVALANCHE 1500 2002-2003
CHEVROLET C10 PICKUP 1979-1981
CHEVROLET C10 SUBURBAN 1979-1980
CHEVROLET CAPRICE 1980-1990
CHEVROLET EL CAMINO 1983-1984
CHEVROLET IMPALA 1980-1985
CHEVROLET MALIBU 1982-1983
CHEVROLET MONTE CARLO 1982-1984
CHEVROLET SILVERADO 1500 1999-2005
CHEVROLET SILVERADO 2500 1999-2005
CHEVROLET SILVERADO 3500 2001-2002
CHEVROLET SSR 2005
CHEVROLET SUBURBAN 1500 2000-2002
CHEVROLET SUBURBAN 2500 2000-2002
CHEVROLET TAHOE 2000-2005
CHEVROLET TRAILBLAZER 2002-2004
GMC C1500 PICKUP 1979-1981
GMC C1500 SUBURBAN 1979-1981
GMC C2500 SUBURBAN 1980
GMC CABALLERO 1983-1984
GMC ENVOY 2002-2004
GMC SIERRA 1500 1999-2005
GMC SIERRA 2500 1999-2002
GMC SIERRA 3500 2001-2002
GMC YUKON 2000-2005
GMC YUKON XL 1500 2000-2005
GMC YUKON XL 2500 2000-2005
ISUZU ASCENDER 2003-2008
JEEP CHEROKEE 1981-1983
JEEP CJ5 1982-1983
JEEP CJ7 1982-1986
JEEP DJ5 1982-1983
JEEP GRAND WAGONEER 1984-1986
JEEP J10 1981-1986
JEEP J20 1983-1986
JEEP SCRAMBLER 1982-1985
JEEP WAGONEER 1981-1983
OLDSMOBILE 98 1978-1984
OLDSMOBILE AURORA 1995-2003
OLDSMOBILE BRAVADA 2002-2004
OLDSMOBILE CUSTOM CRUISER 1978-1990
OLDSMOBILE CUTLASS 1978-1981
OLDSMOBILE CUTLASS CALAIS 1978-1984
OLDSMOBILE CUTLASS CRUISER 1980-1983
OLDSMOBILE CUTLASS SALON 1978-1987
OLDSMOBILE CUTLASS SUPREME 1978-1988
OLDSMOBILE DELTA 88 1978-1985
OLDSMOBILE TORONADO 1978-1985
PONTIAC BONNEVILLE 1978-2005
PONTIAC CATALINA 1978-1981
PONTIAC FIREBIRD 1978-1979
PONTIAC GRAND LEMANS 1982-1983
PONTIAC GRAND PRIX 1981-1984
PONTIAC LAURENTIAN 1980-1981
PONTIAC PARISIENNE 1980-1986
PONTIAC SAFARI 1987-1989
Additional information
| Available parts | OIL FILTER |
|---|---|
| Quality | HIGH PERFORMANCE |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1985 | BUICK | ELECTRA | 3.0L 181cid V6 |
| 1985 | BUICK | ELECTRA | 3.8L 231CID V6 |
| 1985 | BUICK | ELECTRA | 4.3L 260cid V6 DIESEL |
| 1985 | BUICK | ELECTRA | 5.0L 307CID V8 |
| 1985 | BUICK | ELECTRA | 5.7L 350cid V8 DIESEL |
| 1985 | BUICK | LESABRE | 3.8L 231cid V6 |
| 1985 | BUICK | LESABRE | 5.0L 307cid V8 |
| 1985 | BUICK | LESABRE | 5.7L 350cid V8 DIESEL |
| 1985 | BUICK | REGAL | 3.8L 231cid V6 |
| 1985 | BUICK | REGAL | 3.8L 231cid V6 Turbocharged |
| 1985 | BUICK | REGAL | 4.3L 260cid V6 DIESEL |
| 1985 | BUICK | REGAL | 5.0L 305cid V8 |
| 1985 | BUICK | REGAL | 5.7L 350cid V8 DIESEL |
| 1985 | BUICK | RIVIERA | 3.8L 231cid V6 Turbocharged |
| 1985 | BUICK | RIVIERA | 5.0L 307cid V8 |
| 1985 | BUICK | RIVIERA | 5.7L 350cid V8 DIESEL |
| 1985 | CADILLAC | DEVILLE | 4.1L 250CID V8 |
| 1985 | CADILLAC | DEVILLE | 4.3L 260CID V6 DIESEL |
| 1985 | CADILLAC | ELDORADO | 4.1L 250CID V8 |
| 1985 | CADILLAC | ELDORADO | 5.7L 350CID V8 DIESEL |
| 1985 | CADILLAC | FLEETWOOD | 4.1L 250CID V8 |
| 1985 | CADILLAC | FLEETWOOD | 4.3L 260cid V6 DIESEL |
| 1985 | CADILLAC | FLEETWOOD | 5.7L 350CID V8 DIESEL |
| 1985 | CHEVROLET | CAPRICE | 4.3L 262cid V6 |
| 1985 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 1985 | CHEVROLET | CAPRICE | 5.7L 350cid V8 |
| 1985 | CHEVROLET | CAPRICE | 5.7L 350cid V8 DIESEL |
| 1985 | CHEVROLET | IMPALA | 3.8L 231cid V6 |
| 1985 | CHEVROLET | IMPALA | 4.3L 262cid V6 |
| 1985 | CHEVROLET | IMPALA | 5.0L 305cid V8 |
| 1985 | CHEVROLET | IMPALA | 5.7L 350cid V8 |
| 1985 | CHEVROLET | IMPALA | 5.7L 350cid V8 DIESEL |
| 1985 | JEEP | CJ7 | 2.5L 150cid L4 |
| 1985 | JEEP | CJ7 | 4.2L 258cid L6 |
| 1985 | JEEP | CJ7 | 4.6L 282cid L6 |
| 1985 | JEEP | GRAND WAGONEER | 4.2L 258cid L6 |
| 1985 | JEEP | GRAND WAGONEER | 5.9L 360cid V8 |
| 1985 | JEEP | J10 | 4.2L 258cid L6 |
| 1985 | JEEP | J10 | 4.6L 282cid L6 |
| 1985 | JEEP | J10 | 5.9L 360cid V8 |
| 1985 | JEEP | J20 | 5.9L 360cid V8 |
| 1985 | JEEP | SCRAMBLER | 2.5L 150cid L4 |
| 1985 | JEEP | SCRAMBLER | 4.2L 258cid L6 |
| 1985 | OLDMOBILES | CUSTOM CRUISER | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | CUSTOM CRUISER | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SALON | 3.8L 231cid V6 |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.0L 305cid V8 |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 3.8L 231cid V6 |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 4.3L 260cid V6 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.0L 305cid V8 |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | DELTA 88 | 3.8L 231cid V6 |
| 1985 | OLDMOBILES | DELTA 88 | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | DELTA 88 | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | TORONADO | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | TORONADO | 5.7L 350cid V8 DIESEL |
| 1985 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1985 | PONTIAC | BONNEVILLE | 5.0L 305cid V8 |
| 1985 | PONTIAC | PARISIENNE | 3.8L 231cid V6 |
| 1985 | PONTIAC | PARISIENNE | 4.3L 262cid V6 |
| 1985 | PONTIAC | PARISIENNE | 5.0L 305cid V8 |
| 1985 | PONTIAC | PARISIENNE | 5.7L 350cid V8 |
| 1985 | PONTIAC | PARISIENNE | 5.7L 350cid V8 DIESEL |
| 1986 | BUICK | ELECTRA | 3.8L 231CID V6 |
| 1986 | BUICK | ELECTRA | 5.0L 307CID V8 |
| 1986 | BUICK | LESABRE | 3.0L 181cid V6 |
| 1986 | BUICK | LESABRE | 3.8L 231cid V6 |
| 1986 | BUICK | LESABRE | 5.0L 307cid V8 |
| 1986 | BUICK | REGAL | 3.8L 231cid V6 |
| 1986 | BUICK | REGAL | 3.8L 231cid V6 Turbocharged |
| 1986 | BUICK | REGAL | 5.0L 305cid V8 |
| 1986 | BUICK | REGAL | 5.0L 307cid V8 |
| 1986 | CADILLAC | DEVILLE | 4.1L 250CID V8 |
| 1986 | CADILLAC | ELDORADO | 4.1L 250CID V8 |
| 1986 | CADILLAC | FLEETWOOD | 4.1L 250CID V8 |
| 1986 | CADILLAC | FLEETWOOD | 5.0L 307CID V8 |
| 1986 | CHEVROLET | CAPRICE | 3.8L 229cid V6 |
| 1986 | CHEVROLET | CAPRICE | 3.8L 231cid V6 |
| 1986 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 1986 | CHEVROLET | CAPRICE | 5.7L 350cid V8 |
| 1986 | CHEVROLET | CAPRICE | 5.7L 350cid V8 DIESEL |
| 1986 | JEEP | CJ7 | 2.5L 150cid L4 |
| 1986 | JEEP | CJ7 | 4.2L 258cid L6 |
| 1986 | JEEP | CJ7 | 4.6L 282cid L6 |
| 1986 | JEEP | GRAND WAGONEER | 4.2L 258cid L6 |
| 1986 | JEEP | GRAND WAGONEER | 5.9L 360cid V8 |
| 1986 | JEEP | J10 | 4.2L 258cid L6 |
| 1986 | JEEP | J10 | 4.6L 282cid L6 |
| 1986 | JEEP | J10 | 5.9L 360cid V8 |
| 1986 | JEEP | J20 | 5.9L 360cid V8 |
| 1986 | OLDMOBILES | CUSTOM CRUISER | 5.0L 307cid V8 |
| 1986 | OLDMOBILES | CUTLASS SALON | 3.8L 231cid V6 |
| 1986 | OLDMOBILES | CUTLASS SALON | 5.0L 305cid V8 |
| 1986 | OLDMOBILES | CUTLASS SALON | 5.0L 307cid V8 |
| 1986 | OLDMOBILES | CUTLASS SUPREME | 3.8L 231cid V6 |
| 1986 | OLDMOBILES | CUTLASS SUPREME | 5.0L 305cid V8 |
| 1986 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1986 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1986 | PONTIAC | BONNEVILLE | 4.3L 262cid V6 |
| 1986 | PONTIAC | BONNEVILLE | 5.0L 305cid V8 |
| 1986 | PONTIAC | PARISIENNE | 4.3L 262cid V6 |
| 1986 | PONTIAC | PARISIENNE | 5.0L 305cid V8 |
| 1986 | PONTIAC | PARISIENNE | 5.0L 307cid V8 |
| 1987 | BUICK | ELECTRA | 3.8L 231CID V6 |
| 1987 | BUICK | ELECTRA | 5.0L 307CID V8 |
| 1987 | BUICK | LESABRE | 3.8L 231cid V6 |
| 1987 | BUICK | LESABRE | 5.0L 307cid V8 |
| 1987 | BUICK | REGAL | 3.8L 231cid V6 |
| 1987 | BUICK | REGAL | 3.8L 231cid V6 Turbocharged |
| 1987 | BUICK | REGAL | 5.0L 305cid V8 |
| 1987 | BUICK | REGAL | 5.0L 307cid V8 |
| 1987 | CADILLAC | BROUGHAM | 5.0L 307CID V8 |
| 1987 | CADILLAC | DEVILLE | 4.1L 250CID V8 |
| 1987 | CADILLAC | ELDORADO | 4.1L 250CID V8 |
| 1987 | CADILLAC | FLEETWOOD | 4.1L 250CID V8 |
| 1987 | CHEVROLET | CAPRICE | 4.3L 262cid V6 |
| 1987 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 1987 | CHEVROLET | CAPRICE | 5.0L 307cid V8 |
| 1987 | CHEVROLET | CAPRICE | 5.7L 350cid V8 |
| 1987 | GMC | SAFARI | 2.5L 151cid L4 |
| 1987 | GMC | SAFARI | 4.3L 262cid V6 |
| 1987 | OLDMOBILES | CUSTOM CRUISER | 5.0L 307cid V8 |
| 1987 | OLDMOBILES | CUTLASS SALON | 3.8L 231cid V6 |
| 1987 | OLDMOBILES | CUTLASS SALON | 5.0L 305cid V8 |
| 1987 | OLDMOBILES | CUTLASS SALON | 5.0L 307cid V8 |
| 1987 | OLDMOBILES | CUTLASS SUPREME | 3.8L 231cid V6 |
| 1987 | OLDMOBILES | CUTLASS SUPREME | 5.0L 305cid V8 |
| 1987 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1987 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1988 | BUICK | ELECTRA | 3.8L 231CID V6 |
| 1988 | BUICK | ELECTRA | 5.0L 307CID V8 |
| 1988 | BUICK | LESABRE | 3.8L 231cid V6 |
| 1988 | BUICK | LESABRE | 5.0L 307cid V8 |
| 1988 | CADILLAC | ALLANTE | 4.1L 250CID V8 |
| 1988 | CADILLAC | BROUGHAM | 5.0L 307CID V8 |
| 1988 | CADILLAC | DEVILLE | 4.5L 273CID V8 |
| 1988 | CADILLAC | ELDORADO | 4.5L 273CID V8 |
| 1988 | CADILLAC | FLEETWOOD | 4.5L 273CID V8 |
| 1988 | CHEVROLET | CAPRICE | 4.3L 262cid V6 |
| 1988 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 1988 | CHEVROLET | CAPRICE | 5.0L 307cid V8 |
| 1988 | CHEVROLET | CAPRICE | 5.7L 350cid V8 |
| 1988 | GMC | SAFARI | 2.5L 151cid L4 |
| 1988 | GMC | SAFARI | 4.3L 262cid V6 |
| 1988 | OLDMOBILES | CUSTOM CRUISER | 5.0L 307cid V8 |
| 1988 | OLDMOBILES | CUTLASS SUPREME | 2.8L 173cid V6 |
| 1988 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1988 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1989 | BUICK | ELECTRA | 3.8L 231CID V6 |
| 1989 | BUICK | ELECTRA | 5.0L 307CID V8 |
| 1989 | BUICK | LESABRE | 3.8L 231cid V6 |
| 1989 | BUICK | LESABRE | 5.0L 307cid V8 |
| 1989 | CADILLAC | ALLANTE | 4.5L 273CID V8 |
| 1989 | CADILLAC | BROUGHAM | 5.0L 307CID V8 |
| 1989 | CADILLAC | DEVILLE | 4.5L 273CID V8 |
| 1989 | CADILLAC | ELDORADO | 4.5L 273CID V8 |
| 1989 | CADILLAC | FLEETWOOD | 4.5L 273CID V8 |
| 1989 | CHEVROLET | CAPRICE | 4.3L 262cid V6 |
| 1989 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 1989 | CHEVROLET | CAPRICE | 5.0L 307cid V8 |
| 1989 | CHEVROLET | CAPRICE | 5.7L 350cid V8 |
| 1989 | GMC | SAFARI | 2.5L 151cid L4 |
| 1989 | GMC | SAFARI | 4.3L 262cid V6 |
| 1989 | OLDMOBILES | CUSTOM CRUISER | 5.0L 307cid V8 |
| 1989 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1990 | BUICK | LESABRE | 3.8L 231cid V6 |
| 1990 | BUICK | LESABRE | 5.0L 307cid V8 |
| 1990 | CADILLAC | ALLANTE | 4.5L 273CID V8 |
| 1990 | CADILLAC | BROUGHAM | 5.0L 307CID V8 |
| 1990 | CADILLAC | BROUGHAM | 5.7L 350CID V8 |
| 1990 | CADILLAC | DEVILLE | 4.5L 273CID V8 |
| 1990 | CADILLAC | ELDORADO | 4.5L 273CID V8 |
| 1990 | CADILLAC | FLEETWOOD | 4.5L 273CID V8 |
| 1990 | CHEVROLET | CAPRICE | 4.3L 262cid V6 |
| 1990 | CHEVROLET | CAPRICE | 5.0L 305cid V8 |
| 1990 | CHEVROLET | CAPRICE | 5.0L 307cid V8 |
| 1990 | CHEVROLET | CAPRICE | 5.7L 350cid V8 |
| 1990 | OLDMOBILES | CUSTOM CRUISER | 5.0L 307cid V8 |
| 1990 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1991 | CADILLAC | ALLANTE | 4.5L V8 |
| 1991 | CADILLAC | DEVILLE | 4.9L V8 |
| 1991 | CADILLAC | ELDORADO | 4.9L V8 |
| 1991 | CADILLAC | FLEETWOOD | 4.9L V8 |
| 1991 | PONTIAC | BONNEVILLE | 3.8L V6 |
| 1992 | CADILLAC | ALLANTE | 4.5L V8 |
| 1992 | CADILLAC | COMMERCIAL CHASSIS | 4.9L V8 |
| 1992 | CADILLAC | DEVILLE | 4.9L V8 |
| 1992 | CADILLAC | ELDORADO | 4.9L V8 |
| 1992 | CADILLAC | FLEETWOOD | 4.9L V8 |
| 1992 | CADILLAC | FLEETWOOD | 5.7L V8 |
| 1993 | CADILLAC | 60 SPECIAL | 4.9L V8 |
| 1993 | CADILLAC | ALLANTE | 4.6L V8 |
| 1993 | CADILLAC | DEVILLE | 4.9L V8 |
| 1993 | CADILLAC | ELDORADO | 4.6L V8 |
| 1993 | CADILLAC | ELDORADO | 4.9L V8 |
| 1994 | CADILLAC | DEVILLE | 4.6L V8 |
| 1994 | CADILLAC | DEVILLE | 4.9L V8 |
| 1994 | CADILLAC | ELDORADO | 4.6L V8 |
| 1994 | PONTIAC | BONNEVILLE | 3.8L V6 |
| 1994 | PONTIAC | BONNEVILLE | 3.8L V6 Supercharged |
| 1995 | CADILLAC | DEVILLE | 4.6L V8 |
| 1995 | CADILLAC | DEVILLE | 4.9L V8 |
| 1995 | CADILLAC | ELDORADO | 4.6L V8 |
| 1995 | OLDMOBILES | AURORA | 4.0L V8 |
| 1996 | OLDMOBILES | AURORA | 4.0L V8 |
| 1997 | CADILLAC | DEVILLE | 4.6L V8 |
| 1997 | CADILLAC | ELDORADO | 4.6L V8 |
| 1997 | OLDMOBILES | AURORA | 4.0L V8 |
| 1998 | CADILLAC | DEVILLE | 4.6L V8 |
| 1998 | CADILLAC | ELDORADO | 4.6L V8 |
| 1998 | OLDMOBILES | AURORA | 4.0L V8 |
| 1999 | CADILLAC | DEVILLE | 4.6L V8 |
| 1999 | CADILLAC | ELDORADO | 4.6L V8 |
| 1999 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 1999 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 1999 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 1999 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 1999 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 1999 | GMC | SIERRA 1500 | 4.3L V6 |
| 1999 | GMC | SIERRA 1500 | 4.8L V8 |
| 1999 | GMC | SIERRA 1500 | 5.3L V8 |
| 1999 | GMC | SIERRA 2500 | 5.3L V8 |
| 1999 | GMC | SIERRA 2500 | 6.0L V8 |
| 1999 | OLDMOBILES | AURORA | 4.0L V8 |
| 2000 | CADILLAC | DEVILLE | 4.6L V8 |
| 2000 | CADILLAC | ELDORADO | 4.6L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2000 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2000 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2000 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2000 | CHEVROLET | SUBURBAN 2500 | 5.3L V8 |
| 2000 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2000 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2000 | CHEVROLET | TAHOE | 4.8L V8 |
| 2000 | CHEVROLET | TAHOE | 5.3L V8 |
| 2000 | CHEVROLET | TAHOE | 5.7L V8 |
| 2000 | CHEVROLET | TAHOE | 6.5L V8 DIESEL Turbocharged |
| 2000 | GMC | SIERRA 1500 | 4.3L V6 |
| 2000 | GMC | SIERRA 1500 | 4.8L V8 |
| 2000 | GMC | SIERRA 1500 | 5.3L V8 |
| 2000 | GMC | SIERRA 2500 | 5.3L V8 |
| 2000 | GMC | SIERRA 2500 | 6.0L V8 |
| 2000 | GMC | YUKON | 4.8L V8 |
| 2000 | GMC | YUKON | 5.3L V8 |
| 2000 | GMC | YUKON | 5.7L V8 |
| 2000 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2000 | GMC | YUKON XL 2500 | 5.3L V8 |
| 2000 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2001 | CADILLAC | DEVILLE | 4.6L V8 |
| 2001 | CADILLAC | ELDORADO | 4.6L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2001 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2001 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2001 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2001 | CHEVROLET | SILVERADO 3500 | 6.6L V8 DIESEL Turbocharged |
| 2001 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2001 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2001 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2001 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2001 | CHEVROLET | TAHOE | 4.8L V8 |
| 2001 | CHEVROLET | TAHOE | 5.3L V8 |
| 2001 | GMC | SIERRA 1500 | 4.3L V6 |
| 2001 | GMC | SIERRA 1500 | 4.8L V8 |
| 2001 | GMC | SIERRA 1500 | 5.3L V8 |
| 2001 | GMC | SIERRA 1500 | 6.0L V8 |
| 2001 | GMC | SIERRA 2500 | 6.0L V8 |
| 2001 | GMC | SIERRA 2500 | 6.6L V8 DIESEL Turbocharged |
| 2001 | GMC | SIERRA 2500 | 8.1L V8 |
| 2001 | GMC | SIERRA 3500 | 6.0L V8 |
| 2001 | GMC | SIERRA 3500 | 6.6L V8 DIESEL Turbocharged |
| 2001 | GMC | SIERRA 3500 | 8.1L V8 |
| 2001 | GMC | YUKON | 4.8L V8 |
| 2001 | GMC | YUKON | 5.3L V8 |
| 2001 | GMC | YUKON | 6.0L V8 |
| 2001 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2001 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2001 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2001 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2001 | OLDMOBILES | AURORA | 3.5L V6 |
| 2001 | OLDMOBILES | AURORA | 4.0L V8 |
| 2001 | PONTIAC | BONNEVILLE | 3.8L V6 |
| 2001 | PONTIAC | BONNEVILLE | 3.8L V6 Supercharged |
| 2002 | CADILLAC | ELDORADO | 4.6L V8 |
| 2002 | CADILLAC | ESCALADE | 5.7L V8 |
| 2002 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2002 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2002 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2002 | CHEVROLET | SILVERADO 3500 | 6.0L V8 |
| 2002 | CHEVROLET | SILVERADO 3500 | 6.6L V8 DIESEL Turbocharged |
| 2002 | CHEVROLET | SILVERADO 3500 | 8.1L V8 |
| 2002 | CHEVROLET | SUBURBAN 1500 | 5.3L V8 |
| 2002 | CHEVROLET | SUBURBAN 2500 | 6.0L V8 |
| 2002 | CHEVROLET | SUBURBAN 2500 | 8.1L V8 |
| 2002 | CHEVROLET | TAHOE | 4.8L V8 |
| 2002 | CHEVROLET | TAHOE | 5.3L V8 |
| 2002 | CHEVROLET | TRAILBLAZER | 4.2L L6 |
| 2002 | GMC | ENVOY | 4.2L L6 |
| 2002 | GMC | SIERRA 1500 | 4.3L V6 |
| 2002 | GMC | SIERRA 1500 | 4.8L V8 |
| 2002 | GMC | SIERRA 1500 | 5.3L V8 |
| 2002 | GMC | SIERRA 1500 | 6.0L V8 |
| 2002 | GMC | SIERRA 2500 | 6.0L V8 |
| 2002 | GMC | SIERRA 2500 | 6.6L V8 DIESEL Turbocharged |
| 2002 | GMC | SIERRA 2500 | 8.1L V8 |
| 2002 | GMC | SIERRA 3500 | 6.0L V8 |
| 2002 | GMC | SIERRA 3500 | 6.6L V8 DIESEL Turbocharged |
| 2002 | GMC | SIERRA 3500 | 8.1L V8 |
| 2002 | GMC | YUKON | 4.8L V8 |
| 2002 | GMC | YUKON | 5.3L V8 |
| 2002 | GMC | YUKON | 6.0L V8 |
| 2002 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2002 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2002 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2002 | GMC | YUKON XL 2500 | 8.1L V8 |
| 2002 | OLDMOBILES | AURORA | 3.5L V6 |
| 2002 | OLDMOBILES | AURORA | 4.0L V8 |
| 2002 | OLDMOBILES | BRAVADA | 4.2L L6 |
| 2002 | PONTIAC | BONNEVILLE | 3.8L V6 |
| 2002 | PONTIAC | BONNEVILLE | 3.8L V6 Supercharged |
| 2003 | CADILLAC | DEVILLE | 4.6L V8 |
| 2003 | CHEVROLET | AVALANCHE 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 4.3L V6 |
| 2003 | CHEVROLET | SILVERADO 1500 | 4.8L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 1500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 5.3L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 6.0L V8 |
| 2003 | CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL Turbocharged |
| 2003 | CHEVROLET | SILVERADO 2500 | 8.1L V8 |
| 2003 | CHEVROLET | TAHOE | 4.8L V8 |
| 2003 | CHEVROLET | TAHOE | 5.3L V8 |
| 2003 | CHEVROLET | TRAILBLAZER | 4.2L L6 |
| 2003 | CHEVROLET | TRAILBLAZER | 5.3L V8 |
| 2003 | GMC | SIERRA 1500 | 4.3L V6 |
| 2003 | GMC | SIERRA 1500 | 4.8L V8 |
| 2003 | GMC | SIERRA 1500 | 5.3L V8 |
| 2003 | GMC | SIERRA 1500 | 6.0L V8 |
| 2003 | GMC | YUKON | 4.8L V8 |
| 2003 | GMC | YUKON | 5.3L V8 |
| 2003 | GMC | YUKON | 6.0L V8 |
| 2003 | GMC | YUKON XL 1500 | 5.3L V8 |
| 2003 | GMC | YUKON XL 1500 | 6.0L V8 |
| 2003 | GMC | YUKON XL 2500 | 6.0L V8 |
| 2003 | OLDMOBILES | AURORA | 4.0L V8 |
| 2003 | OLDMOBILES | BRAVADA | 4.2L L6 |
| 2003 | PONTIAC | BONNEVILLE | 3.8L V6 |
| 2003 | PONTIAC | BONNEVILLE | 3.8L V6 Supercharged |
