BRAKE PAD FRONT/ MKD-154
$ 25.00
PROMAX
Description
BUICK REGAL 1982-1987
BUICK RIVIERA 1979-1985
CADILLAC ELDORADO 1979-1985
CADILLAC SEVILLE 1980-1985
CHEVROLET BLAZER 1995-1997
CHEVROLET CAMARO 1985-1992
CHEVROLET EL CAMINO 1978-1987
CHEVROLET MONTE CARLO 1978-1988
CHEVROLET S10 BLAZER 1983-1994
CHEVROLET S10 PICKUP 1982-2002
GMC CABALLERO 1978-1987
GMC JIMMY 1995-1997
GMC S15 JIMMY 1983-1990
GMC S15 PICKUP 1982-1990
GMC SONOMA 1991-2002
ISUZU HOMBRE 1996-2000
OLDSMOBILE BRAVADA 1991-1996
OLDSMOBILE CUTLASS 1980-1981
OLDSMOBILE CUTLASS CALAIS 1982-1988
OLDSMOBILE CUTLASS CIERA 1982-1988
OLDSMOBILE CUTLASS CRUISER 1982-1988
OLDSMOBILE CUTLASS SALON 1985-1987
OLDSMOBILE CUTLASS SUPREME 1982-1988
OLDSMOBILE TORONADO 1979-1985
PONTIAC BONNEVILLE 1982-1986
PONTIAC FIREBIRD 1982-1992
PONTIAC GRAND PRIX 1978-1987 FRONT
Additional information
| Available parts | BRAKE PAD |
|---|---|
| Quality | DAILY DRIVER |
| Years | brands | origin | items |
|---|---|---|---|
| Years | brands | origin | items |
| 1985 | CHEVROLET | EL CAMINO | 4.3L 262cid V6 |
| 1985 | CHEVROLET | EL CAMINO | 5.0L 305cid V8 |
| 1985 | CHEVROLET | MONTE CARLO | 3.8L 231cid V6 |
| 1985 | CHEVROLET | MONTE CARLO | 4.3L 262cid V6 |
| 1985 | CHEVROLET | MONTE CARLO | 5.0L 305cid V8 |
| 1985 | CHEVROLET | S10 BLAZER | 2.5L 151cid L4 |
| 1985 | CHEVROLET | S10 BLAZER | 2.8L 173cid V6 |
| 1985 | CHEVROLET | S10 PICKUP | 2.2L 134cid L4 DIESEL |
| 1985 | CHEVROLET | S10 PICKUP | 2.5L 151cid L4 |
| 1985 | CHEVROLET | S10 PICKUP | 2.8L 173cid V6 |
| 1985 | GMC | CABALLERO | 4.3L 262cid V6 |
| 1985 | GMC | CABALLERO | 5.0L 305cid V8 |
| 1985 | GMC | S15 JIMMY | 2.5L 151cid L4 |
| 1985 | GMC | S15 JIMMY | 2.8L 173cid V6 |
| 1985 | GMC | S15 PICKUP | 1.9L 119cid L4 |
| 1985 | GMC | S15 PICKUP | 2.2L 134cid L4 DIESEL |
| 1985 | GMC | S15 PICKUP | 2.5L 151cid L4 |
| 1985 | GMC | S15 PICKUP | 2.8L 173cid V6 |
| 1985 | OLDMOBILES | CUTLASS CALAIS | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | CUTLASS CIERA | 2.5L 151cid L4 |
| 1985 | OLDMOBILES | CUTLASS CIERA | 2.8L 173cid V6 |
| 1985 | OLDMOBILES | CUTLASS CIERA | 3.0L 181cid V6 |
| 1985 | OLDMOBILES | CUTLASS CIERA | 3.8L 231cid V6 |
| 1985 | OLDMOBILES | CUTLASS CIERA | 4.3L 260cid V6 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SALON | 3.8L 231cid V6 |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.0L 305cid V8 |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | CUTLASS SALON | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 3.8L 231cid V6 |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 4.3L 260cid V6 DIESEL |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.0L 305cid V8 |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | CUTLASS SUPREME | 5.7L 350cid V8 DIESEL |
| 1985 | OLDMOBILES | TORONADO | 5.0L 307cid V8 |
| 1985 | OLDMOBILES | TORONADO | 5.7L 350cid V8 DIESEL |
| 1985 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1985 | PONTIAC | BONNEVILLE | 5.0L 305cid V8 |
| 1985 | PONTIAC | FIREBIRD | 2.5L 151cid L4 |
| 1985 | PONTIAC | FIREBIRD | 2.8L 173cid V6 |
| 1985 | PONTIAC | FIREBIRD | 5.0L 305cid V8 |
| 1985 | PONTIAC | GRAND PRIX | 3.8L 231cid V6 |
| 1985 | PONTIAC | GRAND PRIX | 5.0L 305cid V8 |
| 1986 | CHEVROLET | EL CAMINO | 3.8L 229cid V6 |
| 1986 | CHEVROLET | EL CAMINO | 3.8L 231cid V6 |
| 1986 | CHEVROLET | EL CAMINO | 4.3L 262cid V6 |
| 1986 | CHEVROLET | EL CAMINO | 5.0L 305cid V8 |
| 1986 | CHEVROLET | EL CAMINO | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | MONTE CARLO | 3.8L 229cid V6 |
| 1986 | CHEVROLET | MONTE CARLO | 3.8L 231cid V6 |
| 1986 | CHEVROLET | MONTE CARLO | 4.3L 262cid V6 |
| 1986 | CHEVROLET | MONTE CARLO | 5.0L 305cid V8 |
| 1986 | CHEVROLET | MONTE CARLO | 5.7L 350cid V8 DIESEL |
| 1986 | CHEVROLET | S10 BLAZER | 1.9L 119cid L4 |
| 1986 | CHEVROLET | S10 BLAZER | 2.0L 122cid L4 |
| 1986 | CHEVROLET | S10 BLAZER | 2.2L 134cid L4 DIESEL |
| 1986 | CHEVROLET | S10 BLAZER | 2.8L 173cid V6 |
| 1986 | CHEVROLET | S10 PICKUP | 1.9L 119cid L4 |
| 1986 | CHEVROLET | S10 PICKUP | 2.0L 122cid L4 |
| 1986 | CHEVROLET | S10 PICKUP | 2.2L 134cid L4 DIESEL |
| 1986 | CHEVROLET | S10 PICKUP | 2.8L 173cid V6 |
| 1986 | GMC | CABALLERO | 4.3L 262cid V6 |
| 1986 | GMC | CABALLERO | 5.0L 305cid V8 |
| 1986 | GMC | S15 JIMMY | 2.5L 151cid L4 |
| 1986 | GMC | S15 JIMMY | 2.8L 173cid V6 |
| 1986 | GMC | S15 PICKUP | 2.5L 151cid L4 |
| 1986 | GMC | S15 PICKUP | 2.8L 173cid V6 |
| 1986 | OLDMOBILES | CUTLASS CIERA | 2.5L 151cid L4 |
| 1986 | OLDMOBILES | CUTLASS CIERA | 2.8L 173cid V6 |
| 1986 | OLDMOBILES | CUTLASS CIERA | 3.8L 231cid V6 |
| 1986 | OLDMOBILES | CUTLASS SALON | 3.8L 231cid V6 |
| 1986 | OLDMOBILES | CUTLASS SALON | 5.0L 305cid V8 |
| 1986 | OLDMOBILES | CUTLASS SALON | 5.0L 307cid V8 |
| 1986 | OLDMOBILES | CUTLASS SUPREME | 3.8L 231cid V6 |
| 1986 | OLDMOBILES | CUTLASS SUPREME | 5.0L 305cid V8 |
| 1986 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1986 | PONTIAC | BONNEVILLE | 3.8L 231cid V6 |
| 1986 | PONTIAC | BONNEVILLE | 4.3L 262cid V6 |
| 1986 | PONTIAC | BONNEVILLE | 5.0L 305cid V8 |
| 1986 | PONTIAC | FIREBIRD | 2.5L 151cid L4 |
| 1986 | PONTIAC | FIREBIRD | 2.8L 173cid V6 |
| 1986 | PONTIAC | FIREBIRD | 5.0L 305cid V8 |
| 1986 | PONTIAC | GRAND PRIX | 3.8L 231cid V6 |
| 1986 | PONTIAC | GRAND PRIX | 4.3L 262cid V6 |
| 1986 | PONTIAC | GRAND PRIX | 5.0L 305cid V8 |
| 1987 | CHEVROLET | EL CAMINO | 4.3L 262cid V6 |
| 1987 | CHEVROLET | EL CAMINO | 5.0L 305cid V8 |
| 1987 | CHEVROLET | MONTE CARLO | 3.8L 231cid V6 |
| 1987 | CHEVROLET | MONTE CARLO | 4.3L 262cid V6 |
| 1987 | CHEVROLET | MONTE CARLO | 5.0L 305cid V8 |
| 1987 | CHEVROLET | S10 BLAZER | 2.5L 151cid L4 |
| 1987 | CHEVROLET | S10 BLAZER | 2.8L 173cid V6 |
| 1987 | CHEVROLET | S10 PICKUP | 2.5L 151cid L4 |
| 1987 | CHEVROLET | S10 PICKUP | 2.8L 173cid V6 |
| 1987 | GMC | CABALLERO | 4.3L 262cid V6 |
| 1987 | GMC | CABALLERO | 5.0L 305cid V8 |
| 1987 | GMC | S15 JIMMY | 2.5L 151cid L4 |
| 1987 | GMC | S15 JIMMY | 2.8L 173cid V6 |
| 1987 | GMC | S15 PICKUP | 2.5L 151cid L4 |
| 1987 | GMC | S15 PICKUP | 2.8L 173cid V6 |
| 1987 | OLDMOBILES | CUTLASS CIERA | 2.5L 151cid L4 |
| 1987 | OLDMOBILES | CUTLASS CIERA | 2.8L 173cid V6 |
| 1987 | OLDMOBILES | CUTLASS CIERA | 3.8L 231cid V6 |
| 1987 | OLDMOBILES | CUTLASS CRUISER | 2.5L 151cid L4 |
| 1987 | OLDMOBILES | CUTLASS CRUISER | 2.8L 173cid V6 |
| 1987 | OLDMOBILES | CUTLASS CRUISER | 3.8L 231cid V6 |
| 1987 | OLDMOBILES | CUTLASS SALON | 3.8L 231cid V6 |
| 1987 | OLDMOBILES | CUTLASS SALON | 5.0L 305cid V8 |
| 1987 | OLDMOBILES | CUTLASS SALON | 5.0L 307cid V8 |
| 1987 | OLDMOBILES | CUTLASS SUPREME | 3.8L 231cid V6 |
| 1987 | OLDMOBILES | CUTLASS SUPREME | 5.0L 305cid V8 |
| 1987 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1987 | PONTIAC | FIREBIRD | 2.8L 173cid V6 |
| 1987 | PONTIAC | FIREBIRD | 5.0L 305cid V8 |
| 1987 | PONTIAC | FIREBIRD | 5.7L 350cid V8 |
| 1987 | PONTIAC | GRAND PRIX | 3.8L 231cid V6 |
| 1987 | PONTIAC | GRAND PRIX | 4.3L 262cid V6 |
| 1987 | PONTIAC | GRAND PRIX | 5.0L 305cid V8 |
| 1988 | CHEVROLET | MONTE CARLO | 4.3L 262cid V6 |
| 1988 | CHEVROLET | MONTE CARLO | 5.0L 305cid V8 |
| 1988 | CHEVROLET | S10 BLAZER | 2.5L 151cid L4 |
| 1988 | CHEVROLET | S10 BLAZER | 2.8L 173cid V6 |
| 1988 | CHEVROLET | S10 BLAZER | 4.3L 262cid V6 |
| 1988 | CHEVROLET | S10 PICKUP | 2.5L 151cid L4 |
| 1988 | CHEVROLET | S10 PICKUP | 2.8L 173cid V6 |
| 1988 | CHEVROLET | S10 PICKUP | 4.3L 262cid V6 |
| 1988 | GMC | S15 JIMMY | 2.5L 151cid L4 |
| 1988 | GMC | S15 JIMMY | 2.8L 173cid V6 |
| 1988 | GMC | S15 JIMMY | 4.3L 262cid V6 |
| 1988 | GMC | S15 PICKUP | 2.5L 151cid L4 |
| 1988 | GMC | S15 PICKUP | 2.8L 173cid V6 |
| 1988 | GMC | S15 PICKUP | 4.3L 262cid V6 |
| 1988 | OLDMOBILES | CUTLASS CALAIS | 2.3L 138cid L4 |
| 1988 | OLDMOBILES | CUTLASS CALAIS | 2.5L 151cid L4 |
| 1988 | OLDMOBILES | CUTLASS CALAIS | 3.0L 181cid V6 |
| 1988 | OLDMOBILES | CUTLASS CIERA | 2.5L 151cid L4 |
| 1988 | OLDMOBILES | CUTLASS CIERA | 2.8L 173cid V6 |
| 1988 | OLDMOBILES | CUTLASS CIERA | 3.8L 231cid V6 |
| 1988 | OLDMOBILES | CUTLASS CRUISER | 2.5L 151cid L4 |
| 1988 | OLDMOBILES | CUTLASS CRUISER | 2.8L 173cid V6 |
| 1988 | OLDMOBILES | CUTLASS CRUISER | 3.8L 231cid V6 |
| 1988 | OLDMOBILES | CUTLASS SUPREME | 2.8L 173cid V6 |
| 1988 | OLDMOBILES | CUTLASS SUPREME | 5.0L 307cid V8 |
| 1988 | PONTIAC | FIREBIRD | 2.8L 173cid V6 |
| 1988 | PONTIAC | FIREBIRD | 5.0L 305cid V8 |
| 1988 | PONTIAC | FIREBIRD | 5.7L 350cid V8 |
| 1989 | CHEVROLET | S10 BLAZER | 2.8L 173cid V6 |
| 1989 | CHEVROLET | S10 BLAZER | 4.3L 262cid V6 |
| 1989 | CHEVROLET | S10 PICKUP | 2.5L 151cid L4 |
| 1989 | CHEVROLET | S10 PICKUP | 2.8L 173cid V6 |
| 1989 | CHEVROLET | S10 PICKUP | 4.3L 262cid V6 |
| 1989 | GMC | S15 JIMMY | 2.8L 173cid V6 |
| 1989 | GMC | S15 JIMMY | 4.3L 262cid V6 |
| 1989 | GMC | S15 PICKUP | 2.5L 151cid L4 |
| 1989 | GMC | S15 PICKUP | 2.8L 173cid V6 |
| 1989 | GMC | S15 PICKUP | 4.3L 262cid V6 |
| 1989 | PONTIAC | FIREBIRD | 2.8L 173cid V6 |
| 1989 | PONTIAC | FIREBIRD | 3.8L 231cid V6 Turbocharged |
| 1989 | PONTIAC | FIREBIRD | 5.0L 305cid V8 |
| 1989 | PONTIAC | FIREBIRD | 5.7L 350cid V8 |
| 1990 | CHEVROLET | S10 BLAZER | 2.8L 173cid V6 |
| 1990 | CHEVROLET | S10 BLAZER | 4.3L 262cid V6 |
| 1990 | CHEVROLET | S10 PICKUP | 2.5L 151cid L4 |
| 1990 | CHEVROLET | S10 PICKUP | 2.8L 173cid V6 |
| 1990 | CHEVROLET | S10 PICKUP | 4.3L 262cid V6 |
| 1990 | GMC | S15 JIMMY | 4.3L 262cid V6 |
| 1990 | GMC | S15 PICKUP | 2.5L 151cid L4 |
| 1990 | GMC | S15 PICKUP | 2.8L 173cid V6 |
| 1990 | GMC | S15 PICKUP | 4.3L 262cid V6 |
| 1990 | PONTIAC | FIREBIRD | 3.1L 189cid V6 |
| 1990 | PONTIAC | FIREBIRD | 5.0L 305cid V8 |
| 1990 | PONTIAC | FIREBIRD | 5.7L 350cid V8 |
| 1991 | CHEVROLET | S10 BLAZER | 4.3L V6 |
| 1991 | CHEVROLET | S10 PICKUP | 2.5L L4 |
| 1991 | CHEVROLET | S10 PICKUP | 2.8L V6 |
| 1991 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1991 | GMC | SONOMA | 2.5L L4 |
| 1991 | GMC | SONOMA | 2.8L V6 |
| 1991 | OLDMOBILES | BRAVADA | 4.3L V6 |
| 1991 | PONTIAC | FIREBIRD | 3.1L V6 |
| 1991 | PONTIAC | FIREBIRD | 5.0L V8 |
| 1991 | PONTIAC | FIREBIRD | 5.7L V8 |
| 1992 | CHEVROLET | S10 BLAZER | 4.3L V6 |
| 1992 | CHEVROLET | S10 PICKUP | 2.5L L4 |
| 1992 | CHEVROLET | S10 PICKUP | 2.8L V6 |
| 1992 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1992 | GMC | SONOMA | 2.5L L4 |
| 1992 | GMC | SONOMA | 2.8L V6 |
| 1992 | GMC | SONOMA | 4.3L V6 |
| 1992 | OLDMOBILES | BRAVADA | 4.3L V6 |
| 1992 | PONTIAC | FIREBIRD | 3.1L V6 |
| 1992 | PONTIAC | FIREBIRD | 5.0L V8 |
| 1992 | PONTIAC | FIREBIRD | 5.7L V8 |
| 1993 | CHEVROLET | S10 BLAZER | 4.3L V6 |
| 1993 | CHEVROLET | S10 PICKUP | 2.5L L4 |
| 1993 | CHEVROLET | S10 PICKUP | 2.8L V6 |
| 1993 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1993 | GMC | SONOMA | 2.5L L4 |
| 1993 | GMC | SONOMA | 2.8L V6 |
| 1993 | GMC | SONOMA | 4.3L V6 |
| 1993 | OLDMOBILES | BRAVADA | 4.3L V6 |
| 1994 | CHEVROLET | S10 BLAZER | 4.3L V6 |
| 1994 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1994 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1994 | GMC | SONOMA | 2.2L L4 |
| 1994 | GMC | SONOMA | 4.3L V6 |
| 1994 | OLDMOBILES | BRAVADA | 4.3L V6 |
| 1995 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1995 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1995 | GMC | JIMMY | 4.3L V6 |
| 1995 | GMC | SONOMA | 2.2L L4 |
| 1995 | GMC | SONOMA | 4.3L V6 |
| 1996 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1996 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1996 | GMC | JIMMY | 4.3L V6 |
| 1996 | GMC | SONOMA | 2.2L L4 |
| 1996 | GMC | SONOMA | 4.3L V6 |
| 1996 | OLDMOBILES | BRAVADA | 4.3L V6 |
| 1997 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1997 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1997 | GMC | JIMMY | 4.3L V6 |
| 1997 | GMC | SONOMA | 2.2L L4 |
| 1997 | GMC | SONOMA | 4.3L V6 |
| 1998 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1998 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1998 | CHEVROLET | S10 PICKUP | ELECTRIC |
| 1998 | GMC | SONOMA | 2.2L L4 |
| 1998 | GMC | SONOMA | 4.3L V6 |
| 1999 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 1999 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 1999 | CHEVROLET | S10 PICKUP | ELECTRIC |
| 1999 | GMC | SONOMA | 2.2L L4 |
| 1999 | GMC | SONOMA | 4.3L V6 |
| 2000 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2000 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2000 | CHEVROLET | S10 PICKUP | ELECTRIC |
| 2000 | GMC | SONOMA | 2.2L L4 |
| 2000 | GMC | SONOMA | 4.3L V6 |
| 2001 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2001 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2001 | GMC | SONOMA | 2.2L L4 |
| 2001 | GMC | SONOMA | 4.3L V6 |
| 2002 | CHEVROLET | S10 PICKUP | 2.2L L4 |
| 2002 | CHEVROLET | S10 PICKUP | 4.3L V6 |
| 2002 | GMC | SONOMA | 2.2L L4 |
| 2002 | GMC | SONOMA | 4.3L V6 |


































































































Reviews
There are no reviews yet.